Cambridgeshire Rapidplay - Open
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | Total | Gp |
1 | Jonathan Pein | 4NCL Wood Green | 204 | +8 | +17 | +14 | +2 | +4 | 5 | 245 |
2 | IM Alan B Merry | 4NCL Barbican | 226 | +13 | +3 | +4 | -1 | +7 | 4 | 224 |
3 | Johannes Arens | Germany | e189 | +15 | -2 | +5 | +10 | +8 | 4 | 216 |
4 | Ieuan C Ward | Battersea | e203 | +9 | +10 | -2 | +12 | -1 | 3 | 196 |
5 | Andrew R Brett | Broadland | 199 | -17 | +13 | -3 | +11 | +10 | 3 | 192 |
6 | Norman A Hutchinson | Cambridge City | 192 | -14 | +16 | +11 | -7 | +12 | 3 | 189 |
7 | Jonathan Burrows | Norwich Dons | 159 | =bye | +18 | =12 | +6 | -2 | 3 | 184 |
8 | Gerald Moore | Broadland | 183 | -1 | =15 | +18 | +14 | -3 | 2½ | 176 |
9 | Alan Richardson | Linton | e0 | -4 | -11 | =16 | +18 | +14 | 2½ | 40 |
10 | Tristian See | Cambridgeshire Junior | 171 | +11 | -4 | +17 | -3 | -5 | 2 | 182 |
11 | Kevin R Clark | Linton | 219 | -10 | +9 | -6 | -5 | +16 | 2 | 176 |
12 | Jaden Jermy | Bury St Edmunds | 166 | +16 | =14 | =7 | -4 | -6 | 2 | 170 |
13 | Martin J Cutmore | Folkestone | 171 | -2 | -5 | +15 | +bye | W | 2 | 168 |
14 | Richard M Lee | Braunstone | 198 | +6 | =12 | -1 | -8 | -9 | 1½ | 161 |
15 | Giulio O Sahinoz | Linton | 145 | -3 | =8 | -13 | -16 | +18 | 1½ | 143 |
16 | David J Payne | St Johns Norwich | 149 | -12 | -6 | =9 | +15 | -11 | 1½ | 140 |
17 | Matt P Smith | Beeston (Notts) | 159 | +5 | -1 | -10 | W | W | 1 | 173 |
18 | Bhramav Rajesh | Essex Juniors | 129 | =bye | -7 | -8 | -9 | -15 | ½ | 90 |
Results for each round