Lowestoft Rapidplay : Under 150
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | 6 | Total | Gp |
1 | Colin R Payne | Norwich Dons | 127 | +14 | =6 | +4 | -3 | +8 | +5 | 4½ | 147 |
2 | David E McLean | St Johns Norwich | 106 | +4 | +5 | -3 | +9 | =6 | =7 | 4 | 137 |
3 | Armando Galletti | Norfolk * | e132 | +7 | +9 | +2 | +1 | -5 | -4 | 4 | 136 |
4 | Leon B Hines | Lowestoft | 149 | -2 | +10 | -1 | +12 | +9 | +3 | 4 | 132 |
5 | Samuel Gaffney | Lowestoft | 116 | +10 | -2 | +6 | +11 | +3 | -1 | 4 | 125 |
6 | Johnny Danger | Norfolk & Norwich | 111 | +12 | =1 | -5 | +14 | =2 | +10 | 4 | 119 |
7 | James E Payne | Lowestoft | e108 | -3 | +bye | -9 | +13 | +11 | =2 | 3½ | 97 |
8 | Gregory H Tebble | Norwich Dons | 123 | =11 | =bye | W | +10 | -1 | +9 | 3 | 116 |
9 | Andrew Duffell | Norfolk CCA | 108 | +13 | -3 | +7 | -2 | -4 | -8 | 2 | 98 |
10 | Graham R Jones | Norwich Dons | 96 | -5 | -4 | +bye | -8 | +13 | -6 | 2 | 80 |
11 | David B Elsey | St Johns Norwich | 70 | =8 | =14 | +13 | -5 | -7 | -12 | 2 | 77 |
12 | Heather Enid Wells | Broadland | 68 | -6 | -13 | -14 | -4 | +bye | +11 | 2 | 60 |
13 | Keith Garrod | Lowestoft | 66 | -9 | +12 | -11 | -7 | -10 | +bye | 2 | 59 |
14 | Peter T Housden | Ipswich | 100 | -1 | =11 | +12 | -6 | W | W | 1½ | 82 |
Results for each round