Bury Congress - Open
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | Total | Gp |
1 | IM Richard G Pert | Brentwood | 237 | +9 | =19 | =3 | +5 | +8 | 4 | 228 |
2 | IM Adam C Hunt | 4NCL Blackthorne Russia | 226 | +11 | =12 | +20 | +4 | =3 | 4 | 224 |
3 | IM Neil H Bradbury | Welwyn Garden City* | 200 | +15 | =20 | =1 | +19 | =2 | 3½ | 224 |
4 | Ashley Stewart | Linton | 204 | +27 | +8 | =5 | -2 | +12 | 3½ | 215 |
5 | Shaun D Munson | Ipswich | 199 | +26 | +25 | =4 | -1 | +13 | 3½ | 211 |
6 | Ryszard Maciol | 4NCL Celtic Tigers | 204 | =13 | +21 | =bye | =12 | +10 | 3½ | 208 |
7 | Mark R Le-Vine | Bury St Edmunds | 187 | -14 | =15 | +22 | +25 | +16 | 3½ | 197 |
8 | Stephen J Gregory | Ipswich | 179 | +16 | -4 | +15 | +23 | -1 | 3 | 212 |
9 | Robert T McCorry | Cambridge City | 180 | -1 | =17 | =bye | +27 | +23 | 3 | 203 |
10 | John Anderson | Lowestoft | 193 | =bye | =13 | +18 | +14 | -6 | 3 | 194 |
11 | Roger D de Coverly | Bourne End | 179 | -2 | -24 | +bye | +21 | +19 | 3 | 186 |
12 | Chris Davison | Cambridge City | 192 | +28 | =2 | =bye | =6 | -4 | 2½ | 200 |
13 | Norman A Hutchinson | Cambridge City | 177 | =6 | =10 | =bye | +20 | -5 | 2½ | 196 |
14 | Jonathan L Collins | Bury St Edmunds | 165 | +7 | =23 | =bye | -10 | =20 | 2½ | 190 |
15 | Alex Sheerin | Ipswich | 177 | -3 | =7 | -8 | +28 | +27 | 2½ | 182 |
16 | IM,WGM Dagne Ciuksyte | 4NCL Guildford | 216 | -8 | +26 | =bye | +24 | -7 | 2½ | 180 |
17 | Tim Hilton | Rochdale | 171 | -23 | =9 | =bye | =18 | +25 | 2½ | 179 |
18 | Phil Hopkins | Felixstowe | 181 | -25 | +28 | -10 | =17 | +24 | 2½ | 171 |
19 | Gerald Moore | Broadland | 190 | +22 | =1 | =bye | -3 | -11 | 2 | 181 |
20 | Jacob D Yoon | Ealing | 189 | +24 | =3 | -2 | -13 | =14 | 2 | 177 |
21 | David E Hall | Norwich Dons | 172 | =bye | -6 | =27 | -11 | +26 | 2 | 171 |
22 | Tristian See | Cambridge City | 166 | -19 | =27 | -7 | =26 | +28 | 2 | 169 |
23 | Philip R Bonafont | Norwich Dons | 193 | +17 | =14 | =bye | -8 | -9 | 2 | 161 |
24 | Leon P Burnett | Manningtree | 165 | -20 | +11 | =bye | -16 | -18 | 1½ | 164 |
25 | Karthik Saravanan | Broadland | 161 | +18 | -5 | =bye | -7 | -17 | 1½ | 160 |
26 | Dave Dempster | Norwich Dons | 175 | -5 | -16 | =bye | =22 | -21 | 1 | 150 |
27 | Ivan J Myall | Chelmsford | 177 | -4 | =22 | =21 | -9 | -15 | 1 | 150 |
28 | Richard G Truman | West Bridgford | 167 | -12 | -18 | =bye | -15 | -22 | ½ | 129 |
Results for each round