PLAYED | WON | DRAWN | LOST | POINTS | ||
---|---|---|---|---|---|---|
Cambridge Rowers | 6 | 3 | 2 | 1 | 13½ | |
St Neots | 6 | 2 | 3 | 1 | 12½ | |
Royston | 6 | 2 | 0 | 4 | 11 | |
Warboys D-max | 6 | 2 | 1 | 3 | 11 |
Home Team | Away Team | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
1 | Cambridge Rowers | 2 - 2 | 1½ - 2½ | 3 - 1 | |
2 | St Neots | 2 - 2 | 3 - 1 | 2½ - 1½ | |
3 | Royston | 1½ - 2½ | 3 - 1 | 1½ - 2½ | |
4 | Warboys D-max | 1½ - 2½ | 2 - 2 | 2½ - 1½ |
08-Oct | ||||||
---|---|---|---|---|---|---|
Royston | Warboys D-max | |||||
1 | B | Brian D Judkins | 138 | 0 - 1 | Marcus Misson | 166 |
2 | W | Dave J Hurricks | 138 | 1 - 0 | Neil Greenwood | 146 |
3 | B | Patrick C Ribbands | 142 | ½ - ½ | Peter C Wells | 127 |
4 | W | Martin R Johnson | 117 | 0 - 1 | David Bently | 91 |
1½ - 2½ | ||||||
08-Oct | ||||||
St Neots | Cambridge Rowers | |||||
1 | B | Andrew J Chapman | 169 | 1 - 0 | Stuart J Jeffreys | 150 |
2 | W | Colin Emery | 136 | 1 - 0 | Stephen C Pride | 138 |
3 | B | R Mike Friday | 95 | 0 - 1 | Daniel J Wilde | e133 |
4 | W | Fred Rock | 68 | 0 - 1 | John S Cooper | 118 |
2 - 2 | ||||||
14-Nov | ||||||
Cambridge Rowers | Royston | |||||
1 | B | Stuart J Jeffreys | 150 | ½ - ½ | Patrick C Ribbands | 142 |
2 | W | Stephen C Pride | 138 | ½ - ½ | Brian D Judkins | 138 |
3 | B | Gert De Block | 127 | 0 - 1 | Dave J Hurricks | 138 |
4 | W | John S Cooper | 118 | ½ - ½ | Simon M Cage | 130 |
1½ - 2½ | ||||||
03-Dec | ||||||
Royston | St Neots | |||||
1 | B | Simon C Jackson | 142 | ½ - ½ | Andrew J Chapman | 169 |
2 | W | Brian D Judkins | 138 | ½ - ½ | Peter Barkas | 144 |
3 | B | Dave J Hurricks | 138 | 1 - 0 | Kevin Holditch | e100 |
4 | W | Simon M Cage | 130 | 1 - 0 | R Mike Friday | 95 |
3 - 1 | ||||||
05-Dec | ||||||
Cambridge Rowers | Warboys D-max | |||||
1 | B | Stuart J Jeffreys | 150 | ½ - ½ | Neil Greenwood | 146 |
2 | W | Stephen C Pride | 138 | ½ - ½ | Peter Baddeley | 120 |
3 | B | Gert De Block | 127 | 1 - 0 | Peter C Wells | 127 |
4 | W | John S Cooper | 118 | 1 - 0 | David Bently | 91 |
3 - 1 | ||||||
13-Feb | ||||||
Warboys D-max | Royston | |||||
1 | B | Marcus Misson | 172 | 0 - 1 | Simon C Jackson | 139 |
2 | W | Neil Greenwood | 140 | ½ - ½ | Dave J Hurricks | 140 |
3 | B | Peter C Wells | 120 | 1 - 0 | Default | |
4 | W | David Bently | 88 | 1 - 0 | Martin R Johnson | 114 |
2½ - 1½ | ||||||
04-Mar | ||||||
Royston | Cambridge Rowers | |||||
1 | B | Patrick C Ribbands | 148 | 0 - 1 | Mark Szymanski | 151 |
2 | W | Simon C Jackson | 139 | ½ - ½ | Stephen C Pride | 141 |
3 | B | Keith J Woodhouse | 128 | ½ - ½ | David Cattermole | 117 |
4 | W | Martin R Johnson | 114 | ½ - ½ | Alan PH Norman | 117 |
1½ - 2½ | ||||||
04-Mar | ||||||
St Neots | Warboys D-max | |||||
1 | B | Peter AJ Brown | 167 | ½ - ½ | Neil Greenwood | 140 |
2 | W | Colin Emery | 143 | 1 - 0 | Peter Baddeley | 122 |
3 | B | Peter Barkas | 141 | 1 - 0 | Peter C Wells | 120 |
4 | W | R Mike Friday | 91 | 0 - 1 | David Bently | 88 |
2½ - 1½ | ||||||
13-Mar | ||||||
Cambridge Rowers | St Neots | |||||
1 | B | Mark Szymanski | 151 | 0 - 1 | Andrew J Chapman | 166 |
2 | W | Stephen C Pride | 141 | ½ - ½ | Colin Emery | 143 |
3 | B | Tom Bramley | 138 | 1 - 0 | Peter Barkas | 141 |
4 | W | John S Cooper | 122 | ½ - ½ | R Mike Friday | 91 |
2 - 2 | ||||||
25-Mar | ||||||
St Neots | Royston | |||||
1 | B | Andrew J Chapman | 166 | ½ - ½ | Patrick C Ribbands | 148 |
2 | W | Colin Emery | 143 | 1 - 0 | Dave J Hurricks | 140 |
3 | B | Peter Barkas | 141 | 1 - 0 | Brian D Judkins | 133 |
4 | W | Kevin Holditch | 113 | ½ - ½ | Keith J Woodhouse | 128 |
3 - 1 | ||||||
27-Mar | ||||||
Warboys D-max | Cambridge Rowers | |||||
1 | B | Marcus Misson | 172 | 0 - 1 | Mark Szymanski | 151 |
2 | W | Neil Greenwood | 140 | 1 - 0 | Stephen C Pride | 141 |
3 | B | Peter C Wells | 120 | ½ - ½ | David Cattermole | 117 |
4 | W | David Bently | 88 | 0 - 1 | Alan PH Norman | 117 |
1½ - 2½ | ||||||
03-Apr | ||||||
Warboys D-max | St Neots | |||||
1 | B | Marcus Misson | 172 | ½ - ½ | Andrew J Chapman | 166 |
2 | W | Peter Baddeley | 122 | ½ - ½ | Colin Emery | 143 |
3 | B | Peter C Wells | 120 | 0 - 1 | Peter Barkas | 141 |
4 | W | David Bently | 88 | 1 - 0 | Kevin Holditch | 113 |
2 - 2 |