PLAYED | WON | DRAWN | LOST | GAMES | POINTS | ||
---|---|---|---|---|---|---|---|
Peterborough A | 10 | 9 | 0 | 1 | 35 | 18 | |
Royston | 10 | 7 | 1 | 2 | 32 | 15 | |
Cambridge Scholars | 10 | 6 | 1 | 3 | 30 | 13 | |
St Neots | 10 | 2 | 1 | 7 | 19 | 5 | |
Warboys A | 10 | 2 | 1 | 7 | 17½ | 5 | |
New England A | 10 | 1 | 2 | 7 | 16½ | 4 |
Home Team | Away Team | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
1 | Peterborough A | 3½ - 1½ | 3½ - 1½ | 5 - 0 | 4 - 1 | 4 - 1 | |
2 | Royston | 3½ - 1½ | 2 - 3 | 3½ - 1½ | 3½ - 1½ | 4 - 1 | |
3 | Cambridge Scholars | 2 - 3 | 2 - 3 | 3 - 2 | 2½ - 2½ | 4½ - ½ | |
4 | St Neots | 1½ - 3½ | 1½ - 3½ | 1 - 4 | 3½ - 1½ | 2½ - 2½ | |
5 | Warboys A | 1 - 4 | 0 - 5 | 1 - 4 | 3 - 2 | 4 - 1 | |
6 | New England A | 2 - 3 | 2½ - 2½ | 1½ - 3½ | 1½ - 3½ | 3 - 2 |
24-Sep | ||||||
---|---|---|---|---|---|---|
Royston | Cambridge Scholars | |||||
1 | B | David J Coleman | 194 | 0 - 1 | Andrew J Bigg | e209 |
2 | W | Liam D Varnam | 191 | ½ - ½ | Bert D Buisman | 186 |
3 | B | Kevin R Clark | 186 | 0 - 1 | Norman A Hutchinson | 177 |
4 | W | Paul R Kemp | 184 | 1 - 0 | Stuart J Jeffreys | 150 |
5 | B | Paul Walton | 161 | ½ - ½ | Mark Fountain | 148 |
2 - 3 | ||||||
26-Sep | ||||||
New England A | St Neots | |||||
1 | B | Peter N Walker | 174 | 1 - 0 | Default | |
2 | W | Raymond J Ilett | 169 | 0 - 1 | Peter AJ Brown | 164 |
3 | B | Paul Spencer | 138 | 0 - 1 | Richard Palumbo | 151 |
4 | W | Ron N Jones | 124 | 0 - 1 | Peter Barkas | 144 |
5 | B | Chris J Russell | 116 | ½ - ½ | Colin Emery | 136 |
1½ - 3½ | ||||||
27-Sep | ||||||
Peterborough A | Warboys A | |||||
1 | B | Andrei Timoshenko | 216 | 1 - 0 | Marcus Misson | 166 |
2 | W | Ieysaa Bin-Suhayl | 201 | 1 - 0 | Bernard Duff | 165 |
3 | B | Francis J Bowers | 168 | ½ - ½ | John Beck | 151 |
4 | W | Samuel Caraway | 161 | 1 - 0 | Neil Greenwood | 146 |
5 | B | Adrian Kaszuba | 155 | ½ - ½ | Peter Baddeley | 120 |
4 - 1 | ||||||
15-Oct | ||||||
Royston | Warboys A | |||||
1 | B | David J Coleman | 194 | ½ - ½ | Marcus Misson | 166 |
2 | W | Paul R Kemp | 184 | 1 - 0 | Bernard Duff | 165 |
3 | B | Kevin R Clark | 186 | ½ - ½ | John Beck | 151 |
4 | W | Paul Walton | 161 | 1 - 0 | Neil Greenwood | 146 |
5 | B | Dave J Hurricks | 138 | ½ - ½ | David Polehonski | 103 |
3½ - 1½ | ||||||
15-Oct | ||||||
St Neots | Cambridge Scholars | |||||
1 | B | Peter AJ Brown | 164 | 0 - 1 | Chris Davison | 192 |
2 | W | Richard Palumbo | 151 | 0 - 1 | Bert D Buisman | 186 |
3 | B | Peter Barkas | 144 | 0 - 1 | Robert T McCorry | 180 |
4 | W | Colin Emery | 136 | 1 - 0 | Norman A Hutchinson | 177 |
5 | B | Kevin Holditch | e100 | 0 - 1 | Mark Fountain | 148 |
1 - 4 | ||||||
17-Oct | ||||||
New England A | Peterborough A | |||||
1 | B | Jason M Dilley | 188 | ½ - ½ | Andrei Timoshenko | 216 |
2 | W | Raymond J Ilett | 169 | ½ - ½ | Chris Tandy | 186 |
3 | B | Paul Hanks | 162 | ½ - ½ | Francis J Bowers | 168 |
4 | W | Paul Spencer | 138 | ½ - ½ | Marcus PA Connolly | 137 |
5 | B | Chris J Russell | 116 | 0 - 1 | Dennis Browning | e130 |
2 - 3 | ||||||
07-Nov | ||||||
New England A | Royston | |||||
1 | B | Jason M Dilley | 188 | ½ - ½ | David J Coleman | 194 |
2 | W | Paul Hanks | 162 | 0 - 1 | Paul R Kemp | 184 |
3 | B | Raymond J Ilett | 169 | ½ - ½ | Kevin R Clark | 186 |
4 | W | Philip Turp | 135 | ½ - ½ | Patrick C Ribbands | 142 |
5 | B | Paul Spencer | 138 | 1 - 0 | Dave J Hurricks | 138 |
2½ - 2½ | ||||||
07-Nov | ||||||
Warboys A | Cambridge Scholars | |||||
1 | B | Marcus Misson | 166 | 0 - 1 | Chris Davison | 192 |
2 | W | Bernard Duff | 165 | ½ - ½ | Bert D Buisman | 186 |
3 | B | John Beck | 151 | ½ - ½ | Robert T McCorry | 180 |
4 | W | Neil Greenwood | 146 | 0 - 1 | John G Daugman | 166 |
5 | B | Peter Baddeley | 120 | 0 - 1 | Mark Szymanski | 154 |
1 - 4 | ||||||
08-Nov | ||||||
Peterborough A | St Neots | |||||
1 | B | Andrei Timoshenko | 216 | 1 - 0 | Raymon Gompelman | 165 |
2 | W | Chris Tandy | 186 | 1 - 0 | Andrew J Chapman | 169 |
3 | B | Francis J Bowers | 168 | 1 - 0 | Colin Emery | 136 |
4 | W | Samuel Caraway | 161 | 1 - 0 | Default | |
5 | B | Marcus PA Connolly | 137 | 1 - 0 | Default | |
5 - 0 | ||||||
19-Nov | ||||||
St Neots | Royston | |||||
1 | B | Andrew J Chapman | 169 | 0 - 1 | David J Coleman | 194 |
2 | W | Peter AJ Brown | 164 | 1 - 0 | Paul R Kemp | 184 |
3 | B | Raymon Gompelman | 165 | ½ - ½ | Kevin R Clark | 186 |
4 | W | Richard Palumbo | 151 | 0 - 1 | Martin Pinner | 179 |
5 | B | Peter Barkas | 144 | 0 - 1 | Brian D Judkins | 138 |
1½ - 3½ | ||||||
21-Nov | ||||||
Cambridge Scholars | Peterborough A | |||||
1 | B | Chris Davison | 192 | 0 - 1 | Andrei Timoshenko | 216 |
2 | W | Bert D Buisman | 186 | 0 - 1 | Ieysaa Bin-Suhayl | 201 |
3 | B | Norman A Hutchinson | 177 | 1 - 0 | Chris Tandy | 186 |
4 | W | Julia Volovich | 156 | ½ - ½ | Francis J Bowers | 168 |
5 | B | Mark Szymanski | 154 | ½ - ½ | Marcus PA Connolly | 137 |
2 - 3 | ||||||
21-Nov | ||||||
Warboys A | New England A | |||||
1 | B | Marcus Misson | 166 | 1 - 0 | Raymond J Ilett | 169 |
2 | W | Bernard Duff | 165 | 1 - 0 | Paul Hanks | 162 |
3 | B | John Beck | 151 | 1 - 0 | Philip Turp | 135 |
4 | W | Neil Greenwood | 146 | 1 - 0 | Paul Spencer | 138 |
5 | B | Peter C Wells | 127 | 0 - 1 | Chris J Russell | 116 |
4 - 1 | ||||||
10-Dec | ||||||
Royston | Peterborough A | |||||
1 | B | David J Coleman | 194 | 1 - 0 | Andrei Timoshenko | 216 |
2 | W | Liam D Varnam | 191 | 1 - 0 | Chris Tandy | 186 |
3 | B | Kevin R Clark | 186 | 0 - 1 | Francis J Bowers | 168 |
4 | W | Paul R Kemp | 184 | 1 - 0 | Adrian Kaszuba | 155 |
5 | B | Martin Pinner | 179 | ½ - ½ | Marcus PA Connolly | 137 |
3½ - 1½ | ||||||
12-Dec | ||||||
Cambridge Scholars | New England A | |||||
1 | B | Andrew J Bigg | e209 | ½ - ½ | Jason M Dilley | 188 |
2 | W | Bert D Buisman | 186 | 1 - 0 | Raymond J Ilett | 169 |
3 | B | Robert T McCorry | 180 | 1 - 0 | Paul Hanks | 162 |
4 | W | Norman A Hutchinson | 177 | 1 - 0 | Chris J Russell | 116 |
5 | B | Stuart J Jeffreys | 150 | 1 - 0 | Peter Weinberger | 111 |
4½ - ½ | ||||||
07-Jan | ||||||
St Neots | New England A | |||||
1 | B | Andrew J Chapman | 166 | 0 - 1 | Jason M Dilley | 196 |
2 | W | Peter AJ Brown | 167 | 1 - 0 | Peter N Walker | 177 |
3 | B | Richard Palumbo | 148 | 0 - 1 | Paul Hanks | 158 |
4 | W | Peter Barkas | 141 | 1 - 0 | Raymond J Ilett | 168 |
5 | B | Colin Emery | 143 | ½ - ½ | Chris J Russell | 112 |
2½ - 2½ | ||||||
09-Jan | ||||||
Cambridge Scholars | Royston | |||||
1 | B | Bert D Buisman | 186 | ½ - ½ | Liam D Varnam | 189 |
2 | W | Robert T McCorry | 188 | 0 - 1 | Paul R Kemp | 183 |
3 | B | Norman A Hutchinson | 180 | 0 - 1 | Kevin R Clark | 182 |
4 | W | Trevor Robbins | 175 | ½ - ½ | Martin Pinner | 176 |
5 | B | Mark Szymanski | 151 | 1 - 0 | Paul Walton | 159 |
2 - 3 | ||||||
09-Jan | ||||||
Warboys A | Peterborough A | |||||
1 | B | Marcus Misson | 172 | 0 - 1 | Andrei Timoshenko | 208 |
2 | W | Bernard Duff | 166 | 0 - 1 | Chris Tandy | 183 |
3 | B | John Beck | 157 | 0 - 1 | Francis J Bowers | 167 |
4 | W | Neil Greenwood | 140 | ½ - ½ | Adrian Kaszuba | 152 |
5 | B | David Polehonski | 107 | ½ - ½ | Marcus PA Connolly | 151 |
1 - 4 | ||||||
30-Jan | ||||||
Cambridge Scholars | St Neots | |||||
1 | B | Chris Davison | 190 | ½ - ½ | Andrew J Chapman | 166 |
2 | W | Bert D Buisman | 186 | ½ - ½ | Peter AJ Brown | 167 |
3 | B | Robert T McCorry | 188 | 1 - 0 | Richard Palumbo | 148 |
4 | W | Mark Fountain | 151 | ½ - ½ | Colin Emery | 143 |
5 | B | Stephen C Pride | 141 | ½ - ½ | R Mike Friday | 91 |
3 - 2 | ||||||
30-Jan | ||||||
Warboys A | Royston | |||||
1 | B | Marcus Misson | 172 | 0 - 1 | Liam D Varnam | 189 |
2 | W | Bernard Duff | 166 | 0 - 1 | Paul R Kemp | 183 |
3 | B | John Beck | 157 | 0 - 1 | Kevin R Clark | 182 |
4 | W | Neil Greenwood | 140 | 0 - 1 | Martin Pinner | 176 |
5 | B | David Polehonski | 107 | 0 - 1 | Dave J Hurricks | 140 |
0 - 5 | ||||||
31-Jan | ||||||
Peterborough A | New England A | |||||
1 | B | Andrei Timoshenko | 208 | ½ - ½ | Jason M Dilley | 196 |
2 | W | Ieysaa Bin-Suhayl | 205 | 1 - 0 | Raymond J Ilett | 168 |
3 | B | Chris Tandy | 183 | 1 - 0 | Philip Turp | 136 |
4 | W | Francis J Bowers | 167 | ½ - ½ | Paul Spencer | 142 |
5 | B | Dennis Browning | e130 | 1 - 0 | Peter Weinberger | 107 |
4 - 1 | ||||||
18-Feb | ||||||
Royston | New England A | |||||
1 | B | Kevin R Clark | 182 | 0 - 1 | Jason M Dilley | 196 |
2 | W | Paul R Kemp | 183 | 1 - 0 | Raymond J Ilett | 168 |
3 | B | Martin Pinner | 176 | 1 - 0 | Paul Hanks | 158 |
4 | W | Paul Walton | 159 | 1 - 0 | Philip Turp | 136 |
5 | B | Dave J Hurricks | 140 | 1 - 0 | Jonathan Sadler | e120 |
4 - 1 | ||||||
18-Feb | ||||||
St Neots | Peterborough A | |||||
1 | B | Andrew J Chapman | 166 | ½ - ½ | Andrei Timoshenko | 208 |
2 | W | Peter AJ Brown | 167 | ½ - ½ | Chris Tandy | 183 |
3 | B | Raymon Gompelman | 164 | ½ - ½ | Francis J Bowers | 167 |
4 | W | Richard Palumbo | 148 | 0 - 1 | Samuel Caraway | 162 |
5 | B | R Mike Friday | 91 | 0 - 1 | Dennis Browning | e130 |
1½ - 3½ | ||||||
20-Feb | ||||||
Cambridge Scholars | Warboys A | |||||
1 | B | Robert T McCorry | 188 | 1 - 0 | Marcus Misson | 172 |
2 | W | Norman A Hutchinson | 180 | ½ - ½ | Bernard Duff | 166 |
3 | B | Trevor Robbins | 175 | ½ - ½ | John Beck | 157 |
4 | W | John G Daugman | 159 | ½ - ½ | Neil Greenwood | 140 |
5 | B | Stephen C Pride | 141 | 0 - 1 | Peter Baddeley | 122 |
2½ - 2½ | ||||||
11-Mar | ||||||
Royston | St Neots | |||||
1 | B | Liam D Varnam | 189 | 1 - 0 | Andrew J Chapman | 166 |
2 | W | Kevin R Clark | 182 | ½ - ½ | Richard Palumbo | 148 |
3 | B | Paul R Kemp | 183 | ½ - ½ | Colin Emery | 143 |
4 | W | Martin Pinner | 176 | ½ - ½ | Peter Barkas | 141 |
5 | B | Patrick C Ribbands | 148 | 1 - 0 | R Mike Friday | 91 |
3½ - 1½ | ||||||
13-Mar | ||||||
New England A | Warboys A | |||||
1 | B | Jason M Dilley | 196 | ½ - ½ | Marcus Misson | 172 |
2 | W | Paul Hanks | 158 | ½ - ½ | Bernard Duff | 166 |
3 | B | Raymond J Ilett | 168 | ½ - ½ | John Beck | 157 |
4 | W | Paul Spencer | 142 | ½ - ½ | Neil Greenwood | 140 |
5 | B | Chris J Russell | 112 | 1 - 0 | David Polehonski | 107 |
3 - 2 | ||||||
14-Mar | ||||||
Peterborough A | Cambridge Scholars | |||||
1 | B | Andrei Timoshenko | 208 | 0 - 1 | Chris Davison | 190 |
2 | W | Ieysaa Bin-Suhayl | 205 | 1 - 0 | Bert D Buisman | 186 |
3 | B | Chris Tandy | 183 | 1 - 0 | Norman A Hutchinson | 180 |
4 | W | Robert K Taylor | 183 | ½ - ½ | Trevor Robbins | 175 |
5 | B | Francis J Bowers | 167 | 1 - 0 | Mark Szymanski | 151 |
3½ - 1½ | ||||||
26-Mar | ||||||
Warboys A | St Neots | |||||
1 | B | Marcus Misson | 172 | 0 - 1 | Andrew J Chapman | 166 |
2 | W | Bernard Duff | 166 | 1 - 0 | Peter AJ Brown | 167 |
3 | B | John Beck | 157 | 1 - 0 | Colin Emery | 143 |
4 | W | Neil Greenwood | 140 | ½ - ½ | Peter Barkas | 141 |
5 | B | Default | ½ - ½ | Default | ||
3 - 2 | ||||||
01-Apr | ||||||
St Neots | Warboys A | |||||
1 | B | Andrew J Chapman | 166 | ½ - ½ | Marcus Misson | 172 |
2 | W | Peter AJ Brown | 167 | ½ - ½ | Bernard Duff | 166 |
3 | B | Richard Palumbo | 148 | ½ - ½ | John Beck | 157 |
4 | W | Colin Emery | 143 | 1 - 0 | Peter Baddeley | 122 |
5 | B | Peter Barkas | 141 | 1 - 0 | Peter C Wells | 120 |
3½ - 1½ | ||||||
03-Apr | ||||||
New England A | Cambridge Scholars | |||||
1 | B | Jason M Dilley | 196 | ½ - ½ | Robert T McCorry | 188 |
2 | W | Raymond J Ilett | 168 | ½ - ½ | Bert D Buisman | 186 |
3 | B | Edward Knox | 104 | 0 - 1 | John G Daugman | 159 |
4 | W | Jonathan Sadler | e120 | ½ - ½ | Mark Fountain | 151 |
5 | B | Peter Weinberger | 107 | 0 - 1 | Stephen C Pride | 141 |
1½ - 3½ | ||||||
04-Apr | ||||||
Peterborough A | Royston | |||||
1 | B | Andrei Timoshenko | 208 | 1 - 0 | Ashley Stewart | 205 |
2 | W | Ieysaa Bin-Suhayl | 205 | 0 - 1 | Liam D Varnam | 189 |
3 | B | Chris Tandy | 183 | 1 - 0 | Paul R Kemp | 183 |
4 | W | Robert K Taylor | 183 | 1 - 0 | Kevin R Clark | 182 |
5 | B | Francis J Bowers | 167 | ½ - ½ | Martin Pinner | 176 |
3½ - 1½ |