PLAYED | WON | DRAWN | LOST | POINTS | ||
---|---|---|---|---|---|---|
Bury Abbey | 3 | 3 | 0 | 0 | 11 | |
Cambridge Masters | 3 | 2 | 0 | 1 | 5½ | |
Linton Linnets | 3 | 0 | 1 | 2 | 4½ | |
Fen Thoroughbreds | 3 | 0 | 1 | 2 | 3 |
Home Team | Away Team | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
1 | Bury Abbey | 4 - 0 | 4 - 0 | ||
2 | Cambridge Masters | 2½ - 1½ | 3 - 1 | ||
3 | Linton Linnets | 1 - 3 | |||
4 | Fen Thoroughbreds | 2 - 2 |
09-Oct | ||||||
---|---|---|---|---|---|---|
Linton Linnets | Bury Abbey | |||||
1 | B | Gavith Dharmasena | 150 | 0 - 1 | Jaden Jermy | 165 |
2 | W | Kian Dharmasena | 145 | 0 - 1 | Adam John | 151 |
3 | B | Patrick C Ribbands | 142 | 0 - 1 | James Pack | 136 |
4 | W | Alan Wadsworth | 134 | 1 - 0 | Adam Harvey | 128 |
1 - 3 | ||||||
10-Oct | ||||||
Cambridge Masters | Fen Thoroughbreds | |||||
1 | B | John G Daugman | 166 | 1 - 0 | Oliver J Lenton | 157 |
2 | W | Stephen C Pride | 138 | 0 - 1 | David Short | 142 |
3 | B | Daniel J Wilde | e133 | 1 - 0 | Steven M Ashworth | 118 |
4 | W | Gert De Block | 127 | 1 - 0 | Nick Sampays | 106 |
3 - 1 | ||||||
03-Dec | ||||||
Fen Thoroughbreds | Linton Linnets | |||||
1 | B | Mark Szymanski | 154 | 1 - 0 | Paul McMahon | 161 |
2 | W | Oliver J Lenton | 157 | ½ - ½ | Alan Richardson | e160 |
3 | B | Steven M Ashworth | 118 | 0 - 1 | Patrick C Ribbands | 142 |
4 | W | Mike J Tuplin | 105 | ½ - ½ | Michael MJ Osborn | 114 |
2 - 2 | ||||||
06-Mar | ||||||
Cambridge Masters | Linton Linnets | |||||
1 | B | John G Daugman | 159 | ½ - ½ | Kian Dharmasena | 141 |
2 | W | Stephen C Pride | 141 | ½ - ½ | Gavith Dharmasena | 154 |
3 | B | David Cattermole | 117 | ½ - ½ | Patrick C Ribbands | 148 |
4 | W | Charles Geach | 89 | 1 - 0 | Default | |
2½ - 1½ | ||||||
07-Mar | ||||||
Bury Abbey | Fen Thoroughbreds | |||||
1 | B | Jan Balogh | 167 | 1 - 0 | Oliver J Lenton | 153 |
2 | W | James Pack | 155 | 1 - 0 | Mark Szymanski | 151 |
3 | B | Jay Magpuyo | e135 | 1 - 0 | David Short | 147 |
4 | W | Adam Harvey | 119 | 1 - 0 | Steven M Ashworth | 118 |
4 - 0 | ||||||
04-Apr | ||||||
Bury Abbey | Cambridge Masters | |||||
1 | B | Jan Balogh | 167 | 1 - 0 | Default | |
2 | W | Robert L Jones | 145 | 1 - 0 | Default | |
3 | B | Rene M Martinez | 136 | 1 - 0 | Default | |
4 | W | Jay Magpuyo | e135 | 1 - 0 | Default | |
4 - 0 |