PLAYED | WON | DRAWN | LOST | POINTS | ||
---|---|---|---|---|---|---|
Linton Llamas | 14 | 9 | 3 | 2 | 43½ | |
Linton Loris | 14 | 8 | 1 | 5 | 42 | |
Cambridge Oddfellows | 14 | 8 | 1 | 5 | 40½ | |
Linton Lions | 14 | 7 | 3 | 4 | 37 | |
Bury St Edmunds Hornets | 14 | 6 | 3 | 5 | 34½ | |
Cambridge Dons | 14 | 6 | 1 | 7 | 33½ | |
Ely Rooks | 14 | 4 | 1 | 9 | 26½ | |
Cambridge Gowns | 14 | 1 | 1 | 12 | 15½ |
Home Team | Away Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
1 | Linton Llamas | 3½ - 1½ | 2 - 2 | 3½ - 1½ | 4 - 1 | 3½ - 1½ | 4 - 1 | 4 - 1 | |
2 | Linton Loris | 4½ - ½ | 5 - 0 | 1½ - 3½ | 3½ - 1½ | 1½ - 3½ | 3½ - 1½ | 4½ - ½ | |
3 | Cambridge Oddfellows | 1½ - 3½ | 4 - 1 | 1 - 4 | 1½ - 3½ | 4 - 1 | 4 - 1 | 4 - 1 | |
4 | Linton Lions | 3½ - 1½ | 1 - 4 | ½ - 4½ | 2 - 2 | 4 - 1 | 4 - 1 | 1½ - 3½ | |
5 | Bury St Edmunds Hornets | 2 - 2 | 2 - 2 | 3½ - 1½ | 1 - 4 | 1 - 4 | 3½ - 1½ | 4 - 1 | |
6 | Cambridge Dons | 2 - 2 | 3½ - 1½ | 1½ - 3½ | 1½ - 3½ | 1 - 4 | 3½ - 1½ | 4 - 1 | |
7 | Ely Rooks | ½ - 4½ | 1 - 4 | ½ - 4½ | 2 - 2 | 3½ - 1½ | 3½ - 1½ | 4 - 1 | |
8 | Cambridge Gowns | 0 - 5 | 1 - 4 | ½ - 4½ | 2 - 2 | 1 - 4 | 1 - 4 | 1 - 4 |
11-Sep | ||||||
---|---|---|---|---|---|---|
Linton Llamas | Linton Lions | |||||
1 | B | Gavith Dharmasena | 150 | ½ - ½ | Martin Pinner | 179 |
2 | W | Aarnavh Trivedi | 148 | 1 - 0 | Giulio O Sahinoz | 159 |
3 | B | Kian Dharmasena | 145 | ½ - ½ | Julian Ray | 156 |
4 | W | Abigail R Weersing | 153 | ½ - ½ | Daniel Stein | e135 |
3½ - 1½ | ||||||
17-Sep | ||||||
Ely Rooks | Linton Loris | |||||
1 | B | Oliver J Lenton | 157 | 0 - 1 | Paul McMahon | 161 |
2 | W | John Beck | 151 | 0 - 1 | Mark Lim | 159 |
3 | B | David Short | 142 | ½ - ½ | Patrick C Ribbands | 142 |
4 | W | Steven M Ashworth | 118 | ½ - ½ | Mel Kirwan | 136 |
1 - 4 | ||||||
19-Sep | ||||||
Cambridge Dons | Bury St Edmunds Hornets | |||||
1 | B | Arnav Srivastava | 147 | 0 - 1 | Robert L Jones | 144 |
2 | W | Mark Fountain | 148 | 1 - 0 | Adam John | 151 |
3 | B | Stuart J Jeffreys | 150 | 0 - 1 | Steve Lovell | 137 |
4 | W | Alan PH Norman | 119 | 0 - 1 | James Pack | 136 |
1 - 4 | ||||||
19-Sep | ||||||
Cambridge Gowns | Cambridge Oddfellows | |||||
1 | B | Stephen C Pride | 138 | ½ - ½ | Simon Doherty | 183 |
2 | W | Tom Bramley | 138 | 0 - 1 | John G Daugman | 166 |
3 | B | Gert De Block | 127 | 0 - 1 | Ole Bay-Petersen | 152 |
4 | W | David Cattermole | 120 | 0 - 1 | Richard H Newman | 140 |
½ - 4½ | ||||||
02-Oct | ||||||
Linton Lions | Cambridge Gowns | |||||
1 | B | Martin Pinner | 179 | 0 - 1 | Trevor Robbins | 171 |
2 | W | Giulio O Sahinoz | 159 | 1 - 0 | Stephen C Pride | 138 |
3 | B | Julian Ray | 156 | ½ - ½ | Tom Bramley | 138 |
4 | W | Daniel Stein | e135 | 0 - 1 | David Cattermole | 120 |
1½ - 3½ | ||||||
02-Oct | ||||||
Linton Loris | Linton Llamas | |||||
1 | B | Paul R Kemp | 184 | ½ - ½ | Aarnavh Trivedi | 148 |
2 | W | Paul McMahon | 161 | 1 - 0 | Gavith Dharmasena | 150 |
3 | B | Patrick C Ribbands | 142 | 1 - 0 | Kian Dharmasena | 145 |
4 | W | Mel Kirwan | 136 | 1 - 0 | Sarah R Weersing | 143 |
4½ - ½ | ||||||
03-Oct | ||||||
Cambridge Oddfellows | Cambridge Dons | |||||
1 | B | Simon Doherty | 183 | 1 - 0 | Arnav Srivastava | 147 |
2 | W | John G Daugman | 166 | 1 - 0 | Tom Smith | 145 |
3 | B | Ole Bay-Petersen | 152 | 0 - 1 | Alan PH Norman | 119 |
4 | W | Richard H Newman | 140 | 1 - 0 | David Cattermole | 120 |
4 - 1 | ||||||
04-Oct | ||||||
Bury St Edmunds Hornets | Ely Rooks | |||||
1 | B | Jan Balogh | e165 | ½ - ½ | Oliver J Lenton | 157 |
2 | W | Adam John | 151 | 1 - 0 | Richard H Donaghay | 147 |
3 | B | Adam Harvey | 128 | 0 - 1 | David Short | 142 |
4 | W | Steve Lovell | 137 | 1 - 0 | Default | |
3½ - 1½ | ||||||
15-Oct | ||||||
Ely Rooks | Cambridge Oddfellows | |||||
1 | B | Oliver J Lenton | 157 | 0 - 1 | Simon Doherty | 183 |
2 | W | Richard H Donaghay | 147 | ½ - ½ | John G Daugman | 166 |
3 | B | David Short | 142 | 0 - 1 | Ole Bay-Petersen | 152 |
4 | W | Nick Sampays | 106 | 0 - 1 | Richard H Newman | 140 |
½ - 4½ | ||||||
16-Oct | ||||||
Linton Llamas | Bury St Edmunds Hornets | |||||
1 | B | Aarnavh Trivedi | 148 | ½ - ½ | Jan Balogh | e165 |
2 | W | Abigail R Weersing | 153 | 1 - 0 | Robert L Jones | 144 |
3 | B | Gavith Dharmasena | 150 | ½ - ½ | Rene M Martinez | 136 |
4 | W | Kian Dharmasena | 145 | 1 - 0 | Emile Kosviner | 99 |
4 - 1 | ||||||
17-Oct | ||||||
Cambridge Dons | Cambridge Gowns | |||||
1 | B | Arnav Srivastava | 147 | 1 - 0 | Stephen C Pride | 138 |
2 | W | Mark Fountain | 148 | ½ - ½ | Tom Bramley | 138 |
3 | B | Tom Smith | 145 | ½ - ½ | Gert De Block | 127 |
4 | W | Alan PH Norman | 119 | 1 - 0 | David Cattermole | 120 |
4 - 1 | ||||||
24-Oct | ||||||
Cambridge Oddfellows | Linton Llamas | |||||
1 | B | Simon Doherty | 183 | 0 - 1 | Paul McMahon | 161 |
2 | W | John G Daugman | 166 | ½ - ½ | Aarnavh Trivedi | 148 |
3 | B | Ole Bay-Petersen | 152 | ½ - ½ | Kian Dharmasena | 145 |
4 | W | Richard H Newman | 140 | ½ - ½ | Gavith Dharmasena | 150 |
1½ - 3½ | ||||||
30-Oct | ||||||
Linton Lions | Cambridge Dons | |||||
1 | B | Paul R Kemp | 184 | 1 - 0 | Arnav Srivastava | 147 |
2 | W | Giulio O Sahinoz | 159 | 1 - 0 | Mark Fountain | 148 |
3 | B | Julian Ray | 156 | 0 - 1 | Tom Smith | 145 |
4 | W | Daniel Stein | e135 | 1 - 0 | Alan PH Norman | 119 |
4 - 1 | ||||||
31-Oct | ||||||
Cambridge Gowns | Ely Rooks | |||||
1 | B | Stephen C Pride | 138 | 0 - 1 | Oliver J Lenton | 157 |
2 | W | Tom Bramley | 138 | 0 - 1 | John Beck | 151 |
3 | B | Gert De Block | 127 | 0 - 1 | David Short | 142 |
4 | W | David Cattermole | 120 | 1 - 0 | Steven M Ashworth | 118 |
1 - 4 | ||||||
01-Nov | ||||||
Bury St Edmunds Hornets | Linton Loris | |||||
1 | B | Jan Balogh | e165 | ½ - ½ | Paul McMahon | 161 |
2 | W | Robert L Jones | 144 | ½ - ½ | Alan Richardson | e160 |
3 | B | Steve Lovell | 137 | 1 - 0 | Mark Lim | 159 |
4 | W | Colin A Roberts | 129 | 0 - 1 | Patrick C Ribbands | 142 |
2 - 2 | ||||||
06-Nov | ||||||
Linton Llamas | Cambridge Gowns | |||||
1 | B | Aarnavh Trivedi | 148 | 1 - 0 | Stephen C Pride | 138 |
2 | W | Kian Dharmasena | 145 | ½ - ½ | Tom Bramley | 138 |
3 | B | Gavith Dharmasena | 150 | 1 - 0 | Gert De Block | 127 |
4 | W | Nathan Weersing | 107 | ½ - ½ | David Cattermole | 120 |
4 - 1 | ||||||
12-Nov | ||||||
Ely Rooks | Cambridge Dons | |||||
1 | B | Oliver J Lenton | 157 | ½ - ½ | Arnav Srivastava | 147 |
2 | W | David Short | 142 | 1 - 0 | Mark Fountain | 148 |
3 | B | Steven M Ashworth | 118 | 0 - 1 | Tom Smith | 145 |
4 | W | Mike J Tuplin | 105 | 1 - 0 | Alan PH Norman | 119 |
3½ - 1½ | ||||||
13-Nov | ||||||
Linton Loris | Cambridge Oddfellows | |||||
1 | B | Paul McMahon | 161 | 1 - 0 | Simon Doherty | 183 |
2 | W | Alan Richardson | e160 | 1 - 0 | John G Daugman | 166 |
3 | B | Mark Lim | 159 | 1 - 0 | Ole Bay-Petersen | 152 |
4 | W | Patrick C Ribbands | 142 | 1 - 0 | Richard H Newman | 140 |
5 - 0 | ||||||
15-Nov | ||||||
Bury St Edmunds Hornets | Linton Lions | |||||
1 | B | Jan Balogh | e165 | ½ - ½ | Paul R Kemp | 184 |
2 | W | Robert L Jones | 144 | 0 - 1 | Julian Ray | 156 |
3 | B | Adam Harvey | 128 | 0 - 1 | Laurie Mercer | 149 |
4 | W | Emile Kosviner | 99 | ½ - ½ | Daniel Stein | e135 |
1 - 4 | ||||||
20-Nov | ||||||
Linton Loris | Linton Lions | |||||
1 | B | Paul McMahon | 161 | 1 - 0 | Martin Pinner | 179 |
2 | W | Patrick C Ribbands | 142 | ½ - ½ | Julian Ray | 156 |
3 | B | Michael MJ Osborn | 114 | 0 - 1 | Rod B Newbery | 152 |
4 | W | Vikram K Banerjee | 85 | 0 - 1 | Daniel Stein | e135 |
1½ - 3½ | ||||||
27-Nov | ||||||
Linton Lions | Ely Rooks | |||||
1 | B | Julian Ray | 156 | ½ - ½ | Oliver J Lenton | 157 |
2 | W | Rod B Newbery | 152 | ½ - ½ | John Beck | 151 |
3 | B | Laurie Mercer | 149 | 1 - 0 | David Short | 142 |
4 | W | Daniel Stein | e135 | 1 - 0 | Nick Sampays | 106 |
4 - 1 | ||||||
28-Nov | ||||||
Cambridge Dons | Linton Llamas | |||||
1 | B | Arnav Srivastava | 147 | 0 - 1 | Aarnavh Trivedi | 148 |
2 | W | Mark Fountain | 148 | 1 - 0 | Abigail R Weersing | 153 |
3 | B | Tom Smith | 145 | 1 - 0 | Gavith Dharmasena | 150 |
4 | W | Alan PH Norman | 119 | 0 - 1 | Kian Dharmasena | 145 |
2 - 2 | ||||||
28-Nov | ||||||
Cambridge Gowns | Linton Loris | |||||
1 | B | Trevor Robbins | 171 | ½ - ½ | Paul R Kemp | 184 |
2 | W | Stephen C Pride | 138 | ½ - ½ | Alan Richardson | e160 |
3 | B | Gert De Block | 127 | 0 - 1 | Mark Lim | 159 |
4 | W | David Cattermole | 120 | 0 - 1 | Patrick C Ribbands | 142 |
1 - 4 | ||||||
28-Nov | ||||||
Cambridge Oddfellows | Bury St Edmunds Hornets | |||||
1 | B | Simon Doherty | 183 | 0 - 1 | Jan Balogh | e165 |
2 | W | John G Daugman | 166 | ½ - ½ | Adam John | 151 |
3 | B | Ole Bay-Petersen | 152 | ½ - ½ | Robert L Jones | 144 |
4 | W | Richard H Newman | 140 | ½ - ½ | Steve Lovell | 137 |
1½ - 3½ | ||||||
11-Dec | ||||||
Linton Llamas | Ely Rooks | |||||
1 | B | Aarnavh Trivedi | 148 | ½ - ½ | John Beck | 151 |
2 | W | Kian Dharmasena | 145 | ½ - ½ | Oliver J Lenton | 157 |
3 | B | Gavith Dharmasena | 150 | 1 - 0 | David Short | 142 |
4 | W | Sarah R Weersing | 143 | 1 - 0 | Steven M Ashworth | 118 |
4 - 1 | ||||||
11-Dec | ||||||
Linton Loris | Cambridge Dons | |||||
1 | B | Paul R Kemp | 184 | 0 - 1 | Arnav Srivastava | 147 |
2 | W | Paul McMahon | 161 | ½ - ½ | Tom Smith | 145 |
3 | B | Alan Richardson | e160 | ½ - ½ | Stephen C Pride | 138 |
4 | W | Patrick C Ribbands | 142 | ½ - ½ | Alan PH Norman | 119 |
1½ - 3½ | ||||||
12-Dec | ||||||
Cambridge Oddfellows | Linton Lions | |||||
1 | B | Simon Doherty | 183 | 0 - 1 | Martin Pinner | 179 |
2 | W | John G Daugman | 166 | 0 - 1 | Julian Ray | 156 |
3 | B | Ole Bay-Petersen | 152 | 0 - 1 | Laurie Mercer | 149 |
4 | W | Richard H Newman | 140 | 1 - 0 | Daniel Stein | e135 |
1 - 4 | ||||||
13-Dec | ||||||
Bury St Edmunds Hornets | Cambridge Gowns | |||||
1 | B | Jan Balogh | e165 | 1 - 0 | Stephen C Pride | 138 |
2 | W | Robert L Jones | 144 | 0 - 1 | Tom Bramley | 138 |
3 | B | Adam John | 151 | 1 - 0 | Gert De Block | 127 |
4 | W | Steve Lovell | 137 | 1 - 0 | David Cattermole | 120 |
4 - 1 | ||||||
08-Jan | ||||||
Linton Loris | Ely Rooks | |||||
1 | B | Paul McMahon | 159 | 1 - 0 | John Beck | 157 |
2 | W | Alan Richardson | 151 | 1 - 0 | Oliver J Lenton | 153 |
3 | B | Patrick C Ribbands | 148 | 0 - 1 | David Short | 147 |
4 | W | Michael MJ Osborn | 116 | ½ - ½ | Steven M Ashworth | 118 |
3½ - 1½ | ||||||
09-Jan | ||||||
Cambridge Oddfellows | Cambridge Gowns | |||||
1 | B | Simon Doherty | 174 | ½ - ½ | Tom Bramley | 138 |
2 | W | John G Daugman | 159 | 1 - 0 | Stephen C Pride | 141 |
3 | B | Ole Bay-Petersen | 145 | 1 - 0 | Gert De Block | 122 |
4 | W | Richard H Newman | 136 | ½ - ½ | David Cattermole | 117 |
4 - 1 | ||||||
10-Jan | ||||||
Bury St Edmunds Hornets | Cambridge Dons | |||||
1 | B | Jan Balogh | 167 | 0 - 1 | Arnav Srivastava | 156 |
2 | W | Alan Watkins | 152 | ½ - ½ | Mark Fountain | 151 |
3 | B | Adam John | 149 | 0 - 1 | Tom Smith | 149 |
4 | W | Robert L Jones | 145 | ½ - ½ | Alan PH Norman | 117 |
1 - 4 | ||||||
15-Jan | ||||||
Linton Lions | Linton Llamas | |||||
1 | B | Martin Pinner | 176 | ½ - ½ | Aarnavh Trivedi | 155 |
2 | W | Giulio O Sahinoz | 161 | 1 - 0 | Gavith Dharmasena | 154 |
3 | B | Rod B Newbery | 153 | 0 - 1 | Kian Dharmasena | 141 |
4 | W | Alan Wadsworth | 137 | 1 - 0 | Sarah R Weersing | 145 |
3½ - 1½ | ||||||
21-Jan | ||||||
Ely Rooks | Bury St Edmunds Hornets | |||||
1 | B | Oliver J Lenton | 153 | ½ - ½ | Jan Balogh | 167 |
2 | W | John Beck | 157 | 1 - 0 | Robert L Jones | 145 |
3 | B | David Short | 147 | 0 - 1 | Steve Lovell | 135 |
4 | W | Mike J Tuplin | 119 | 1 - 0 | Jay Magpuyo | e135 |
3½ - 1½ | ||||||
22-Jan | ||||||
Linton Llamas | Linton Loris | |||||
1 | B | Aarnavh Trivedi | 155 | ½ - ½ | Paul McMahon | 159 |
2 | W | Kian Dharmasena | 141 | 0 - 1 | Alan Richardson | 151 |
3 | B | Gavith Dharmasena | 154 | 1 - 0 | Patrick C Ribbands | 148 |
4 | W | Abigail R Weersing | 155 | 1 - 0 | Daniel Stein | 126 |
3½ - 1½ | ||||||
23-Jan | ||||||
Cambridge Dons | Cambridge Oddfellows | |||||
1 | B | Arnav Srivastava | 156 | 0 - 1 | Simon Doherty | 174 |
2 | W | Mark Fountain | 151 | ½ - ½ | John G Daugman | 159 |
3 | B | Tom Smith | 149 | ½ - ½ | Ole Bay-Petersen | 145 |
4 | W | Alan PH Norman | 117 | ½ - ½ | Richard H Newman | 136 |
1½ - 3½ | ||||||
23-Jan | ||||||
Cambridge Gowns | Linton Lions | |||||
1 | B | Stuart J Jeffreys | 146 | 1 - 0 | Martin Pinner | 176 |
2 | W | Stephen C Pride | 141 | ½ - ½ | Giulio O Sahinoz | 161 |
3 | B | Daniel J Wilde | 134 | 0 - 1 | Julian Ray | 155 |
4 | W | Gert De Block | 122 | ½ - ½ | Daniel Stein | 126 |
2 - 2 | ||||||
05-Feb | ||||||
Linton Lions | Linton Loris | |||||
1 | B | Martin Pinner | 176 | 0 - 1 | Paul McMahon | 159 |
2 | W | Giulio O Sahinoz | 161 | ½ - ½ | Mark Lim | 159 |
3 | B | Julian Ray | 155 | ½ - ½ | Alan Richardson | 151 |
4 | W | Daniel Stein | 126 | 0 - 1 | Patrick C Ribbands | 148 |
1 - 4 | ||||||
06-Feb | ||||||
Cambridge Gowns | Cambridge Dons | |||||
1 | B | Trevor Robbins | 175 | ½ - ½ | Arnav Srivastava | 156 |
2 | W | Tom Bramley | 138 | ½ - ½ | Mark Fountain | 151 |
3 | B | Stephen C Pride | 141 | 0 - 1 | Tom Smith | 149 |
4 | W | Gert De Block | 122 | 0 - 1 | Alan PH Norman | 117 |
1 - 4 | ||||||
06-Feb | ||||||
Cambridge Oddfellows | Ely Rooks | |||||
1 | B | Simon Doherty | 174 | 1 - 0 | John Beck | 157 |
2 | W | John G Daugman | 159 | 0 - 1 | Oliver J Lenton | 153 |
3 | B | Ole Bay-Petersen | 145 | 1 - 0 | David Short | 147 |
4 | W | Richard H Newman | 136 | 1 - 0 | Steven M Ashworth | 118 |
4 - 1 | ||||||
07-Feb | ||||||
Bury St Edmunds Hornets | Linton Llamas | |||||
1 | B | Jan Balogh | 167 | ½ - ½ | Gavith Dharmasena | 154 |
2 | W | Alan Watkins | 152 | 0 - 1 | Kian Dharmasena | 141 |
3 | B | Adam John | 149 | ½ - ½ | Sarah R Weersing | 145 |
4 | W | Robert L Jones | 145 | 1 - 0 | Nathan Weersing | 114 |
2 - 2 | ||||||
12-Feb | ||||||
Linton Loris | Bury St Edmunds Hornets | |||||
1 | B | Paul McMahon | 159 | ½ - ½ | Jan Balogh | 167 |
2 | W | Alan Richardson | 151 | 1 - 0 | Robert L Jones | 145 |
3 | B | Mark Lim | 159 | 1 - 0 | Jay Magpuyo | e135 |
4 | W | Patrick C Ribbands | 148 | 0 - 1 | Colin A Roberts | 134 |
3½ - 1½ | ||||||
18-Feb | ||||||
Ely Rooks | Cambridge Gowns | |||||
1 | B | John Beck | 157 | ½ - ½ | Trevor Robbins | 175 |
2 | W | Oliver J Lenton | 153 | 1 - 0 | Ole Bay-Petersen | 145 |
3 | B | David Short | 147 | ½ - ½ | Tom Bramley | 138 |
4 | W | Steven M Ashworth | 118 | 1 - 0 | Gert De Block | 122 |
4 - 1 | ||||||
19-Feb | ||||||
Linton Llamas | Cambridge Oddfellows | |||||
1 | B | Alan Richardson | 151 | ½ - ½ | Simon Doherty | 174 |
2 | W | Gavith Dharmasena | 154 | ½ - ½ | John G Daugman | 159 |
3 | B | Sarah R Weersing | 145 | ½ - ½ | Ole Bay-Petersen | 145 |
4 | W | Kian Dharmasena | 141 | ½ - ½ | Richard H Newman | 136 |
2 - 2 | ||||||
20-Feb | ||||||
Cambridge Dons | Linton Lions | |||||
1 | B | Arnav Srivastava | 156 | ½ - ½ | Julian Ray | 155 |
2 | W | Mark Fountain | 151 | ½ - ½ | Rod B Newbery | 153 |
3 | B | Tom Smith | 149 | 0 - 1 | Laurie Mercer | 148 |
4 | W | Alan PH Norman | 117 | ½ - ½ | Daniel Stein | 126 |
1½ - 3½ | ||||||
18-Mar | ||||||
Ely Rooks | Linton Lions | |||||
1 | B | John Beck | 157 | 0 - 1 | Martin Pinner | 176 |
2 | W | Oliver J Lenton | 153 | 1 - 0 | Julian Ray | 155 |
3 | B | David Short | 147 | 1 - 0 | Rod B Newbery | 153 |
4 | W | Mike J Tuplin | 119 | 0 - 1 | Laurie Mercer | 148 |
2 - 2 | ||||||
19-Mar | ||||||
Linton Llamas | Cambridge Dons | |||||
1 | B | Aarnavh Trivedi | 155 | 1 - 0 | Arnav Srivastava | 156 |
2 | W | Gavith Dharmasena | 154 | ½ - ½ | Mark Fountain | 151 |
3 | B | Abigail R Weersing | 155 | 0 - 1 | Tom Smith | 149 |
4 | W | Kian Dharmasena | 141 | 1 - 0 | Alan PH Norman | 117 |
3½ - 1½ | ||||||
19-Mar | ||||||
Linton Loris | Cambridge Gowns | |||||
1 | B | Paul R Kemp | 183 | 1 - 0 | Tom Bramley | 138 |
2 | W | Mark Lim | 159 | 1 - 0 | Stephen C Pride | 141 |
3 | B | Alan Richardson | 151 | ½ - ½ | Gert De Block | 122 |
4 | W | Patrick C Ribbands | 148 | 1 - 0 | David Cattermole | 117 |
4½ - ½ | ||||||
21-Mar | ||||||
Bury St Edmunds Hornets | Cambridge Oddfellows | |||||
1 | B | Jan Balogh | 167 | ½ - ½ | Simon Doherty | 174 |
2 | W | Robert L Jones | 145 | ½ - ½ | John G Daugman | 159 |
3 | B | Adam John | 149 | ½ - ½ | Ole Bay-Petersen | 145 |
4 | W | Rene M Martinez | 136 | 1 - 0 | Richard H Newman | 136 |
3½ - 1½ | ||||||
08-Apr | ||||||
Ely Rooks | Linton Llamas | |||||
1 | B | John Beck | 157 | 0 - 1 | Aarnavh Trivedi | 155 |
2 | W | Oliver J Lenton | 153 | ½ - ½ | Abigail R Weersing | 155 |
3 | B | David Short | 147 | 0 - 1 | Sarah R Weersing | 145 |
4 | W | Nick Sampays | 103 | 0 - 1 | Nathan Weersing | 114 |
½ - 4½ | ||||||
09-Apr | ||||||
Linton Lions | Cambridge Oddfellows | |||||
1 | B | Martin Pinner | 176 | 0 - 1 | Simon Doherty | 174 |
2 | W | Julian Ray | 155 | ½ - ½ | John G Daugman | 159 |
3 | B | Default | 0 - 1 | Ole Bay-Petersen | 145 | |
4 | W | Michael MJ Osborn | 116 | 0 - 1 | Richard H Newman | 136 |
½ - 4½ | ||||||
10-Apr | ||||||
Cambridge Dons | Linton Loris | |||||
1 | B | Default | 0 - 1 | Alan Richardson | 151 | |
2 | W | Mark Fountain | 151 | 1 - 0 | Rod B Newbery | 153 |
3 | B | Tom Smith | 149 | 1 - 0 | Patrick C Ribbands | 148 |
4 | W | Alan PH Norman | 117 | ½ - ½ | Michael MJ Osborn | 116 |
3½ - 1½ | ||||||
10-Apr | ||||||
Cambridge Gowns | Bury St Edmunds Hornets | |||||
1 | B | Tom Bramley | 138 | 1 - 0 | Jan Balogh | 167 |
2 | W | Stephen C Pride | 141 | 0 - 1 | Adam John | 149 |
3 | B | Gert De Block | 122 | 0 - 1 | Robert L Jones | 145 |
4 | W | David Cattermole | 117 | 0 - 1 | Jay Magpuyo | e135 |
1 - 4 | ||||||
30-Apr | ||||||
Linton Lions | Bury St Edmunds Hornets | |||||
1 | B | Martin Pinner | 176 | 1 - 0 | Jan Balogh | 167 |
2 | W | Giulio O Sahinoz | 161 | 0 - 1 | Z Zia Mohammed Quader | 142 |
3 | B | Julian Ray | 155 | 1 - 0 | Robert L Jones | 145 |
4 | W | Rod B Newbery | 153 | 0 - 1 | Colin A Roberts | 134 |
2 - 2 | ||||||
01-May | ||||||
Cambridge Dons | Ely Rooks | |||||
1 | B | Arnav Srivastava | 156 | 0 - 1 | Oliver J Lenton | 153 |
2 | W | Mark Fountain | 151 | ½ - ½ | John Beck | 157 |
3 | B | Tom Smith | 149 | 1 - 0 | David Short | 147 |
4 | W | Alan PH Norman | 117 | 1 - 0 | Steven M Ashworth | 118 |
3½ - 1½ | ||||||
01-May | ||||||
Cambridge Gowns | Linton Llamas | |||||
1 | B | Tom Bramley | 138 | 0 - 1 | Aarnavh Trivedi | 155 |
2 | W | Daniel J Wilde | 134 | 0 - 1 | Gavith Dharmasena | 154 |
3 | B | David Cattermole | 117 | 0 - 1 | Abigail R Weersing | 155 |
4 | W | Charles Geach | 89 | 0 - 1 | Kian Dharmasena | 141 |
0 - 5 | ||||||
01-May | ||||||
Cambridge Oddfellows | Linton Loris | |||||
1 | B | Simon Doherty | 174 | 0 - 1 | Paul R Kemp | 183 |
2 | W | John G Daugman | 159 | 1 - 0 | Alan Richardson | 151 |
3 | B | Mark Szymanski | 151 | 1 - 0 | Patrick C Ribbands | 148 |
4 | W | Richard H Newman | 136 | 1 - 0 | Michael MJ Osborn | 116 |
4 - 1 |