EACU U160
| | PLAYED | WON | DRAWN | LOST | GAMES | POINTS |
---|
| Hertfordshire | 6 | 5 | 0 | 1 | 49 | 10 |
| Suffolk | 6 | 5 | 0 | 1 | 56½ | 10 |
| Cambridgeshire | 6 | 1 | 0 | 5 | 43 | 2 |
| Norfolk | 6 | 1 | 0 | 5 | 43½ | 2 |
Match Table
Home Team | Away Team |
---|
| 1 | 2 | 3 | 4 |
1 | Hertfordshire | | 9 - 7 | 9½ - 6½ | 8½ - 7½ |
2 | Suffolk | 12 - 4 | | 9 - 7 | 8½ - 7½ |
3 | Cambridgeshire | 7 - 9 | 6½ - 9½ | | 9 - 7 |
4 | Norfolk | 7 - 9 | 5½ - 10½ | 9 - 7 | |
Match Results