Norfolk & Norwich Rapidplay U90
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | 6 | Total | Gp |
1 | David B Elsey | St Johns Norwich | 73 | +9 | =3 | +4 | +5 | -2 | +6 | 4½ | 96 |
2 | David C May | St Johns Norwich | 87 | +7 | -4 | +8 | =3 | +1 | +9 | 4½ | 90 |
3 | Dan Hewitt | Norfolk * | e79 | +6 | =1 | -5 | =2 | +10 | +4 | 4 | 88 |
4 | Adrian Cornell | Broadland | 76 | +10 | +2 | -1 | +6 | +5 | -3 | 4 | 88 |
5 | Colin Goodchild | Wymondham | e90 | =8 | +7 | +3 | -1 | -4 | +10 | 3½ | 75 |
6 | Heather Enid Wells | Broadland | 63 | -3 | +8 | +9 | -4 | =7 | -1 | 2½ | 50 |
7 | Ruta Kriksciuniene | North Norfolk | 71 | -2 | -5 | +10 | +9 | =6 | -8 | 2½ | 47 |
8 | Andy Gallagher | Aylsham | e0 | =5 | -6 | -2 | +10 | -9 | +7 | 2½ | 23 |
9 | Richard Whitefoot | Norfolk * | e30 | -1 | +10 | -6 | -7 | +8 | -2 | 2 | 29 |
10 | Sally Marais | Broadland | e0 | -4 | -9 | -7 | -8 | -3 | -5 | 0 | -18 |
Results for each round