Norfolk & Norwich Under 10

Name Club Grade 123456 Total Gp
1 Jacob DavisonBroadland64+3+6+8+7=5=2566
2 George HallBroadland42+10+9-7+8+3=146
3 Himash AmarawickramaNorfolk Schools0-1+15+4+6-2+10438
4 Ahmed MohammedNorwich Juniors45+12-8-3+9+7+5436
5 Freddie DannattNorwich Juniors49+13-7+9+11=1-436
6 Harry NewallNorfolk Schoolse10+15-1+13-3=11+722
7 Shona PandeyNorfolk Schools31+14+5+2-1-4-6335
8 Ben ChojnowskiNorwich Juniors22+16+4-1-2-12+11325
9 Helin HasgulNorfolk Schools0+11-2-5-4+15+14320
10 Talia PangNorfolk Schoolse0-2-11+15+14+13-337
11 Charles FrithNorwich Juniors0-9+10+16-5=6-84
12 Luca KagimuNorwich Juniorse0-4-16-14+15+8=132
13 Aidan ConwayNorwich Juniors0-5+14-6+16-10=120
14 John WhitefootNorfolk Schoolse0-7-13+12-10+16-92-12
15 Daniel CubittNorwich Juniors0-6-3-10-12-9+161-32
16 Adam NajderekNorwich Juniors0-8+12-11-13-14-151-30

Results for each round

R1
W Jacob Davison 64 1 - 0 Himash Amarawickrama 0
W Aidan Conway 0 0 - 1 Freddie Dannatt 49
W Ahmed Mohammed 45 1 - 0 Luca Kagimu e0
W Talia Pang e0 0 - 1 George Hall 42
W Shona Pandey 31 1 - 0 John Whitefoot e0
W Daniel Cubitt 0 0 - 1 Harry Newall e10
W Charles Frith 0 0 - 1 Helin Hasgul 0
W Adam Najderek 0 0 - 1 Ben Chojnowski 22
R2
W Harry Newall e10 0 - 1 Jacob Davison 64
W Freddie Dannatt 49 0 - 1 Shona Pandey 31
W Ben Chojnowski 22 1 - 0 Ahmed Mohammed 45
W George Hall 42 1 - 0 Helin Hasgul 0
W Talia Pang e0 0 - 1 Charles Frith 0
W Himash Amarawickrama 0 1 - 0 Daniel Cubitt 0
W John Whitefoot e0 0 - 1 Aidan Conway 0
W Luca Kagimu e0 0 - 1 Adam Najderek 0
R3
W Jacob Davison 64 1 - 0 Ben Chojnowski 22
W Shona Pandey 31 1 - 0 George Hall 42
W Helin Hasgul 0 0 - 1 Freddie Dannatt 49
W Ahmed Mohammed 45 0 - 1 Himash Amarawickrama 0
W Aidan Conway 0 0 - 1 Harry Newall e10
W Charles Frith 0 1 - 0 Adam Najderek 0
W John Whitefoot e0 1 - 0 Luca Kagimu e0
W Daniel Cubitt 0 0 - 1 Talia Pang e0
R4
W Shona Pandey 31 0 - 1 Jacob Davison 64
W Freddie Dannatt 49 1 - 0 Charles Frith 0
W George Hall 42 1 - 0 Ben Chojnowski 22
W Harry Newall e10 0 - 1 Himash Amarawickrama 0
W Helin Hasgul 0 0 - 1 Ahmed Mohammed 45
W Adam Najderek 0 0 - 1 Aidan Conway 0
W Talia Pang e0 1 - 0 John Whitefoot e0
W Luca Kagimu e0 1 - 0 Daniel Cubitt 0
R5
W Jacob Davison 64 ½ - ½ Freddie Dannatt 49
W Himash Amarawickrama 0 0 - 1 George Hall 42
W Ahmed Mohammed 45 1 - 0 Shona Pandey 31
W Charles Frith 0 ½ - ½ Harry Newall e10
W Ben Chojnowski 22 0 - 1 Luca Kagimu e0
W Aidan Conway 0 0 - 1 Talia Pang e0
W John Whitefoot e0 1 - 0 Adam Najderek 0
W Daniel Cubitt 0 0 - 1 Helin Hasgul 0
R6
W George Hall 42 ½ - ½ Jacob Davison 64
W Freddie Dannatt 49 0 - 1 Ahmed Mohammed 45
W Harry Newall e10 1 - 0 Shona Pandey 31
W Himash Amarawickrama 0 1 - 0 Talia Pang e0
W Ben Chojnowski 22 1 - 0 Charles Frith 0
W Luca Kagimu e0 ½ - ½ Aidan Conway 0
W Helin Hasgul 0 1 - 0 John Whitefoot e0
W Adam Najderek 0 0 - 1 Daniel Cubitt 0