EACU 1st Team
| | PLAYED | WON | DRAWN | LOST | GAMES | POINTS |
---|
| Suffolk | 6 | 4 | 1 | 1 | 52 | 9 |
| Norfolk | 6 | 3 | 1 | 2 | 50½ | 7 |
| Cambridgeshire | 6 | 3 | 0 | 3 | 49 | 6 |
| Bedfordshire | 6 | 1 | 0 | 5 | 40½ | 2 |
Match Table
Home Team | Away Team |
---|
| 1 | 2 | 3 | 4 |
1 | Suffolk | | 8 - 8 | 9 - 7 | 10½ - 5½ |
2 | Norfolk | 8½ - 7½ | | 7½ - 8½ | 10 - 6 |
3 | Cambridgeshire | 7½ - 8½ | 9½ - 6½ | | 9½ - 6½ |
4 | Bedfordshire | 7½ - 8½ | 6 - 10 | 9 - 7 | |
Match Results