Bury Junior Congress - Under 9
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | 6 | Total | Gp |
1 | Alexander Linton | Cambridgeshire * | 87 | +9 | +10 | +2 | +4 | =3 | +5 | 5½ | 114 |
2 | Leonard Wylie | Cambridgeshire Junior | 106 | +5 | +3 | -1 | +10 | +8 | +9 | 5 | 108 |
3 | Jai Kothari | Surrey Juniors | 98 | +12 | -2 | +4 | +5 | =1 | +8 | 4½ | 100 |
4 | Jackson Chen | Cambridgeshire Junior | 85 | +7 | +8 | -3 | -1 | -9 | +10 | 3 | 62 |
5 | Naavya Parikh | Richmond/Kew * | 44 | -2 | +11 | +6 | -3 | +10 | -1 | 3 | 52 |
6 | Jaime Jackson | Cambridgeshire Junior | 0 | -10 | +12 | -5 | -8 | +7 | +11 | 3 | 25 |
7 | Nico Oelofsen | Suffolk Juniors | e30 | -4 | +9 | -10 | +11 | -6 | +12 | 3 | 25 |
8 | Nivedh Vinodhkumar | Cambridgeshire * | 43 | =11 | -4 | +12 | +6 | -2 | -3 | 2½ | 35 |
9 | Eoin Schmidt | Cambridgeshire * | 31 | -1 | -7 | =11 | +12 | +4 | -2 | 2½ | 32 |
10 | Rezin C Catabay | Essex Juniors | 49 | +6 | -1 | +7 | -2 | -5 | -4 | 2 | 41 |
11 | Oliver Tipton | Cambridgeshire Junior | 0 | =8 | -5 | =9 | -7 | +12 | -6 | 2 | 7 |
12 | Jamiro Speidel | Suffolk Juniors | 0 | -3 | -6 | -8 | -9 | -11 | -7 | 0 | -26 |
Results for each round