Bury Junior Congress - Under 11
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | 6 | Total | Gp |
1 | Ruben Evans | Linton | 115 | +9 | +8 | =3 | +2 | +4 | +7 | 5½ | 148 |
2 | Jianzhou Mei | Cambridgeshire Junior | 130 | +5 | +7 | +4 | -1 | +9 | +3 | 5 | 140 |
3 | Yoav Pilowsky Bankirer | Linton | 126 | +bye | =6 | =1 | +9 | +7 | -2 | 4 | 116 |
4 | Amy John | Bury Knights | 106 | +11 | +5 | -2 | +6 | -1 | +10 | 4 | 105 |
5 | Theo Pommier | Woodbridge School | 76 | -2 | -4 | +11 | +10 | +8 | +9 | 4 | 90 |
6 | Yvan Lokhmotov | Cambridgeshire Junior | 78 | +10 | =3 | -7 | -4 | +12 | +11 | 3½ | 83 |
7 | Rowan Kent | Bury Knights | 112 | +12 | -2 | +6 | +8 | -3 | -1 | 3 | 102 |
8 | Benjamin Varea | Cambridgeshire Junior | 88 | +bye | -1 | +10 | -7 | -5 | +12 | 3 | 70 |
9 | Isaac Kim | Bury Knights | 57 | -1 | +11 | +12 | -3 | -2 | -5 | 2 | 54 |
10 | William Davison | Suffolk Juniors | 25 | -6 | +12 | -8 | -5 | +11 | -4 | 2 | 33 |
11 | Lade Laguda | Woodbridge School | 38 | -4 | -9 | -5 | +12 | -10 | -6 | 1 | 19 |
12 | Matteo Barberini | Suffolk Juniors | e0 | -7 | -10 | -9 | -11 | -6 | -8 | 0 | -13 |
Results for each round