PLAYED | WON | DRAWN | LOST | POINTS | ||
---|---|---|---|---|---|---|
Wymondham | 2 | 1 | 0 | 1 | 5½ | |
Bury St Edmunds C | 2 | 1 | 1 | 0 | 5 | |
Broadland | 2 | 1 | 0 | 1 | 3½ | |
The St John's Gerri-atrics | 2 | 0 | 1 | 1 | 2 |
Home Team | Away Team | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
1 | Wymondham | 4 - 0 | |||
2 | Bury St Edmunds C | 3 - 1 | |||
3 | Broadland | 2½ - 1½ | |||
4 | The St John's Gerri-atrics | 2 - 2 |
23-Feb | ||||||
---|---|---|---|---|---|---|
Broadland | Wymondham | |||||
1 | Paul ER Badger | 143 | ½ - ½ | William Bradley | 154 | |
2 | Andy S Jones | 76 | 0 - 1 | Bodo U Rissmann | 114 | |
3 | David A Rampling | 62 | 1 - 0 | Eric Bradley | 69 | |
4 | Darcy Pashley | 61 | 1 - 0 | Ian Clarke | 18 | |
2½ - 1½ | ||||||
23-Feb | ||||||
Bury St Edmunds C | Broadland | |||||
1 | Tom Roy | 118 | 0 - 1 | Paul ER Badger | 143 | |
2 | Amy John | 98 | 1 - 0 | Andy S Jones | 76 | |
3 | Christopher N Shepherd-Rose | 98 | 1 - 0 | David A Rampling | 62 | |
4 | Matt Carter | e70 | 1 - 0 | Darcy Pashley | 61 | |
3 - 1 | ||||||
23-Feb | ||||||
The St John's Gerri-atrics | Bury St Edmunds C | |||||
1 | Gerry Clayton | 126 | ½ - ½ | Tom Roy | 118 | |
2 | David B Elsey | 99 | ½ - ½ | Amy John | 98 | |
3 | Rod A Mills | 94 | 0 - 1 | Christopher N Shepherd-Rose | 98 | |
4 | David C May | 81 | 1 - 0 | Matt Carter | e70 | |
2 - 2 | ||||||
23-Feb | ||||||
Wymondham | The St John's Gerri-atrics | |||||
1 | William Bradley | 154 | 1 - 0 | Gerry Clayton | 126 | |
2 | Bodo U Rissmann | 114 | 1 - 0 | David B Elsey | 99 | |
3 | Eric Bradley | 69 | 1 - 0 | Rod A Mills | 94 | |
4 | Ian Clarke | 18 | 1 - 0 | David C May | 81 | |
4 - 0 |