EACU Under 130
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | Total | Gp |
1 | George Horan | Bury St Edmunds | e95 | +22 | =7 | +27 | +5 | +3 | 4½ | 147 |
2 | William J Egan | York RI | 120 | =bye | +13 | +7 | +9 | =6 | 4 | 149 |
3 | James J Maton | St Albans | 98 | +6 | +19 | +14 | +8 | -1 | 4 | 144 |
4 | Mark Heffer | Bishops Stortford | 120 | =25 | +15 | =10 | +12 | +13 | 4 | 131 |
5 | David C May | St Johns Norwich | 81 | +12 | =8 | +19 | -1 | +20 | 3½ | 133 |
6 | John N Bradley | Dunmow | 124 | -3 | +26 | +23 | +10 | =2 | 3½ | 125 |
7 | Nathan Weersing | Linton | 114 | +28 | =1 | -2 | +25 | +14 | 3½ | 119 |
8 | Peter C Wood | Hastings * | 119 | +26 | =5 | +20 | -3 | +15 | 3½ | 118 |
9 | David E McLean | St Johns Norwich | 129 | +23 | =20 | =18 | -2 | +21 | 3 | 122 |
10 | Mohammud N Jaufarally | 4NCL Rook & Roll | 108 | =bye | +32 | =4 | -6 | +27 | 3 | 120 |
11 | Ken RD Alexander | East Budleigh | 126 | -14 | +25 | -12 | +23 | +16 | 3 | 117 |
12 | Michael MJ Osborn | Linton | 116 | -5 | +30 | +11 | -4 | +22 | 3 | 116 |
13 | Krishnan Vishwanathan | India | e48 | +16 | -2 | +29 | +18 | -4 | 3 | 98 |
14 | Sean Horan | Bury St Edmunds | e105 | +11 | +29 | -3 | =22 | -7 | 2½ | 116 |
15 | Sarah Rowles | Saxmundham | 106 | =bye | -4 | +32 | +29 | -8 | 2½ | 106 |
16 | Robert J Arthurton | Skegness | 111 | -13 | +24 | =22 | +27 | -11 | 2½ | 105 |
17 | Oliver McCoan | North Norfolk | 77 | =bye | -18 | +26 | -20 | +25 | 2½ | 104 |
18 | David Welsh | Manningtree | 117 | =bye | +17 | =9 | -13 | =19 | 2½ | 102 |
19 | Matthew J Morter | Martham Mentalists | e125 | +21 | -3 | -5 | +30 | =18 | 2½ | 97 |
20 | Clive J Le Baigue | Margate | 113 | +30 | =9 | -8 | +17 | -5 | 2½ | 96 |
21 | Emily Maton | St Albans | 101 | -19 | -22 | +28 | +31 | -9 | 2 | 97 |
22 | John F Weston | Norfolk * | 125 | -1 | +21 | =16 | =14 | -12 | 2 | 96 |
23 | Peter Weinberger | New England | 107 | -9 | +28 | -6 | -11 | +30 | 2 | 95 |
24 | Carl M Morter | Martham Mentalists | e85 | -29 | -16 | -30 | +32 | +bye | 2 | 55 |
25 | Roger N Smith | Ipswich | 94 | =4 | -11 | +31 | -7 | -17 | 1½ | 83 |
26 | Robert K Scott | Bury St Edmunds | 90 | -8 | -6 | -17 | =bye | +31 | 1½ | 74 |
27 | Steven M Ashworth | Ely | 118 | =bye | +31 | -1 | -16 | -10 | 1½ | 73 |
28 | Rob Davies | Linton | 79 | -7 | -23 | -21 | +bye | =29 | 1½ | 72 |
29 | Barry S Miles | Coulsdon CF | 118 | +24 | -14 | -13 | -15 | =28 | 1½ | 71 |
30 | Trisha Krishnan | India | e0 | -20 | -12 | +24 | -19 | -23 | 1 | 10 |
31 | Alan Story | Manningtree | 78 | =bye | -27 | -25 | -21 | -26 | ½ | 51 |
32 | David C Wood | Clacton | 25 | =bye | -10 | -15 | -24 | W | ½ | 15 |
Results for each round