EACU Championship : Open
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | Total | Gp |
1 | James Gardner | Bedford | 171 | +18 | -2 | +bye | +6 | +3 | 4 | 226 |
2 | John Anderson | Suffolk * | 194 | +8 | +1 | +10 | -3 | +5 | 4 | 213 |
3 | Graham J Moore | 4NCL Anglian Avengers | 216 | +13 | +15 | +4 | +2 | -1 | 4 | 211 |
4 | Josue Estevez Fernandez | Milton Keynes | 140 | +bye | +12 | -3 | =13 | +11 | 3½ | 192 |
5 | Simon J Roe | St Albans | 194 | +14 | =10 | =bye | +7 | -2 | 3 | 188 |
6 | Ieysaa Bin-Suhayl | Peterborough | 205 | -15 | +16 | +8 | -1 | +12 | 3 | 185 |
7 | Geoffrey R Moore | Norwich Dons | 180 | -10 | +17 | +11 | -5 | +13 | 3 | 183 |
8 | Jaden Jermy | 4NCL Iceni | 178 | -2 | +18 | -6 | =9 | +16 | 2½ | 189 |
9 | Gerald Moore | Broadland | 191 | =16 | -11 | =bye | =8 | +15 | 2½ | 174 |
10 | Aarnavh Trivedi | Linton | 155 | +7 | =5 | -2 | -12 | +bye | 2½ | 174 |
11 | Peter Finn | Wycombe & Hazlemere | 178 | =bye | +9 | -7 | +15 | -4 | 2½ | 172 |
12 | Norman A Hutchinson | Cambridge City | 180 | +17 | -4 | =bye | +10 | -6 | 2½ | 164 |
13 | Peter W Cusick | Spalding | 179 | -3 | +14 | =15 | =4 | -7 | 2 | 168 |
14 | Dave Dempster | Norwich Dons | 173 | -5 | -13 | =bye | =16 | +17 | 2 | 160 |
15 | Ivan J Myall | Chelmsford | 179 | +6 | -3 | =13 | -11 | -9 | 1½ | 174 |
16 | Mark Lim | Linton | 159 | =9 | -6 | =bye | =14 | -8 | 1½ | 160 |
17 | Julia Volovich | Cambridgeshire Junior | 158 | -12 | -7 | =bye | =18 | -14 | 1 | 144 |
18 | Philip R Bonafont | Norwich Dons | 194 | -1 | -8 | =bye | =17 | W | 1 | 136 |
Results for each round