Great Yarmouth U145
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | Total | Gp |
1 | David Teague | Harrogate | 130 | +8 | =bye | +13 | +3 | +4 | 4½ | 185 |
2 | Jean Miguel | Norfolk & Norwich | 131 | =19 | =5 | +12 | +14 | +7 | 4 | 159 |
3 | Z Zia Mohammed Quader | Bury St Edmunds | 142 | +9 | =13 | +10 | -1 | +11 | 3½ | 153 |
4 | Paul ER Badger | Broadland | 143 | +12 | +10 | =bye | =7 | -1 | 3 | 148 |
5 | John F Weston | Fakenham | 125 | =15 | =2 | =bye | =13 | +14 | 3 | 147 |
6 | Andrew Duffell | Norfolk CCA | 118 | -11 | +18 | =bye | =15 | +13 | 3 | 146 |
7 | Keith D Woodcock | Ipswich | 142 | +18 | +11 | =bye | =4 | -2 | 3 | 145 |
8 | James E Payne | Lowestoft | 117 | -1 | +17 | -14 | +18 | +15 | 3 | 140 |
9 | Gregory H Tebble | Norwich Dons | 128 | -3 | +19 | =bye | =11 | =10 | 2½ | 133 |
10 | Stephen Williams | Cwmbran | 141 | +17 | -4 | -3 | +16 | =9 | 2½ | 132 |
11 | Johnny Danger | Norfolk & Norwich | 130 | +6 | -7 | =bye | =9 | -3 | 2 | 120 |
12 | David E McLean | St Johns Norwich | 129 | -4 | +16 | -2 | +19 | -17 | 2 | 119 |
13 | Barry A Kocan | Basingstoke | 137 | +16 | =3 | -1 | =5 | -6 | 2 | 118 |
14 | Kevin R Shaw | Yarmouth | 130 | =bye | =15 | +8 | -2 | -5 | 2 | 116 |
15 | Chris J Tuffin | Norwich Dons | 140 | =5 | =14 | =bye | =6 | -8 | 2 | 110 |
16 | John N Bradley | Dunmow | 124 | -13 | -12 | +17 | -10 | +bye | 2 | 108 |
17 | Matthew J Morter | Martham Mentalists | e125 | -10 | -8 | -16 | +bye | +12 | 2 | 103 |
18 | Gerry Clayton | St Johns Norwich | 126 | -7 | -6 | =bye | -8 | +19 | 1½ | 99 |
19 | Mark Heffer | Bishops Stortford | 120 | =2 | -9 | =bye | -12 | -18 | 1 | 91 |
Results for each round