Sheringham Junior Congress Under 13
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | Total | Gp |
1 | Amy Little | North Norfolk | 127 | =8 | +10 | +9 | +6 | +3 | 4½ | 131 |
2 | Angad Chopra | Norwich Juniors | 76 | +13 | -3 | +12 | +11 | +4 | 4 | 98 |
3 | Arthur Dannatt | Norfolk & Norwich | 106 | +11 | +2 | +6 | =4 | -1 | 3½ | 111 |
4 | Benedict Ward | Broadland | 97 | +5 | +15 | +7 | =3 | -2 | 3½ | 99 |
5 | Anna Rechel | Norfolk Schools | 35 | -4 | +13 | =8 | +9 | +11 | 3½ | 78 |
6 | Yuming Bian | Wymondham | 87 | +14 | +8 | -3 | -1 | +10 | 3 | 90 |
7 | George Lyall | Wymondham | 97 | +10 | =9 | -4 | =8 | +12 | 3 | 83 |
8 | Darcy Pashley | Broadland | 72 | =1 | -6 | =5 | =7 | +bye | 2½ | 70 |
9 | Benjie Perry | Broadland | 80 | +12 | =7 | -1 | -5 | +14 | 2½ | 67 |
10 | Joshua Dawson | Broadland | 46 | -7 | -1 | +13 | +15 | -6 | 2 | 45 |
11 | Jack Hall | Broadland | 67 | -3 | +14 | +15 | -2 | -5 | 2 | 44 |
12 | Shakin Thirumurugarajah | Norwich Juniors | 5 | -9 | +bye | -2 | +14 | -7 | 2 | 15 |
13 | Berfin Hasgul | Norfolk Schools | 0 | -2 | -5 | -10 | +bye | +15 | 2 | 6 |
14 | Joshua Tama | Norwich Juniors | 26 | -6 | -11 | +bye | -12 | -9 | 1 | 1 |
15 | Malachai Bastow | Norfolk Schools | e10 | +bye | -4 | -11 | -10 | -13 | 1 | -14 |
Results for each round