Sheringham Junior Congress Under 10

Name Club Grade 12345 Total Gp
1 Jacob DavisonBroadland64+17+7+6+3-2464
2 Freddie DannattNorwich Juniors49+11-3+15+4+1464
3 George HallBroadland42+16+2+8-1+5463
4 Ahmed MohammedNorwich Juniors45+12+10+5-2+6453
5 Paniz AbivardiNorfolk Schools20+9+8-4+10-3338
6 Ferdinand SkodlerackBroadland32+15+14-1+7-4334
7 Himash AmarawickramaNorfolk Schools0+18-1+9-6+13328
8 Shona PandeyNorfolk Schools31+13-5-3+11+10324
9 Harry NewallNorfolk Schoolse10-5+11-7+17+14316
10 Beatrice VoiseyNorfolk Schoolse10+14-4+13-5-829
11 Charles FrithNorwich Juniors0-2-9+12-8+1626
12 Adam NajderekNorwich Juniors0-4+18-11-14+1722
13 Helin HasgulNorfolk Schools0-8+16-10+15-720
14 Rufus Grieve-WatsonNorwich Juniors0-10-6+16+12-920
15 Toby NealeNorfolk Schoolse10-6+17-2-13=180
16 Daniel CubittNorwich Juniors0-3-13-14+18-111-20
17 Sophie PerremNorfolk Schools10-1-15+18-9-121-14
18 Gabriel ThorburnNorfolk Schoolse10-7-12-17-16=15½-36

Results for each round

R1
W Jacob Davison 64 1 - 0 Sophie Perrem 10
W Charles Frith 0 0 - 1 Freddie Dannatt 49
W Ahmed Mohammed 45 1 - 0 Adam Najderek 0
W Helin Hasgul 0 0 - 1 Shona Pandey 31
W George Hall 42 1 - 0 Daniel Cubitt 0
W Toby Neale e10 0 - 1 Ferdinand Skodlerack 32
W Paniz Abivardi 20 1 - 0 Harry Newall e10
W Gabriel Thorburn e10 0 - 1 Himash Amarawickrama 0
W Rufus Grieve-Watson 0 0 - 1 Beatrice Voisey e10
R2
W Himash Amarawickrama 0 0 - 1 Jacob Davison 64
W Freddie Dannatt 49 0 - 1 George Hall 42
W Beatrice Voisey e10 0 - 1 Ahmed Mohammed 45
W Shona Pandey 31 0 - 1 Paniz Abivardi 20
W Ferdinand Skodlerack 32 1 - 0 Rufus Grieve-Watson 0
W Daniel Cubitt 0 0 - 1 Helin Hasgul 0
W Sophie Perrem 10 0 - 1 Toby Neale e10
W Harry Newall e10 1 - 0 Charles Frith 0
W Adam Najderek 0 1 - 0 Gabriel Thorburn e10
R3
W Jacob Davison 64 1 - 0 Ferdinand Skodlerack 32
W Ahmed Mohammed 45 1 - 0 Paniz Abivardi 20
W George Hall 42 1 - 0 Shona Pandey 31
W Toby Neale e10 0 - 1 Freddie Dannatt 49
W Harry Newall e10 0 - 1 Himash Amarawickrama 0
W Helin Hasgul 0 0 - 1 Beatrice Voisey e10
W Charles Frith 0 1 - 0 Adam Najderek 0
W Rufus Grieve-Watson 0 1 - 0 Daniel Cubitt 0
W Gabriel Thorburn e10 0 - 1 Sophie Perrem 10
R4
W George Hall 42 0 - 1 Jacob Davison 64
W Freddie Dannatt 49 1 - 0 Ahmed Mohammed 45
W Ferdinand Skodlerack 32 1 - 0 Himash Amarawickrama 0
W Paniz Abivardi 20 1 - 0 Beatrice Voisey e10
W Shona Pandey 31 1 - 0 Charles Frith 0
W Adam Najderek 0 0 - 1 Rufus Grieve-Watson 0
W Toby Neale e10 0 - 1 Helin Hasgul 0
W Sophie Perrem 10 0 - 1 Harry Newall e10
W Daniel Cubitt 0 1 - 0 Gabriel Thorburn e10
R5
W Jacob Davison 64 0 - 1 Freddie Dannatt 49
W Ahmed Mohammed 45 1 - 0 Ferdinand Skodlerack 32
W Paniz Abivardi 20 0 - 1 George Hall 42
W Beatrice Voisey e10 0 - 1 Shona Pandey 31
W Himash Amarawickrama 0 1 - 0 Helin Hasgul 0
W Rufus Grieve-Watson 0 0 - 1 Harry Newall e10
W Adam Najderek 0 1 - 0 Sophie Perrem 10
W Charles Frith 0 1 - 0 Daniel Cubitt 0
W Gabriel Thorburn e10 ½ - ½ Toby Neale e10