Broadland Junior Congress - Under 9
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | 6 | Total | Gp |
1 | Ahmed Mohammed | Norwich Juniors | 45 | +8 | +3 | +2 | +5 | +4 | +7 | 6 | 61 |
2 | Ruby Perry | Broadland | 39 | +9 | +4 | -1 | +3 | +7 | +6 | 5 | 44 |
3 | Himash Amarawickrama | Norfolk Schools | 0 | +6 | -1 | +7 | -2 | +bye | +8 | 4 | 28 |
4 | Daniel Dawson | Broadland | 0 | +bye | -2 | =5 | +8 | -1 | +9 | 3½ | 18 |
5 | Charles Frith | Norwich Juniors | 0 | =7 | +9 | =4 | -1 | -6 | +bye | 3 | 2 |
6 | Beatrice Voisey | Norfolk Schools | e10 | -3 | +bye | +9 | -7 | +5 | -2 | 3 | 0 |
7 | Henry Dannatt | Norwich Juniors | 0 | =5 | +8 | -3 | +6 | -2 | -1 | 2½ | 6 |
8 | Ajuni Uppal | Norfolk Schools | 0 | -1 | -7 | +bye | -4 | +9 | -3 | 2 | -20 |
9 | Sam Bethell | Norfolk Schools | e10 | -2 | -5 | -6 | +bye | -8 | -4 | 1 | -40 |
Results for each round