Broadland Junior Congress - Under 18
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | 6 | Total | Gp |
1 | Ben Sadler | Norfolk & Norwich | 140 | +3 | +7 | +2 | +5 | +4 | +9 | 6 | 159 |
2 | Eve Boulter-Dolder | Norwich Juniors | 126 | +12 | +4 | -1 | +6 | +5 | =3 | 4½ | 131 |
3 | Jay Ambadkar | Broadland | 90 | -1 | +13 | +8 | +9 | +6 | =2 | 4½ | 112 |
4 | Benedict Ward | Broadland | 97 | +9 | -2 | +13 | +10 | -1 | +7 | 4 | 106 |
5 | Amy Little | North Norfolk | 127 | +8 | =6 | +10 | -1 | -2 | +11 | 3½ | 112 |
6 | George Lyall | Wymondham | 97 | +11 | =5 | +7 | -2 | -3 | +10 | 3½ | 101 |
7 | Eden Coles | Norwich Juniors | 100 | +10 | -1 | -6 | +11 | +8 | -4 | 3 | 87 |
8 | Ria Ranjitkar | Norfolk Schools | 68 | -5 | +11 | -3 | +13 | -7 | +bye | 3 | 64 |
9 | Shaiya Thirumurugarajah | Norwich Juniors | 11 | -4 | +bye | +12 | -3 | +13 | -1 | 3 | 32 |
10 | Justin Singh | Broadland | 44 | -7 | +12 | -5 | -4 | +bye | -6 | 2 | 51 |
11 | Joshua Dawson | Broadland | 46 | -6 | -8 | +bye | -7 | +12 | -5 | 2 | 49 |
12 | Jack Hall | Broadland | 67 | -2 | -10 | -9 | +bye | -11 | +13 | 2 | 20 |
13 | Shakin Thirumurugarajah | Norwich Juniors | 5 | +bye | -3 | -4 | -8 | -9 | -12 | 1 | -12 |
Results for each round