Norfolk Junior Championship - U9
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | 6 | Total | Gp |
1 | Ahmed Mohammed | Norwich Juniors | 32 | +6 | +8 | +5 | +3 | -2 | +9 | 5 | 37 |
2 | Ruby Perry | Broadland | e0 | +11 | +10 | =3 | -5 | +1 | +6 | 4½ | 34 |
3 | Ferdinand Skodlerack | Norwich Juniors | 24 | +7 | +9 | =2 | -1 | +8 | +5 | 4½ | 30 |
4 | Nishka Rohilla | Norfolk Schools | 0 | -10 | +7 | -9 | +13 | +12 | +8 | 4 | 17 |
5 | Himash Amarawickrama | Norfolk Schools | 0 | +13 | +11 | -1 | +2 | =6 | -3 | 3½ | 18 |
6 | Roshan Deb | Norwich Juniors | e0 | -1 | +12 | +10 | +11 | =5 | -2 | 3½ | 14 |
7 | Charles Frith | Norwich Juniors | e0 | -3 | -4 | +bye | =10 | +13 | +11 | 3½ | 5 |
8 | Henry Dannatt | Norwich Juniors | 0 | +12 | -1 | +13 | +9 | -3 | -4 | 3 | 9 |
9 | Daniel Dawson | Broadland | 0 | +bye | -3 | +4 | -8 | +10 | -1 | 3 | 1 |
10 | Rufus Grieve-Watson | Norwich Juniors | 0 | +4 | -2 | -6 | =7 | -9 | +bye | 2½ | -20 |
11 | Juwairiah Ahmed | Norfolk Schools | e0 | -2 | -5 | +12 | -6 | +bye | -7 | 2 | -30 |
12 | Ajuni Uppal | Norfolk Schools | 0 | -8 | -6 | -11 | +bye | -4 | +13 | 2 | -30 |
13 | Khensani Pfute | Norfolk Schools | e0 | -5 | +bye | -8 | -4 | -7 | -12 | 1 | -50 |
Results for each round