PLAYED | WON | DRAWN | LOST | POINTS | ||
---|---|---|---|---|---|---|
Cambridge Examiners | 12 | 9 | 2 | 1 | 41½ | |
Linton Leopards | 12 | 5 | 2 | 5 | 33 | |
Cambridge Choristers | 12 | 8 | 0 | 4 | 32 | |
Bury St Edmunds Scorpions | 12 | 4 | 4 | 4 | 29 | |
Bury St Edmunds Scarabs | 12 | 5 | 2 | 5 | 28½ | |
Bury St Edmunds Cobras | 12 | 4 | 1 | 7 | 25½ | |
Ely Bishops | 12 | 1 | 1 | 10 | 13½ |
Home Team | Away Team | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | Cambridge Examiners | 3½ - 1½ | 5 - 0 | 3½ - 1½ | 2 - 2 | 2 - 2 | 3½ - 1½ | |
2 | Linton Leopards | 1½ - 3½ | 1½ - 3½ | 2 - 2 | 1½ - 3½ | 4 - 0 | 5 - 0 | |
3 | Cambridge Choristers | 3½ - 1½ | 3½ - 1½ | 0 - 5 | 1 - 4 | 3½ - 1½ | 3½ - 1½ | |
4 | Bury St Edmunds Scorpions | 1 - 4 | 2 - 2 | 1 - 4 | 1 - 4 | 4 - 1 | 2 - 2 | |
5 | Bury St Edmunds Scarabs | ½ - 4½ | 1½ - 3½ | 1 - 4 | 2 - 2 | 1 - 4 | 3½ - 1½ | |
6 | Bury St Edmunds Cobras | 1½ - 3½ | 1 - 4 | 1 - 4 | 1½ - 3½ | 3½ - 1½ | 4 - 1 | |
7 | Ely Bishops | 0 - 5 | 0 - 5 | 3½ - 1½ | 1 - 4 | 1 - 4 | ½ - 4½ |
11-Sep | ||||||
---|---|---|---|---|---|---|
Linton Leopards | Bury St Edmunds Cobras | |||||
1 | B | David J Coleman | 194 | 1 - 0 | Default | |
2 | W | Kevin R Clark | 186 | 1 - 0 | Default | |
3 | B | Paul R Kemp | 184 | 1 - 0 | Default | |
4 | W | Paul McMahon | 161 | 1 - 0 | Default | |
4 - 0 | ||||||
12-Sep | ||||||
Cambridge Choristers | Bury St Edmunds Scarabs | |||||
1 | B | Chris Davison | 192 | 0 - 1 | Edmund C Player | 206 |
2 | W | Bert D Buisman | 186 | 0 - 1 | Timothy Lunn | 184 |
3 | B | Robert T McCorry | 180 | 0 - 1 | Jaden Jermy | 165 |
4 | W | Philip S Fallon | 176 | 1 - 0 | Jonathan L Collins | 165 |
1 - 4 | ||||||
13-Sep | ||||||
Bury St Edmunds Scorpions | Cambridge Examiners | |||||
1 | B | Graham J Moore | 213 | 0 - 1 | Richard JD Tozer | 211 |
2 | W | Timothy Lunn | 184 | ½ - ½ | Andrew J Bigg | e209 |
3 | B | Ian J Wallis | 177 | 0 - 1 | Chris Davison | 192 |
4 | W | Andrew Shephard | 155 | ½ - ½ | Norman A Hutchinson | 177 |
1 - 4 | ||||||
25-Sep | ||||||
Linton Leopards | Bury St Edmunds Scarabs | |||||
1 | B | David J Coleman | 194 | 0 - 1 | Michael Harris | 220 |
2 | W | Kevin R Clark | 186 | 0 - 1 | Edmund C Player | 206 |
3 | B | Paul R Kemp | 184 | 1 - 0 | Adam John | 151 |
4 | W | Julian Ray | 156 | ½ - ½ | Andrew J Donnelly | 139 |
1½ - 3½ | ||||||
26-Sep | ||||||
Cambridge Examiners | Cambridge Choristers | |||||
1 | B | Richard JD Tozer | 211 | 1 - 0 | Chris Davison | 192 |
2 | W | Andrew J Bigg | e209 | 1 - 0 | Bert D Buisman | 186 |
3 | B | M Thomas Sauerwald | 209 | 1 - 0 | Robert T McCorry | 180 |
4 | W | Norman A Hutchinson | 177 | 1 - 0 | Philip S Fallon | 176 |
5 - 0 | ||||||
27-Sep | ||||||
Bury St Edmunds Cobras | Ely Bishops | |||||
1 | B | Mark R Le-Vine | 187 | 1 - 0 | Martyn Goodger | 181 |
2 | W | Jaden Jermy | 165 | 1 - 0 | Oliver J Lenton | 157 |
3 | B | Stephen W Ruthen | 173 | 1 - 0 | Richard H Donaghay | 147 |
4 | W | Z Zia Mohammed Quader | e145 | 0 - 1 | David Short | 142 |
4 - 1 | ||||||
08-Oct | ||||||
Ely Bishops | Cambridge Examiners | |||||
1 | B | Martyn Goodger | 181 | 0 - 1 | Richard JD Tozer | 211 |
2 | W | Oliver J Lenton | 157 | 0 - 1 | M Thomas Sauerwald | 209 |
3 | B | John Beck | 151 | 0 - 1 | Andrew J Bigg | e209 |
4 | W | Richard H Donaghay | 147 | 0 - 1 | Norman A Hutchinson | 177 |
0 - 5 | ||||||
09-Oct | ||||||
Linton Leopards | Bury St Edmunds Scorpions | |||||
1 | B | Liam D Varnam | 191 | 0 - 1 | Graham J Moore | 213 |
2 | W | David J Coleman | 194 | 1 - 0 | Stephen J Gregory | 179 |
3 | B | Kevin R Clark | 186 | ½ - ½ | Ian J Wallis | 177 |
4 | W | Paul R Kemp | 184 | ½ - ½ | Andrew Shephard | 155 |
2 - 2 | ||||||
11-Oct | ||||||
Bury St Edmunds Scarabs | Bury St Edmunds Cobras | |||||
1 | B | Timothy Lunn | 184 | 0 - 1 | Mark R Le-Vine | 187 |
2 | W | Jonathan L Collins | 165 | 1 - 0 | Jaden Jermy | 165 |
3 | B | Stephen Lewis | 169 | 0 - 1 | Stephen W Ruthen | 173 |
4 | W | Adam John | 151 | 0 - 1 | James Pack | 136 |
1 - 4 | ||||||
22-Oct | ||||||
Ely Bishops | Linton Leopards | |||||
1 | B | Oliver J Lenton | 157 | 0 - 1 | Liam D Varnam | 191 |
2 | W | John Beck | 151 | 0 - 1 | David J Coleman | 194 |
3 | B | Richard H Donaghay | 147 | 0 - 1 | Kevin R Clark | 186 |
4 | W | David Short | 142 | 0 - 1 | Paul R Kemp | 184 |
0 - 5 | ||||||
24-Oct | ||||||
Cambridge Choristers | Bury St Edmunds Cobras | |||||
1 | B | Chris Davison | 192 | ½ - ½ | Mark R Le-Vine | 187 |
2 | W | Robert T McCorry | 180 | ½ - ½ | Jan Balogh | e165 |
3 | B | Philip S Fallon | 176 | ½ - ½ | Rene M Martinez | 136 |
4 | W | Arnav Srivastava | 147 | 1 - 0 | James Pack | 136 |
3½ - 1½ | ||||||
25-Oct | ||||||
Bury St Edmunds Scarabs | Bury St Edmunds Scorpions | |||||
1 | B | Michael Harris | 220 | 1 - 0 | Shaun D Munson | 199 |
2 | W | Edmund C Player | 206 | 1 - 0 | Timothy Lunn | 184 |
3 | B | Jonathan L Collins | 165 | 0 - 1 | Ian J Wallis | 177 |
4 | W | Adam John | 151 | 0 - 1 | Andrew Shephard | 155 |
2 - 2 | ||||||
06-Nov | ||||||
Linton Leopards | Cambridge Choristers | |||||
1 | B | Liam D Varnam | 191 | ½ - ½ | Chris Davison | 192 |
2 | W | David J Coleman | 194 | ½ - ½ | Bert D Buisman | 186 |
3 | B | Kevin R Clark | 186 | 0 - 1 | Robert T McCorry | 180 |
4 | W | Paul R Kemp | 184 | ½ - ½ | Philip S Fallon | 176 |
1½ - 3½ | ||||||
08-Nov | ||||||
Bury St Edmunds Scorpions | Ely Bishops | |||||
1 | B | Graham J Moore | 213 | 1 - 0 | Martyn Goodger | 181 |
2 | W | Timothy Lunn | 184 | 0 - 1 | Oliver J Lenton | 157 |
3 | B | Ian J Wallis | 177 | 1 - 0 | Richard H Donaghay | 147 |
4 | W | Andrew Shephard | 155 | 0 - 1 | David Short | 142 |
2 - 2 | ||||||
14-Nov | ||||||
Cambridge Examiners | Linton Leopards | |||||
1 | B | Richard JD Tozer | 211 | 0 - 1 | David J Coleman | 194 |
2 | W | M Thomas Sauerwald | 209 | 1 - 0 | Kevin R Clark | 186 |
3 | B | Andrew J Bigg | e209 | ½ - ½ | Paul R Kemp | 184 |
4 | W | Norman A Hutchinson | 177 | 1 - 0 | Aarnavh Trivedi | 148 |
3½ - 1½ | ||||||
19-Nov | ||||||
Ely Bishops | Bury St Edmunds Scarabs | |||||
1 | B | Oliver J Lenton | 157 | 0 - 1 | Michael Harris | 220 |
2 | W | Marcus Misson | 166 | 0 - 1 | Jaden Jermy | 165 |
3 | B | Mark Szymanski | 154 | 0 - 1 | Andrew J Donnelly | 139 |
4 | W | Martyn Goodger | 181 | 1 - 0 | Default | |
1 - 4 | ||||||
21-Nov | ||||||
Cambridge Choristers | Bury St Edmunds Scorpions | |||||
1 | B | Robert T McCorry | 180 | 0 - 1 | Graham J Moore | 213 |
2 | W | Philip S Fallon | 176 | 0 - 1 | Timothy Lunn | 184 |
3 | B | John G Daugman | 166 | 0 - 1 | Ian J Wallis | 177 |
4 | W | Arnav Srivastava | 147 | 0 - 1 | Andrew Shephard | 155 |
0 - 5 | ||||||
29-Nov | ||||||
Bury St Edmunds Cobras | Cambridge Examiners | |||||
1 | B | Mark R Le-Vine | 187 | ½ - ½ | Richard JD Tozer | 211 |
2 | W | Jaden Jermy | 165 | 0 - 1 | Robert T McCorry | 180 |
3 | B | James Pack | 136 | 1 - 0 | Norman A Hutchinson | 177 |
4 | W | Z Zia Mohammed Quader | e145 | 0 - 1 | Trevor Robbins | 171 |
1½ - 3½ | ||||||
05-Dec | ||||||
Cambridge Choristers | Ely Bishops | |||||
1 | B | Chris Davison | 192 | 0 - 1 | Martyn Goodger | 181 |
2 | W | Bert D Buisman | 186 | ½ - ½ | Marcus Misson | 166 |
3 | B | Robert T McCorry | 180 | 1 - 0 | Mark Szymanski | 154 |
4 | W | Philip S Fallon | 176 | 1 - 0 | Richard H Donaghay | 147 |
3½ - 1½ | ||||||
06-Dec | ||||||
Bury St Edmunds Cobras | Bury St Edmunds Scorpions | |||||
1 | B | Mark R Le-Vine | 187 | 0 - 1 | Graham J Moore | 213 |
2 | W | Jaden Jermy | 165 | ½ - ½ | Timothy Lunn | 184 |
3 | B | Stephen W Ruthen | 173 | 0 - 1 | Ian J Wallis | 177 |
4 | W | Z Zia Mohammed Quader | e145 | 1 - 0 | Andrew Shephard | 155 |
1½ - 3½ | ||||||
06-Dec | ||||||
Bury St Edmunds Scarabs | Cambridge Examiners | |||||
1 | B | Edmund C Player | 206 | 0 - 1 | Richard JD Tozer | 211 |
2 | W | Jan Balogh | e165 | 0 - 1 | Andrew J Bigg | e209 |
3 | B | Adam John | 151 | ½ - ½ | Bert D Buisman | 186 |
4 | W | Andrew J Donnelly | 139 | 0 - 1 | Norman A Hutchinson | 177 |
½ - 4½ | ||||||
14-Jan | ||||||
Ely Bishops | Cambridge Choristers | |||||
1 | B | Martyn Goodger | 185 | 1 - 0 | Chris Davison | 190 |
2 | W | Marcus Misson | 172 | 0 - 1 | Robert T McCorry | 188 |
3 | B | Mark Szymanski | 151 | 1 - 0 | Philip S Fallon | 175 |
4 | W | Richard H Donaghay | 140 | ½ - ½ | Arnav Srivastava | 156 |
3½ - 1½ | ||||||
16-Jan | ||||||
Cambridge Examiners | Bury St Edmunds Scarabs | |||||
1 | B | Richard JD Tozer | 212 | 0 - 1 | Michael Harris | 219 |
2 | W | M Thomas Sauerwald | 213 | 1 - 0 | Timothy Lunn | 182 |
3 | B | Norman A Hutchinson | 180 | 0 - 1 | Stephen Lewis | 165 |
4 | W | Julia Volovich | 158 | 1 - 0 | Adam John | 149 |
2 - 2 | ||||||
30-Jan | ||||||
Cambridge Examiners | Ely Bishops | |||||
1 | B | Richard JD Tozer | 212 | ½ - ½ | Martyn Goodger | 185 |
2 | W | M Thomas Sauerwald | 213 | 1 - 0 | Oliver J Lenton | 153 |
3 | B | Norman A Hutchinson | 180 | 1 - 0 | Mark Szymanski | 151 |
4 | W | Julia Volovich | 158 | 0 - 1 | Richard H Donaghay | 140 |
3½ - 1½ | ||||||
31-Jan | ||||||
Bury St Edmunds Cobras | Bury St Edmunds Scarabs | |||||
1 | B | Mark R Le-Vine | 198 | 0 - 1 | Michael Harris | 219 |
2 | W | Jaden Jermy | 178 | 1 - 0 | Jonathan L Collins | 169 |
3 | B | Stephen W Ruthen | 173 | ½ - ½ | Jan Balogh | 167 |
4 | W | James Pack | 155 | 1 - 0 | Adam John | 149 |
3½ - 1½ | ||||||
31-Jan | ||||||
Bury St Edmunds Scorpions | Linton Leopards | |||||
1 | B | Graham J Moore | 216 | ½ - ½ | Kevin R Clark | 182 |
2 | W | Timothy Lunn | 182 | ½ - ½ | Paul R Kemp | 183 |
3 | B | Ian J Wallis | 176 | ½ - ½ | Paul McMahon | 159 |
4 | W | Andrew Shephard | 156 | ½ - ½ | Patrick C Ribbands | 148 |
2 - 2 | ||||||
11-Feb | ||||||
Ely Bishops | Bury St Edmunds Cobras | |||||
1 | B | Martyn Goodger | 185 | 0 - 1 | Mark R Le-Vine | 198 |
2 | W | John Beck | 157 | 0 - 1 | Jaden Jermy | 178 |
3 | B | Mark Szymanski | 151 | ½ - ½ | Stephen W Ruthen | 173 |
4 | W | Richard H Donaghay | 140 | 0 - 1 | James Pack | 155 |
½ - 4½ | ||||||
13-Feb | ||||||
Cambridge Choristers | Cambridge Examiners | |||||
1 | B | Bert D Buisman | 186 | 0 - 1 | Richard JD Tozer | 212 |
2 | W | Robert T McCorry | 188 | 1 - 0 | Norman A Hutchinson | 180 |
3 | B | Philip S Fallon | 175 | ½ - ½ | Julia Volovich | 158 |
4 | W | John G Daugman | 159 | 1 - 0 | Stuart J Jeffreys | 146 |
3½ - 1½ | ||||||
14-Feb | ||||||
Bury St Edmunds Scarabs | Linton Leopards | |||||
1 | B | Ian J Wallis | 176 | ½ - ½ | Liam D Varnam | 189 |
2 | W | Stephen Lewis | 165 | 0 - 1 | Kevin R Clark | 182 |
3 | B | James Pack | 155 | 0 - 1 | Paul R Kemp | 183 |
4 | W | Steve Lovell | 135 | 1 - 0 | Giulio O Sahinoz | 161 |
1½ - 3½ | ||||||
26-Feb | ||||||
Linton Leopards | Ely Bishops | |||||
1 | B | Ashley Stewart | 205 | 1 - 0 | Martyn Goodger | 185 |
2 | W | Liam D Varnam | 189 | 1 - 0 | John Beck | 157 |
3 | B | Kevin R Clark | 182 | 1 - 0 | Mark Szymanski | 151 |
4 | W | Paul R Kemp | 183 | 1 - 0 | Richard H Donaghay | 140 |
5 - 0 | ||||||
28-Feb | ||||||
Bury St Edmunds Cobras | Cambridge Choristers | |||||
1 | B | Mark R Le-Vine | 198 | ½ - ½ | Robert T McCorry | 188 |
2 | W | Jaden Jermy | 178 | 0 - 1 | Chris Davison | 190 |
3 | B | Stephen W Ruthen | 173 | ½ - ½ | Philip S Fallon | 175 |
4 | W | James Pack | 155 | 0 - 1 | John G Daugman | 159 |
1 - 4 | ||||||
28-Feb | ||||||
Bury St Edmunds Scorpions | Bury St Edmunds Scarabs | |||||
1 | B | Shaun D Munson | 192 | 0 - 1 | Michael Harris | 219 |
2 | W | Stephen J Gregory | 183 | 1 - 0 | Jonathan L Collins | 169 |
3 | B | Ian J Wallis | 176 | 0 - 1 | Z Zia Mohammed Quader | 142 |
4 | W | Andrew Shephard | 156 | 0 - 1 | Steve Lovell | 135 |
1 - 4 | ||||||
11-Mar | ||||||
Ely Bishops | Bury St Edmunds Scorpions | |||||
1 | B | Martyn Goodger | 185 | 0 - 1 | Graham J Moore | 216 |
2 | W | Oliver J Lenton | 153 | 0 - 1 | Shaun D Munson | 192 |
3 | B | John Beck | 157 | 0 - 1 | Timothy Lunn | 182 |
4 | W | Mark Szymanski | 151 | 1 - 0 | Ian J Wallis | 176 |
1 - 4 | ||||||
13-Mar | ||||||
Cambridge Choristers | Linton Leopards | |||||
1 | B | Chris Davison | 190 | 1 - 0 | Liam D Varnam | 189 |
2 | W | Bert D Buisman | 186 | ½ - ½ | Kevin R Clark | 182 |
3 | B | Philip S Fallon | 175 | ½ - ½ | Paul R Kemp | 183 |
4 | W | Stuart J Jeffreys | 146 | ½ - ½ | Martin Pinner | 176 |
3½ - 1½ | ||||||
13-Mar | ||||||
Cambridge Examiners | Bury St Edmunds Cobras | |||||
1 | B | Richard JD Tozer | 212 | 1 - 0 | Mark R Le-Vine | 198 |
2 | W | Norman A Hutchinson | 180 | 0 - 1 | Jaden Jermy | 178 |
3 | B | Trevor Robbins | 175 | ½ - ½ | James Pack | 155 |
4 | W | Julia Volovich | 158 | ½ - ½ | Z Zia Mohammed Quader | 142 |
2 - 2 | ||||||
26-Mar | ||||||
Linton Leopards | Cambridge Examiners | |||||
1 | B | Liam D Varnam | 189 | 0 - 1 | Richard JD Tozer | 212 |
2 | W | Kevin R Clark | 182 | 1 - 0 | Chris Davison | 190 |
3 | B | Paul R Kemp | 183 | 0 - 1 | Norman A Hutchinson | 180 |
4 | W | Paul McMahon | 159 | ½ - ½ | Julia Volovich | 158 |
1½ - 3½ | ||||||
28-Mar | ||||||
Bury St Edmunds Scarabs | Ely Bishops | |||||
1 | B | Chris J Dorrington | 221 | 1 - 0 | Martyn Goodger | 185 |
2 | W | Jonathan L Collins | 169 | ½ - ½ | John Beck | 157 |
3 | B | Z Zia Mohammed Quader | 142 | 1 - 0 | Mark Szymanski | 151 |
4 | W | Adam John | 149 | 0 - 1 | Richard H Donaghay | 140 |
3½ - 1½ | ||||||
28-Mar | ||||||
Bury St Edmunds Scorpions | Cambridge Choristers | |||||
1 | B | Shaun D Munson | 192 | 0 - 1 | Chris Davison | 190 |
2 | W | Timothy Lunn | 182 | 1 - 0 | Robert T McCorry | 188 |
3 | B | Ian J Wallis | 176 | 0 - 1 | Bert D Buisman | 186 |
4 | W | Andrew Shephard | 156 | 0 - 1 | Philip S Fallon | 175 |
1 - 4 | ||||||
11-Apr | ||||||
Bury St Edmunds Scorpions | Bury St Edmunds Cobras | |||||
1 | B | Graham J Moore | 216 | 1 - 0 | Mark R Le-Vine | 198 |
2 | W | Shaun D Munson | 192 | 1 - 0 | Jaden Jermy | 178 |
3 | B | Ian J Wallis | 176 | ½ - ½ | Stephen W Ruthen | 173 |
4 | W | Andrew Shephard | 156 | ½ - ½ | James Pack | 155 |
4 - 1 | ||||||
17-Apr | ||||||
Cambridge Examiners | Bury St Edmunds Scorpions | |||||
1 | B | Richard JD Tozer | 212 | 1 - 0 | Graham J Moore | 216 |
2 | W | Trevor Robbins | 175 | 1 - 0 | Timothy Lunn | 182 |
3 | B | Norman A Hutchinson | 180 | ½ - ½ | Ian J Wallis | 176 |
4 | W | Julia Volovich | 158 | 0 - 1 | Jan Balogh | 167 |
3½ - 1½ | ||||||
18-Apr | ||||||
Bury St Edmunds Cobras | Linton Leopards | |||||
1 | B | Mark R Le-Vine | 198 | ½ - ½ | Ashley Stewart | 205 |
2 | W | Stephen W Ruthen | 173 | ½ - ½ | Liam D Varnam | 189 |
3 | B | James Pack | 155 | 0 - 1 | Kevin R Clark | 182 |
4 | W | Rene M Martinez | 136 | 0 - 1 | Paul R Kemp | 183 |
1 - 4 | ||||||
18-Apr | ||||||
Bury St Edmunds Scarabs | Cambridge Choristers | |||||
1 | B | Jonathan L Collins | 169 | 0 - 1 | Chris Davison | 190 |
2 | W | Stephen Lewis | 165 | 0 - 1 | Bert D Buisman | 186 |
3 | B | Jan Balogh | 167 | 1 - 0 | Robert T McCorry | 188 |
4 | W | Robert L Jones | 145 | 0 - 1 | John G Daugman | 159 |
1 - 4 |