Ipswich CC Championship
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | 6 | Total | Gp |
1 | Edward Matthewson | Ipswich | 179 | +13 | +8 | +bye | +4 | +5 | =3 | 5½ | 199 |
2 | John Wright | Ipswich | 140 | -5 | +14 | +15 | +13 | =4 | =6 | 4 | 163 |
3 | Andrew Shephard | Ipswich | 156 | +17 | -18 | =6 | +12 | +bye | =1 | 4 | 151 |
4 | Ian J Wallis | Ipswich | 176 | +9 | =6 | +11 | -1 | =2 | =5 | 3½ | 170 |
5 | Stephen J Gregory | Ipswich | 183 | +2 | =11 | +7 | =6 | -1 | =4 | 3½ | 169 |
6 | Michael P Cook | Ipswich | 171 | +12 | =4 | =3 | =5 | W | =2 | 3 | 167 |
7 | H Roger Holt | Ipswich | 140 | +15 | =12 | -5 | =8 | +10 | W | 3 | 139 |
8 | Alonso Paez | Ipswich | 135 | +19 | -1 | -13 | =7 | +16 | =9 | 3 | 132 |
9 | Les J Jones | Ipswich | 133 | -4 | =17 | -12 | +19 | +14 | =8 | 3 | 123 |
10 | Ken Lunn | Ipswich | 117 | +bye | -15 | +17 | -11 | -7 | +14 | 3 | 108 |
11 | Martin Fogg | Ipswich | 163 | +14 | =5 | -4 | +10 | W | W | 2½ | 162 |
12 | Angus Irving | Ipswich | 127 | -6 | =7 | +9 | -3 | +15 | W | 2½ | 134 |
13 | Pete Smyth | Ipswich | 145 | -1 | +19 | +8 | -2 | W | W | 2 | 139 |
14 | Peter T Housden | Ipswich | 107 | -11 | -2 | +19 | +15 | -9 | -10 | 2 | 96 |
15 | Patrick Glason | Ipswich | 65 | -7 | +10 | -2 | -14 | -12 | +17 | 2 | 93 |
16 | Adam Wilson | Ipswich | 102 | W | W | W | +17 | -8 | =19 | 1½ | 100 |
17 | Michael GC Spalding | Ipswich | 103 | -3 | =9 | -10 | -16 | +19 | -15 | 1½ | 80 |
18 | Luke Hill | Ipswich | e0 | W | +3 | W | W | W | W | 1 | 90 |
19 | James Stow | Ipswich | 55 | -8 | -13 | -14 | -9 | -17 | =16 | ½ | 62 |
Results for each round