Linton Club Championship
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | 6 | Total | Gp |
1 | Aarnavh Trivedi | Linton | 155 | W | =3 | =7 | +6 | +8 | +5 | 4 | 167 |
2 | Gavith Dharmasena | Linton | 154 | +13 | +bye | W | =5 | =3 | +6 | 4 | 156 |
3 | Alan Wadsworth | Linton | 137 | W | =1 | +16 | =4 | =2 | +9 | 3½ | 158 |
4 | Rod B Newbery | Linton | 153 | W | +8 | =6 | =3 | =5 | +10 | 3½ | 151 |
5 | Alan Richardson | Linton | 151 | W | +9 | +10 | =2 | =4 | -1 | 3 | 155 |
6 | Michael MJ Osborn | Linton | 116 | W | +12 | =4 | -1 | +10 | -2 | 2½ | 124 |
7 | Daniel Stein | Linton | 126 | W | =bye | =1 | +14 | W | W | 2 | 154 |
8 | Patrick C Ribbands | Linton | 148 | W | -4 | +12 | +13 | -1 | W | 2 | 133 |
9 | Kian Dharmasena | Linton | 141 | +17 | -5 | W | +15 | W | -3 | 2 | 130 |
10 | Charlie Goldsmith | Linton | 78 | W | +17 | -5 | +11 | -6 | -4 | 2 | 84 |
11 | Vikram K Banerjee | Linton | 98 | W | -13 | +bye | -10 | W | +12 | 2 | 50 |
12 | Aayoush Trivedi | Linton | 61 | W | -6 | -8 | +bye | =14 | -11 | 1½ | 71 |
13 | Ruben Evans | Linton | 122 | -2 | +11 | W | -8 | W | W | 1 | 112 |
14 | Shivum Gordon-Shah | Linton | 111 | =15 | W | W | -7 | =12 | W | 1 | 90 |
15 | Adam Redstone-Bannon | Linton | 122 | =14 | W | W | -9 | W | W | ½ | 101 |
16 | Joshua Stein | Linton | e0 | W | =bye | -3 | W | W | W | ½ | -10 |
17 | Elizabeth Stein | Linton | e0 | -9 | -10 | W | W | W | W | 0 | 13 |
Results for each round