Norwich Dons Challengers
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | 6 | Total | Gp |
1 | Alexander New | Norwich Dons | 172 | +3 | +11 | +7 | =9 | +6 | =2 | 5 | 178 |
2 | Colin R Payne | Norwich Dons | 130 | +12 | -8 | +13 | +bye | +9 | =1 | 4½ | 161 |
3 | Andrew S Pandian | Norwich Dons | 132 | -1 | +12 | =9 | +7 | =5 | +6 | 4 | 160 |
4 | David J Payne | Norwich Dons | 154 | -11 | +13 | -6 | +12 | +10 | +9 | 4 | 154 |
5 | John E Dolamore | Norwich Dons | 138 | -8 | +14 | +11 | -6 | =3 | +13 | 3½ | 146 |
6 | Dave Dempster | Norwich Dons | 173 | -7 | +10 | +4 | +5 | -1 | -3 | 3 | 147 |
7 | Biran S Shah | Norwich Dons | 134 | +6 | =9 | -1 | -3 | =11 | +14 | 3 | 142 |
8 | Geoffrey R Moore | Norwich Dons | 184 | +5 | +2 | =bye | W | W | W | 2½ | 194 |
9 | Jim McAvoy | Norwich Dons | 152 | +14 | =7 | =3 | =1 | -2 | -4 | 2½ | 129 |
10 | Yosif A Antonov | Norwich Dons | 139 | =13 | -6 | +14 | W | -4 | +bye | 2½ | 124 |
11 | Gregory H Tebble | Norwich Dons | 128 | +4 | -1 | -5 | =13 | =7 | =12 | 2½ | 123 |
12 | Graham R Jones | Norwich Dons | 86 | -2 | -3 | +bye | -4 | +14 | =11 | 2½ | 104 |
13 | Donald M Graham | Norwich Dons | 107 | =10 | -4 | -2 | =11 | +bye | -5 | 2 | 108 |
14 | Stephen F Crane | Norwich Dons | 109 | -9 | -5 | -10 | +bye | -12 | -7 | 1 | 80 |
Results for each round