Player Statistics

Minimum of 10 matches and 65% score. Games won by default count towards the number of qualifying games but not the percentage score.

Name Club %
Scored
Pts/
Games
James Pack Bury St Edmunds 77.27 8½/11
Andrew P Lewis Manningtree 72.73 8/11
Mark R Le-Vine Bury St Edmunds 71.43 10/14
Michael P Cook Ipswich 71.43 10/14

All players in order of points scored

Name Club Win Draw Loss Matches
including
defaults
%
Scored
Points/
Games
Mark R Le-Vine Bury St Edmunds 8 4 2 14 71.43 10/14
Michael P Cook Ipswich 8 4 2 14 71.43 10/14
Stephen J Gregory Ipswich 6 6 2 14 64.29 9/14
James Pack Bury St Edmunds 8 1 2 11 77.27 8½/11
Shaun D Munson Ipswich 7 3 4 14 60.71 8½/14
Andrew P Lewis Manningtree 5 6 0 11 72.73 8/11
Leon P Burnett Manningtree 3 10 1 14 57.14 8/14
Edward Matthewson Ipswich 5 5 2 12 62.50 7½/12
Andrew Shephard Ipswich 5 5 3 13 57.69 7½/13
Ian J Wallis Ipswich 4 7 3 14 53.57 7½/14
Jaden Jermy Bury St Edmunds 3 8 1 12 58.33 7/12
Peter A Gemmell Felixstowe 3 8 2 13 53.85 7/13
Martin Fogg Ipswich 4 6 4 14 50.00 7/14
Philip J Hutchings Manningtree 5 4 5 14 50.00 7/14
Jonathan L Collins Bury St Edmunds 5 3 5 13 50.00 6½/13
Ed Kirkham Felixstowe 5 3 6 14 46.43 6½/14
Michael JW Clapham Ipswich 5 3 6 14 46.43 6½/14
Stephen Lewis Bury St Edmunds 4 3 2 9 61.11 5½/9
Stephen W Ruthen Bury St Edmunds 3 5 4 12 45.83 5½/12
Malcolm J Lightfoot Saxmundham 3 5 5 14 42.31 5½/13
Andrew J Donnelly Bury St Edmunds 4 2 1 8 71.43 5/7
Jim Buis Manningtree 2 6 1 9 55.56 5/9
Conrad Simons Felixstowe 4 2 6 12 41.67 5/12
Alexander John Peters Bury St Edmunds 2 6 4 12 41.67 5/12
Phil Hopkins Felixstowe 3 3 5 11 40.91 4½/11
Luke Hill Ipswich 1 7 3 11 40.91 4½/11
Alonso Paez Ipswich 3 2 5 11 40.00 4/10
Alex Sheerin Ipswich 3 2 7 13 33.33 4/12
Michael Harris Bury St Edmunds 3 1 1 5 70.00 3½/5
Michael E Usher Saxmundham 3 1 2 6 58.33 3½/6
Robert W Stephens Manningtree 3 1 2 6 58.33 3½/6
David E Brown Saxmundham 2 3 6 11 31.82 3½/11
Z Zia Mohammed Quader Bury St Edmunds 2 1 2 5 50.00 2½/5
Samuel Gaffney Saxmundham 2 1 2 5 50.00 2½/5
Keith D Woodcock Ipswich 1 3 8 12 20.83 2½/12
Edmund C Player Bury St Edmunds 2 0 0 2 100.00 2/2
Robert L Jones Bury St Edmunds 1 1 0 2 75.00 1½/2
Jan Balogh Bury St Edmunds 1 0 0 1 100.00 1/1
Rene M Martinez Bury St Edmunds 1 0 0 1 100.00 1/1
Steve Lovell Bury St Edmunds 1 0 0 1 100.00 1/1
Pete Smyth Ipswich 1 0 0 1 100.00 1/1
Timothy Lunn Ipswich 0 2 0 2 50.00 1/2
Les J Jones Ipswich 1 0 1 2 50.00 1/2
H Roger Holt Ipswich 1 0 1 2 50.00 1/2
John A Feavyour Saxmundham 0 2 6 8 12.50 1/8
Gary Hemsworth Felixstowe 0 1 0 1 50.00 ½/1
John WF McAllister Manningtree 0 1 0 1 50.00 ½/1
Dominic A Carter Saxmundham 0 1 3 4 12.50 ½/4
Patrick Glason Ipswich 0 0 1 1 0.00 0/1
Victor C Brazkiewicz Felixstowe 0 0 1 1 0.00 0/1
Mark Nevison Saxmundham 0 0 1 1 0.00 0/1
Samuel J Brennan Ipswich 0 0 1 1 0.00 0/1
Peter J Collicott Saxmundham 0 0 1 1 0.00 0/1
Mark J Weidman Felixstowe 0 0 2 2 0.00 0/2
Richard Doyle Felixstowe 0 0 1 1 0.00 0/1
Hugo E Brown Saxmundham 0 0 2 2 0.00 0/2
Andrew Paige Saxmundham 0 0 3 3 0.00 0/3
Nathan Barnes Manningtree 0 0 1 1 0.00 0/1
Alan Watkins Bury St Edmunds 0 0 2 2 0.00 0/2
David J Mabbs Saxmundham 0 0 1 1 0.00 0/1
Alan J Lewis Felixstowe 0 0 1 1 0.00 0/1
Peter T Housden Ipswich 0 0 1 1 0.00 0/1

Players who have played for more than one team
Name Team