Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | Aug 19 | Jan 2018 | Aug 19 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
G02945 | 260370G | Davison, Chris | A | 190 | A | 192 | B | 197 | B | 192 | Bury St Edmunds |
B18122 | 317477D | Dawkes, Gary | F | 138 | E | 93 | F | 76 | Clacton | ||
G03531 | 293995C | Dempster, Dave | A | 173 | A | 175 | * (1) | 138 | * | 138 | Bury St Edmunds |
S13209 | 274234C | Dickinson, Richard | C | 79 | B | 82 | Bury St Edmunds | ||||
G01287 | 185499K | Donnelly, Andrew J | A | 144 | A | 139 | Sudbury, Bury St Edmunds | ||||
G02933 | 175238J | Dorrington, Chris J | C | 221 | B | 222 | * | 225 | Bury St Edmunds | ||
S13153 | 140759E | Doyle, Richard | C | 99 | C | 97 | Felixstowe | ||||
285010C | Easdale, Rufus | Est. | 100 | Est. | 100 | Bury St Edmunds | |||||
B16191 | 300366J | Estlea, Warwick | B | 107 | C | 109 | A | 103 | A | 103 | Clacton |
G07861 | 110497E | Feavyour, John A | A | 180 | A | 176 | Saxmundham, Bury St Edmunds, Suffolk CCA | ||||
S12929 | 257329F | Firman, Ray | C | 62 | D | 64 | Stowmarket | ||||
B05646 | 147180G | Fisher, Gordon | * (4) | 42 | F | 51 | Felixstowe | ||||
G09907 | 252129F | Fogg, Martin | A | 163 | C | 158 | Ipswich, Suffolk CCA | ||||
S14150 | 252177F | Gaffney, Samuel | B | 134 | A | 125 | D | 118 | D | 116 | Saxmundham, Woodbridge Suffolk |
S09040 | 278053H | Garcia, Laureano | D | 128 | C | 127 | Bury St Edmunds | ||||
JS03418 | 282765H | Garcia-Leon, Daniel | E | 100 | * | 97 | * (6) | 122 | * | 122 | Bury St Edmunds |
G12204 | 111141D | Gemmell, Peter A | D | 171 | D | 168 | Felixstowe | ||||
B11789 | 316420C | Glason, Patrick | E | 65 | Est. | 75 | Ipswich | ||||
323181B | Gledhill, Kevin | Est. | 140 | Ipswich | |||||||
312589A | Grant, Callum G | E | 77 | E | 78 | Bury St Edmunds | |||||
S04015 | 150092C | Green, David P | C | 116 | B | 117 | Stowmarket, Suffolk CCA | ||||
S08762 | 111629A | Greenacre, Kevin P | D | 154 | * | 150 | Ipswich | ||||
S11103 | 111653J | Greenwood, Neil | A | 140 | A | 146 | E | 136 | E | 145 | Sudbury |
G14877 | 111689H | Gregory, Stephen J | A | 183 | A | 179 | * (5) | 191 | * | 191 | Ipswich, Bury St Edmunds, Suffolk CCA |
112157B | Harris, Daren R | D | 149 | E | 151 | Bury St Edmunds | |||||
G10640 | 112174B | Harris, Michael | C | 219 | B | 220 | Bury St Edmunds | ||||
B05815 | 308302A | Hart, Greg | D | 61 | D | 59 | Bury St Edmunds | ||||
B00176 | 175809D | Harvey, Adam | B | 119 | B | 128 | Bury St Edmunds | ||||
B05238 | 127951J | Hemsworth, Gary | C | 120 | C | 118 | Felixstowe | ||||
G16973 | 185206B | Hill, Luke | F | 193 | * | 187 | Ipswich, Suffolk CCA | ||||
B13631 | 112914E | Holt, H Roger | B | 140 | C | 141 | Ipswich | ||||
G12519 | 275078J | Hopkins, Phil | A | 189 | B | 181 | * (5) | 156 | * | 156 | Felixstowe, Woodbridge Suffolk, Suffolk CCA |
258763E | Horan, George | Est. | 95 | Bury St Edmunds | |||||||
276842C | Horan, Sean | Est. | 105 | Bury St Edmunds | |||||||
G12259 | 113051B | Housden, Peter T | A | 107 | A | 105 | D | 105 | D | 100 | Ipswich |
S12590 | 147583G | Hutchings, Philip J | B | 153 | B | 158 | Manningtree, Suffolk CCA |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.