Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | Aug 19 | Jan 2018 | Aug 19 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
320117L | Najderek, Adam | F | 0 | Est. | 0 | Norwich Juniors | |||||
310906K | Nanayakkara, Hiruja | E | 2 | E | 0 | Wymondham, Norfolk Schools | |||||
321648C | Neale, Toby | Est. | 10 | Norfolk Schools | |||||||
JS14712 | 312601J | Needham, Sophia | * (4) | 17 | * | 29 | E | 37 | F | 31 | Broadland |
B02676 | 273643D | Neil, Charlie M | C | 102 | C | 101 | E | 109 | * | 104 | St Johns Norwich |
B17074 | 318626L | Nelson, Oliver | F | 90 | Est. | 100 | E | 57 | St Johns Norwich | ||
S09832 | 260000G | Nettleton, Mark A | A | 113 | A | 109 | * (19) | 110 | * | 110 | Lowestoft |
S00688 | 151448K | New, Alexander | D | 172 | E | 176 | F | 147 | Norwich Dons | ||
JS19231 | 320018J | New, James | F | 0 | Est. | 0 | Norwich Juniors | ||||
321649E | Newall, Harry | Est. | 10 | Norfolk Schools | |||||||
B14586 | 298503C | Nichols, Simon R | C | 126 | C | 126 | D | 133 | D | 142 | St Johns Norwich |
B19023 | 170348B | Nichols, Trevor J (deceased) | F | 110 | Est. | 102 | St Johns Norwich | ||||
B16341 | 302249D | O'Connor, William F | B | 77 | B | 74 | Fakenham | ||||
G15005 | 116510A | Orton, Stephen LA | A | 199 | A | 199 | D | 184 | D | 180 | Norfolk & Norwich |
G04132 | 116557E | Owen, David M | A | 146 | A | 145 | E | 127 | D | 125 | Aylsham |
S00452 | 296731F | Page, Alan F | C | 141 | C | 140 | B | 156 | A | 156 | North Norfolk |
313973G | Pandey, Shona | B | 31 | D | 20 | Norfolk Schools | |||||
B01118 | 252538A | Pandian, Andrew S | B | 132 | C | 128 | * (7) | 111 | * | 111 | Norwich Dons, St Johns Norwich |
323828D | Pang, Talia | Norfolk Schools | |||||||||
B14326 | 312602L | Parker, J Sebastian | C | 162 | D | 157 | F | 146 | * | 104 | St Johns Norwich |
JS16970 | 302415F | Pashley, Darcy | D | 61 | E | 61 | A | 72 | A | 72 | North Norfolk, Broadland |
JS16969 | 302386C | Pashley, Ewan | E | 61 | E | 64 | B | 58 | A | 49 | Broadland |
S03102 | 148487E | Payne, Colin R | A | 130 | B | 139 | C | 129 | D | 127 | Norwich Dons |
S04117 | 104433D | Payne, David J | A | 154 | A | 160 | A | 146 | A | 149 | Norwich Dons, St Johns Norwich |
S06639 | 312971J | Payne, James E | D | 117 | D | 108 | F | 99 | Lowestoft | ||
B07598 | 264924L | Pearl, John RF | C | 35 | C | 38 | C | 48 | A | 52 | North Norfolk |
JS14727 | 315990F | Perrem, Sophie | D | 10 | E | 0 | Norfolk Schools | ||||
323830B | Perrow, Merlin | Norfolk Schools | |||||||||
JS02171 | 302416H | Perry, Benjie | Est. | 70 | Est. | 70 | A | 80 | A | 80 | Broadland |
S16768 | 160518F | Perry, Matthew R | D | 157 | E | 158 | Broadland | ||||
JS16767 | 318138J | Perry, Ruby | E | 39 | Broadland | ||||||
320114E | Pfute, Khensani | F | 0 | Norfolk Schools | |||||||
G03485 | 305628E | Pigott, Darrell N | A | 154 | A | 156 | D | 149 | A | 151 | North Norfolk |
B20194 | 322015B | Piper, Tony | Est. | 90 | North Norfolk | ||||||
274064D | Polaczek, Richard | C | 217 | C | 216 | Broadland | |||||
S09081 | 293979E | Poll, Lawrence | C | 107 | B | 106 | Norfolk & Norwich | ||||
S13131 | 256164F | Porter, Richard J | C | 124 | C | 121 | * (6) | 126 | * | 127 | Norfolk & Norwich |
315991H | Price, Alexa | F | 5 | F | 0 | Norfolk Schools | |||||
S15087 | 117522B | Pullinger, Steve J | B | 167 | B | 169 | E | 202 | E | 202 | Broadland |
JB20470 | 321651C | Rahamim, Jesse | Norwich Juniors | ||||||||
B17328 | 254362L | Rampling, David A | F | 62 | Est. | 60 | Broadland | ||||
296684A | Ranjitkar, Ria | D | 68 | C | 69 | Norfolk Schools | |||||
B10103 | 153308D | Rausch, Matthew | B | 149 | A | 153 | * (6) | 147 | F | 147 | Aylsham |
305084B | Rechel, Anna | D | 35 | C | 34 | Norfolk Schools | |||||
B08091 | 285286L | Reeve, Jonathan R | A | 126 | A | 128 | * (6) | 136 | F | 136 | Aylsham |
B16955 | 318572C | Reeve, Russell | F | 71 | Est. | 80 | Est. | 80 | Est. | 80 | Aylsham |
B13512 | 260467L | Rickard, Robert E | C | 141 | D | 142 | F | 149 | * | 138 | Wymondham |
G02290 | 117978A | Rissmann, Bodo U | B | 114 | B | 109 | Wymondham | ||||
B10263 | 309824C | Roantree, Max | D | 114 | D | 103 | Norfolk & Norwich | ||||
B03223 | 160011E | Robertson, Craig | B | 116 | B | 113 | * | 80 | Lowestoft | ||
316387J | Rohilla, Nishka | D | 0 | F | 0 | Norfolk Schools | |||||
305095G | Rohilla, Vanisha | D | 7 | D | 0 | Norfolk Schools | |||||
B09555 | 312539H | Rowney, Malcolm | E | 49 | F | 46 | Broadland | ||||
JG02078 | 302667L | Sadler, Ben | A | 151 | A | 141 | A | 140 | A | 130 | Norfolk & Norwich, Norwich Juniors |
B15030 | 160020F | Sanders, Steve | C | 128 | C | 131 | Lowestoft | ||||
JS00263 | 315989K | Santosh, Aditya | D | 6 | E | 0 | Norwich Juniors | ||||
JS01404 | 315987F | Santosh, Ankit | D | 7 | D | 0 | Norwich Juniors | ||||
JS08530 | 285144B | Saravanan, Karthik | C | 166 | C | 161 | E | 162 | E | 162 | Broadland |
B05793 | 170138B | Sargent, Gregory P | C | 121 | C | 121 | Kings Lynn | ||||
G05660 | 253447C | Scott, Gordon W | C | 214 | C | 214 | * | 203 | Norfolk & Norwich | ||
B17603 | 318920L | Sellitti, Federico | F | 200 | Est. | 200 | Est. | 200 | Est. | 200 | Norfolk & Norwich |
S02260 | 138531J | Shah, Biran S | A | 134 | D | 126 | Norwich Dons | ||||
S08796 | 118815L | Shaw, Kevin R | B | 130 | A | 129 | * (4) | 140 | * | 140 | Yarmouth |
B16742 | 318133K | Sheehan, Christopher | E | 116 | Est. | 110 | Est. | 110 | Est. | 110 | North Norfolk |
JS08431 | 295116C | Singh, Justin | E | 58 | E | 61 | C | 44 | C | 42 | Broadland |
JS19197 | 320118B | Skitmore, Luke | F | 39 | Est. | 50 | Norwich Juniors | ||||
JS04997 | 309673H | Skodlerack, Ferdinand | C | 32 | A | 24 | Broadland, Norwich Juniors | ||||
317267D | Skoulding, Harry | * (3) | 26 | * | 0 | Broadland, Norwich Juniors | |||||
B17762 | 153290L | Smith, Paul P | Est. | 160 | Est. | 160 | Norfolk & Norwich | ||||
B13448 | 270606E | Smith, Robert FW | B | 77 | B | 77 | E | 100 | * | 78 | Broadland |
S12527 | 119394G | Sneesby, Phil | A | 121 | A | 124 | D | 119 | D | 120 | St Johns Norwich |
B20613 | 322448L | Stephanides, Costakis | Est. | 80 | Broadland | ||||||
JS19976 | 321566A | Stephanides-Price, Django Tenzin | Broadland, Norfolk Schools |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.