Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | Aug 19 | Jan 2018 | Aug 19 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
274064D | Polaczek, Richard | C | 217 | C | 216 | Broadland | |||||
G05660 | 253447C | Scott, Gordon W | C | 214 | C | 214 | * | 203 | Norfolk & Norwich | ||
G10004 | 118866F | Walker, Martin G | Est. | 210 | Est. | 210 | Est. | 185 | Est. | 185 | Norwich Dons |
JS06446 | 283325G | Bin-Suhayl, Ieysaa | A | 205 | A | 201 | E | 165 | E | 168 | Broadland |
B06119 | 185233E | Duncanson, Henry G | C | 201 | C | 204 | * (2) | 252 | Broadland | ||
B17603 | 318920L | Sellitti, Federico | F | 200 | Est. | 200 | Est. | 200 | Est. | 200 | Norfolk & Norwich |
G15005 | 116510A | Orton, Stephen LA | A | 199 | A | 199 | D | 184 | D | 180 | Norfolk & Norwich |
G01255 | 105571K | Brett, Andrew R | C | 196 | C | 201 | C | 195 | A | 199 | Broadland |
G12619 | 174940H | Bonafont, Philip R | A | 194 | A | 193 | F | 203 | * | 219 | Norwich Dons |
G07925 | 105715H | Anderson, John | A | 194 | A | 193 | E | 203 | F | 220 | Lowestoft |
G05554 | 115710D | Moore, Gerald | A | 191 | A | 190 | C | 179 | C | 183 | Broadland |
G03932 | 114307E | LeMoir, David A | C | 189 | C | 190 | Fakenham | ||||
G13857 | 113194B | Hughes, Roy | A | 185 | A | 190 | C | 180 | B | 180 | Broadland |
G08121 | 121366A | Wells, Jonathan C | A | 183 | A | 181 | C | 177 | C | 186 | Norwich Dons, North Norfolk |
G05408 | 273650A | Moore, Geoffrey R | A | 180 | A | 184 | * (3) | 163 | * | 177 | Norwich Dons |
S18815 | 259996L | Leverett, Jason L | Est. | 180 | Est. | 180 | Est. | 180 | Est. | 180 | Lowestoft, Yarmouth |
B01615 | 255975E | Ganesan, Arasu | D | 180 | D | 181 | * (4) | 193 | * | 182 | Norfolk & Norwich |
B08728 | 115278G | McEwan, Ken B | A | 180 | A | 185 | E | 206 | E | 197 | Broadland |
JG06757 | 301071F | Jermy, Jaden | A | 178 | A | 165 | A | 165 | A | 166 | Norfolk Schools |
B03351 | 194716D | Frean, Daniel J | B | 178 | C | 181 | E | 169 | E | 166 | Broadland, St Johns Norwich |
B00236 | 302288C | Leach, Adam James | B | 177 | C | 168 | Norfolk & Norwich | ||||
S03873 | 114722F | Mabbs, David J | C | 176 | C | 175 | D | 157 | * | 157 | Lowestoft, Broadland |
S02109 | 108660B | Collinson, Benjamin PQ | A | 176 | A | 177 | * (15) | 174 | E | 176 | Norfolk & Norwich |
G03531 | 293995C | Dempster, Dave | A | 173 | A | 175 | * (1) | 138 | * | 138 | Norwich Dons |
S00688 | 151448K | New, Alexander | D | 172 | E | 176 | F | 147 | Norwich Dons | ||
279500A | Bin-Suhayl, Yousuf | D | 170 | E | 170 | * (16) | 172 | D | 172 | Broadland | |
S15936 | 105777H | Ansell, Trevor J | B | 170 | B | 171 | Fakenham | ||||
S03936 | 111906A | Hall, David E | A | 169 | A | 172 | C | 178 | C | 176 | Norwich Dons |
S08122 | 185504K | Burrows, Jonathan | B | 167 | A | 170 | B | 167 | C | 159 | Norwich Dons |
S15087 | 117522B | Pullinger, Steve J | B | 167 | B | 169 | E | 202 | E | 202 | Broadland |
G15086 | 115736L | Moore, Steve N | A | 167 | A | 168 | C | 161 | C | 152 | Norwich Dons |
JS08530 | 285144B | Saravanan, Karthik | C | 166 | C | 161 | E | 162 | E | 162 | Broadland |
B08201 | 259314C | Hider, A Joe | D | 166 | E | 178 | Fakenham | ||||
S07241 | 109469F | Dawson, Jeff R | A | 166 | A | 168 | * (18) | 157 | D | 157 | Norwich Dons |
B03207 | 260470L | Dekker, Cor | C | 165 | C | 168 | * (2) | 157 | Wymondham | ||
B02357 | 140731E | Jeffery, Brian R | C | 164 | C | 166 | Fakenham | ||||
S15381 | 120707G | Turner, Terry J | B | 163 | B | 163 | * (8) | 159 | * | 156 | Norfolk & Norwich |
B14326 | 312602L | Parker, J Sebastian | C | 162 | D | 157 | F | 146 | * | 104 | St Johns Norwich |
S10352 | 113186C | Hughes, Mervyn J | A | 162 | A | 167 | D | 169 | D | 167 | Norwich Dons |
S01332 | 150241E | Hartland, Andrew D | A | 161 | A | 161 | * (4) | 149 | * | 131 | Lowestoft |
B17762 | 153290L | Smith, Paul P | Est. | 160 | Est. | 160 | Norfolk & Norwich |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.