Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | Aug 19 | Jan 2018 | Aug 19 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
S13949 | 258898F | Barnes, Ryan PI | B | 159 | B | 159 | * (5) | 121 | * | 133 | Norfolk & Norwich |
G09787 | 150309B | Lim, Mark | A | 159 | A | 159 | A | 149 | C | 154 | St Johns Norwich |
S03891 | 120728D | Twitchell, David J | B | 159 | C | 150 | E | 161 | F | 155 | Yarmouth |
S16768 | 160518F | Perry, Matthew R | D | 157 | E | 158 | Broadland | ||||
B02489 | 273151E | Foard, Callum | F | 156 | Est. | 130 | Est. | 130 | Est. | 130 | Norfolk & Norwich |
G03485 | 305628E | Pigott, Darrell N | A | 154 | A | 156 | D | 149 | A | 151 | North Norfolk |
JS16363 | 287346B | Bradley, William | B | 154 | B | 146 | C | 141 | A | 142 | Wymondham |
S04117 | 104433D | Payne, David J | A | 154 | A | 160 | A | 146 | A | 149 | Norwich Dons, St Johns Norwich |
G07979 | 126992G | Wood, John A | Est. | 153 | * | 150 | Est. | 153 | Norfolk & Norwich | ||
S05723 | 106914H | Blowers, Graham K | A | 153 | A | 147 | C | 166 | B | 168 | Yarmouth |
S15383 | 120597D | Tripp, Terry C | B | 152 | B | 153 | D | 150 | * | 151 | Lowestoft |
S07383 | 115198J | McAvoy, Jim | A | 152 | A | 152 | Norwich Dons | ||||
JG02078 | 302667L | Sadler, Ben | A | 151 | A | 141 | A | 140 | A | 130 | Norfolk & Norwich, Norwich Juniors |
B10103 | 153308D | Rausch, Matthew | B | 149 | A | 153 | * (6) | 147 | F | 147 | Aylsham |
B03687 | 281103A | Carter, David L | B | 148 | B | 147 | * (2) | 127 | Broadland | ||
G04132 | 116557E | Owen, David M | A | 146 | A | 145 | E | 127 | D | 125 | Aylsham |
S07502 | 114021J | Lambert, John F | A | 145 | A | 139 | D | 137 | D | 138 | Lowestoft |
B03366 | 185243H | Hedges, Daniel R | F | 144 | * | 127 | * (4) | 147 | Aylsham | ||
G11003 | 313674H | Abbott, Nathan JA | D | 143 | E | 132 | D | 134 | F | 145 | St Johns Norwich |
S12120 | 106018B | Badger, Paul ER | B | 143 | C | 147 | D | 169 | D | 167 | Broadland |
B00920 | 312840E | Chua, M Allan | D | 142 | D | 139 | Kings Lynn | ||||
B11328 | 114093A | Larter, Nigel J | A | 142 | A | 146 | C | 154 | B | 144 | St Johns Norwich |
S00452 | 296731F | Page, Alan F | C | 141 | C | 140 | B | 156 | A | 156 | North Norfolk |
B13512 | 260467L | Rickard, Robert E | C | 141 | D | 142 | F | 149 | * | 138 | Wymondham |
120639E | Tuffin, Chris J | E | 140 | C | 140 | Norwich Dons |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.