Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | Aug 19 | Jan 2018 | Aug 19 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
JG08373 | 293599F | Volovich, Julia | A | 158 | A | 156 | C | 152 | C | 142 | Cambridge City |
JG00129 | 295496F | Weersing, Abigail R | A | 155 | A | 153 | A | 164 | A | 150 | Linton |
JG14232 | 289274B | Weersing, Sarah R | A | 145 | A | 143 | B | 131 | A | 127 | Linton |
B16046 | 100379D | Allen, Vicky B | C | 103 | D | 105 | Stowmarket | ||||
JG01027 | 299354F | John, Amy | A | 98 | A | 98 | B | 106 | A | 96 | Bury Knights, Bury St Edmunds |
B07127 | 181562D | Jennings, Jane | D | 95 | E | 91 | Stowmarket | ||||
JS11658 | 300902G | Pilowsky Bankirer, Oren | B | 93 | D | 94 | C | 92 | C | 98 | Linton |
JS07262 | 302097G | Rochford, Jenni | C | 79 | D | 70 | B | 85 | B | 79 | Stowmarket |
JS16824 | 318158D | Stein, Elizabeth | * (2) | 67 | F | 46 | Est. | 15 | Linton | ||
303348L | Roy, Tania | * (1) | 54 | * | 54 | C | 31 | A | 30 | Bury Knights | |
JS16690 | 318120A | Quader, Raifah | Bury Knights |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.