Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | Aug 19 | Jan 2018 | Aug 19 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
JG15955 | 291291A | See, Tristian | A | 179 | B | 166 | B | 165 | B | 171 | Cambridge City |
JG06757 | 301071F | Jermy, Jaden | A | 178 | A | 165 | A | 165 | A | 166 | Bury Knights, Bury St Edmunds |
JG00772 | 280164E | Sheerin, Alex | A | 177 | A | 177 | D | 147 | C | 150 | Stowmarket |
JG05601 | 297005D | Sahinoz, Giulio O | B | 161 | A | 159 | D | 146 | C | 145 | Linton |
JG08373 | 293599F | Volovich, Julia | A | 158 | A | 156 | C | 152 | C | 142 | Cambridge City |
JG01676 | 300903J | Srivastava, Arnav | A | 156 | A | 147 | B | 163 | B | 146 | Cambridge City |
JG00046 | 304349G | Trivedi, Aarnavh | A | 155 | A | 148 | C | 142 | A | 147 | Linton |
JG00129 | 295496F | Weersing, Abigail R | A | 155 | A | 153 | A | 164 | A | 150 | Linton |
JG05331 | 304986D | Dharmasena, Gavith | A | 154 | A | 150 | C | 150 | C | 134 | Linton |
JG00209 | 295344E | John, Adam | A | 149 | A | 151 | B | 141 | A | 142 | Bury Knights, Bury St Edmunds |
JG14232 | 289274B | Weersing, Sarah R | A | 145 | A | 143 | B | 131 | A | 127 | Linton |
JG08852 | 305057K | Dharmasena, Kian | A | 141 | A | 145 | C | 147 | C | 124 | Linton |
JS03388 | 315100B | Stein, Daniel | D | 126 | E | 128 | F | 135 | Linton | ||
JS16492 | 297372J | Pilowsky Bankirer, Yoav | B | 125 | D | 107 | B | 126 | B | 116 | Linton |
JG19015 | 318599A | Redstone-Bannon, Adam | F | 122 | Est. | 80 | F | 125 | Linton | ||
JG13883 | 310371H | Evans, Ruben | A | 122 | F | 62 | A | 115 | D | 99 | Linton |
297303A | Roy, Tom | A | 118 | A | 121 | B | 113 | A | 118 | Bury Knights, Bury St Edmunds | |
JG14486 | 312625A | Gordon-Shah, Shivum | E | 111 | A | 107 | D | 101 | Linton | ||
JS16349 | 315366G | Gu, William | E | 108 | F | 59 | Bury Knights | ||||
285010C | Easdale, Rufus | Est. | 100 | Est. | 100 | Bury Knights, Bury St Edmunds | |||||
JS03418 | 282765H | Garcia-Leon, Daniel | E | 100 | * | 97 | * (6) | 122 | * | 122 | Bury St Edmunds |
JS16275 | 293586H | Moody, William | C | 99 | C | 95 | * (6) | 93 | * | 93 | Bury St Edmunds |
JG16098 | 302840K | Banerjee, Vikram K | B | 98 | A | 85 | C | 84 | C | 84 | Linton |
JG01027 | 299354F | John, Amy | A | 98 | A | 98 | B | 106 | A | 96 | Bury Knights, Bury St Edmunds |
JS17385 | 282766K | Saenz de Villaverde, Mario | D | 96 | D | 80 | * (9) | 59 | * | 64 | Bury St Edmunds |
JG13830 | 302103J | Kent, Rowan | A | 94 | A | 84 | A | 112 | A | 105 | Bury Knights, Bury St Edmunds |
JS11658 | 300902G | Pilowsky Bankirer, Oren | B | 93 | D | 94 | C | 92 | C | 98 | Linton |
JS08965 | 298902F | Mahalingam, Kumareshwar | * (3) | 87 | * | 106 | D | 81 | C | 82 | Linton |
JS07262 | 302097G | Rochford, Jenni | C | 79 | D | 70 | B | 85 | B | 79 | Stowmarket |
JG02697 | 304995E | Goldsmith, Charlie | A | 78 | A | 68 | A | 94 | A | 89 | Linton |
JS00086 | 305551G | Trivedi, Aayoush | D | 61 | F | 80 | C | 76 | B | 72 | Linton |
JS16896 | 318550D | Stein, Joshua | * (1) | 79 | F | 60 | Est. | 25 | Linton | ||
JS06532 | 308298C | Kim, Isaac | * (4) | 56 | * | 58 | A | 57 | A | 40 | Bury Knights |
JS16824 | 318158D | Stein, Elizabeth | * (2) | 67 | F | 46 | Est. | 15 | Linton | ||
297232D | Martin, Toby | D | 44 | C | 44 | B | 80 | A | 80 | Bury Knights, Bury St Edmunds | |
296702K | Roberts, Sammy | E | 41 | E | 46 | * (28) | 57 | * | 59 | Stowmarket | |
320665J | Hartshorn, Harry | F | 35 | Bury Knights | |||||||
303348L | Roy, Tania | * (1) | 54 | * | 54 | C | 31 | A | 30 | Bury Knights | |
323433C | Goodger, Samuel | Bury Knights | |||||||||
JS19912 | 321402D | Flack, Espen | Est. | 60 | Est. | 60 | Bury Knights | ||||
JS16690 | 318120A | Quader, Raifah | Bury Knights | ||||||||
JS16689 | 318119E | Quader, Rafael | Bury Knights |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.