Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | Aug 19 | Jan 2018 | Aug 19 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
S07791 | 185563D | Daugman, John G | A | 159 | A | 166 | Cambridge City | ||||
S13555 | 173087D | Davies, Rob | A | 79 | B | 77 | Linton | ||||
G02945 | 260370G | Davison, Chris | A | 190 | A | 192 | B | 197 | B | 192 | Cambridge City, Bury St Edmunds |
G05574 | 295177A | De Block, Gert | A | 122 | A | 127 | * (38) | 132 | C | 132 | Cambridge City |
G03531 | 293995C | Dempster, Dave | A | 173 | A | 175 | * (1) | 138 | * | 138 | Bury St Edmunds |
JG05331 | 304986D | Dharmasena, Gavith | A | 154 | A | 150 | C | 150 | C | 134 | Linton |
316378H | Dharmasena, Geeth | * (2) | 29 | * | 33 | Linton | |||||
JG08852 | 305057K | Dharmasena, Kian | A | 141 | A | 145 | C | 147 | C | 124 | Linton |
S13209 | 274234C | Dickinson, Richard | C | 79 | B | 82 | Bury St Edmunds | ||||
B14650 | 171282C | Doherty, Simon | C | 174 | C | 183 | Cambridge City | ||||
G13078 | 148684G | Donaghay, Richard H | B | 140 | B | 147 | Ely | ||||
G01287 | 185499K | Donnelly, Andrew J | A | 144 | A | 139 | Sudbury, Bury St Edmunds | ||||
G02933 | 175238J | Dorrington, Chris J | C | 221 | B | 222 | * | 225 | Bury St Edmunds | ||
285010C | Easdale, Rufus | Est. | 100 | Est. | 100 | Bury Knights, Bury St Edmunds | |||||
JG13883 | 310371H | Evans, Ruben | A | 122 | F | 62 | A | 115 | D | 99 | Linton |
B12578 | 110420C | Fallon, Philip S | C | 175 | C | 176 | Cambridge City | ||||
G07861 | 110497E | Feavyour, John A | A | 180 | A | 176 | Bury St Edmunds | ||||
S12929 | 257329F | Firman, Ray | C | 62 | D | 64 | Stowmarket | ||||
JS19912 | 321402D | Flack, Espen | Est. | 60 | Est. | 60 | Bury Knights | ||||
B09737 | 290906G | Fountain, Mark | C | 151 | C | 148 | Cambridge City | ||||
S09040 | 278053H | Garcia, Laureano | D | 128 | C | 127 | Bury St Edmunds | ||||
JS03418 | 282765H | Garcia-Leon, Daniel | E | 100 | * | 97 | * (6) | 122 | * | 122 | Bury St Edmunds |
B02622 | 292205J | Geach, Charles | D | 89 | C | 89 | Cambridge City | ||||
JG02697 | 304995E | Goldsmith, Charlie | A | 78 | A | 68 | A | 94 | A | 89 | Linton |
G10020 | 163397B | Goodger, Martyn | C | 185 | C | 181 | Ely | ||||
323433C | Goodger, Samuel | Bury Knights | |||||||||
JG14486 | 312625A | Gordon-Shah, Shivum | E | 111 | A | 107 | D | 101 | Linton | ||
312589A | Grant, Callum G | E | 77 | E | 78 | Bury St Edmunds | |||||
S04015 | 150092C | Green, David P | C | 116 | B | 117 | Stowmarket | ||||
S11103 | 111653J | Greenwood, Neil | A | 140 | A | 146 | E | 136 | E | 145 | Sudbury |
G14877 | 111689H | Gregory, Stephen J | A | 183 | A | 179 | * (5) | 191 | * | 191 | Bury St Edmunds |
JS16349 | 315366G | Gu, William | E | 108 | F | 59 | Bury Knights | ||||
112157B | Harris, Daren R | D | 149 | E | 151 | Bury St Edmunds | |||||
G10640 | 112174B | Harris, Michael | C | 219 | B | 220 | Bury St Edmunds | ||||
B05815 | 308302A | Hart, Greg | D | 61 | D | 59 | Bury St Edmunds | ||||
320665J | Hartshorn, Harry | F | 35 | Bury Knights | |||||||
B00176 | 175809D | Harvey, Adam | B | 119 | B | 128 | Bury St Edmunds | ||||
258763E | Horan, George | Est. | 95 | Bury St Edmunds | |||||||
276842C | Horan, Sean | Est. | 105 | Bury St Edmunds | |||||||
G12259 | 113051B | Housden, Peter T | A | 107 | A | 105 | D | 105 | D | 100 | Linton |
G11477 | 240954K | Hutchinson, Norman A | A | 180 | A | 177 | D | 190 | E | 192 | Cambridge City |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.