Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | Aug 19 | Jan 2018 | Aug 19 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
S07791 | 185563D | Daugman, John G | A | 159 | A | 166 | Cambridge City | ||||
G09787 | 150309B | Lim, Mark | A | 159 | A | 159 | A | 149 | C | 154 | Linton |
G11959 | 140663C | McMahon, Paul | A | 159 | A | 161 | * (5) | 171 | * | 171 | Linton |
JG08373 | 293599F | Volovich, Julia | A | 158 | A | 156 | C | 152 | C | 142 | Cambridge City |
S07580 | 273273H | Beck, John | A | 157 | A | 151 | Ely | ||||
JG01676 | 300903J | Srivastava, Arnav | A | 156 | A | 147 | B | 163 | B | 146 | Cambridge City |
B01206 | 160502B | Shephard, Andrew | A | 156 | A | 155 | Bury St Edmunds | ||||
JG00046 | 304349G | Trivedi, Aarnavh | A | 155 | A | 148 | C | 142 | A | 147 | Linton |
JG00129 | 295496F | Weersing, Abigail R | A | 155 | A | 153 | A | 164 | A | 150 | Linton |
G08406 | 269711H | Ray, Julian | A | 155 | B | 156 | F | 133 | * | 138 | Linton |
G06833 | 256639E | Pack, James | A | 155 | A | 136 | Bury St Edmunds | ||||
JG05331 | 304986D | Dharmasena, Gavith | A | 154 | A | 150 | C | 150 | C | 134 | Linton |
B13621 | 303716C | Chaves-Alcoba, Rodrigo | D | 154 | C | 154 | Cambridge City | ||||
B13606 | 307051H | Newbery, Rod B | D | 153 | D | 152 | Linton | ||||
S11529 | 173708K | Lenton, Oliver J | D | 153 | E | 157 | F | 114 | Ely | ||
B00421 | 121193G | Watkins, Alan | D | 152 | D | 152 | Bury St Edmunds | ||||
B09737 | 290906G | Fountain, Mark | C | 151 | C | 148 | Cambridge City | ||||
G09785 | 120004F | Szymanski, Mark | A | 151 | A | 154 | Ely, Cambridge City | ||||
G00558 | 117887J | Richardson, Alan | E | 151 | Est. | 160 | F | 182 | Linton | ||
JG00209 | 295344E | John, Adam | A | 149 | A | 151 | B | 141 | A | 142 | Bury Knights, Bury St Edmunds |
S15459 | 279793J | Smith, Tom | C | 149 | C | 145 | * (10) | 139 | * | 129 | Cambridge City |
112157B | Harris, Daren R | D | 149 | E | 151 | Bury St Edmunds | |||||
B09067 | 213691A | Mercer, Laurie | C | 148 | C | 149 | * (3) | 104 | * | 104 | Linton |
G11807 | 117856J | Ribbands, Patrick C | A | 148 | A | 142 | D | 119 | D | 126 | Linton |
S03616 | 264521L | Short, David | A | 147 | A | 142 | F | 152 | Ely, Cambridge City | ||
B15197 | 295343C | Jeffreys, Stuart J | C | 146 | C | 150 | Cambridge City | ||||
JG14232 | 289274B | Weersing, Sarah R | A | 145 | A | 143 | B | 131 | A | 127 | Linton |
S11509 | 260360D | Bay-Petersen, Ole | B | 145 | A | 152 | * (4) | 144 | * | 144 | Cambridge City |
G13460 | 113887L | Jones, Robert L | A | 145 | A | 144 | * (10) | 127 | * | 131 | Bury St Edmunds |
G01287 | 185499K | Donnelly, Andrew J | A | 144 | A | 139 | Sudbury, Bury St Edmunds | ||||
S16608 | 312605F | Quader, Z Zia Mohammed | E | 142 | Est. | 145 | Bury St Edmunds | ||||
G09066 | 147192C | Pott, Laurie | B | 142 | A | 142 | Bury St Edmunds | ||||
JG08852 | 305057K | Dharmasena, Kian | A | 141 | A | 145 | C | 147 | C | 124 | Linton |
G14881 | 140662A | Pride, Stephen C | A | 141 | A | 138 | Cambridge City, Bury St Edmunds | ||||
B17789 | 256469F | Van Poucke, Stefaan GM | Est. | 140 | Est. | 140 | Sudbury | ||||
G13078 | 148684G | Donaghay, Richard H | B | 140 | B | 147 | Ely | ||||
S11103 | 111653J | Greenwood, Neil | A | 140 | A | 146 | E | 136 | E | 145 | Sudbury |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.