Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | Aug 19 | Jan 2018 | Aug 19 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
B13226 | 227473F | Myhill, Richard | C | 119 | C | 109 | Bury St Edmunds | ||||
B00176 | 175809D | Harvey, Adam | B | 119 | B | 128 | Bury St Edmunds | ||||
B20335 | 120655C | Tuplin, Mike J | E | 119 | E | 105 | Ely | ||||
G15099 | 302343G | Ashworth, Steven M | A | 118 | A | 118 | D | 112 | D | 123 | Ely |
297303A | Roy, Tom | A | 118 | A | 121 | B | 113 | A | 118 | Bury Knights, Bury St Edmunds | |
B07826 | 128750D | Barratt, John | D | 118 | C | 117 | Stowmarket | ||||
B00542 | 280920F | Norman, Alan PH | E | 117 | F | 119 | Cambridge City | ||||
B06808 | 265058H | Tulic, Jakob | D | 117 | D | 115 | * | 166 | Sudbury | ||
B03775 | 244292K | Cattermole, David | B | 117 | B | 120 | Cambridge City, Bury St Edmunds | ||||
S04015 | 150092C | Green, David P | C | 116 | B | 117 | Stowmarket | ||||
S10457 | 126231C | Osborn, Michael MJ | A | 116 | D | 114 | F | 95 | Linton | ||
G10997 | 295884D | Weersing, Nathan | A | 114 | A | 107 | E | 93 | E | 93 | Linton |
B05065 | 100377L | Allen, J Franceys | D | 113 | D | 106 | Stowmarket | ||||
JG14486 | 312625A | Gordon-Shah, Shivum | E | 111 | A | 107 | D | 101 | Linton | ||
B17387 | 318725B | Park, Chris | Est. | 110 | Est. | 110 | Bury St Edmunds | ||||
JS16349 | 315366G | Gu, William | E | 108 | F | 59 | Bury Knights | ||||
B01492 | 308303C | Taylor, Anthony | C | 108 | D | 108 | Bury St Edmunds | ||||
G12259 | 113051B | Housden, Peter T | A | 107 | A | 105 | D | 105 | D | 100 | Linton |
276842C | Horan, Sean | Est. | 105 | Bury St Edmunds | |||||||
B06239 | 233843K | Smith, Hugo | B | 105 | C | 103 | Bury St Edmunds | ||||
B11277 | 298536G | Sampays, Nick | C | 103 | C | 106 | E | 95 | E | 93 | Ely |
B16046 | 100379D | Allen, Vicky B | C | 103 | D | 105 | Stowmarket | ||||
B14588 | 281071C | Yates, Simon | E | 101 | * | 92 | Linton | ||||
B17398 | 318724L | Lepley, Robert | Est. | 100 | Est. | 100 | Bury St Edmunds | ||||
285010C | Easdale, Rufus | Est. | 100 | Est. | 100 | Bury Knights, Bury St Edmunds | |||||
JS03418 | 282765H | Garcia-Leon, Daniel | E | 100 | * | 97 | * (6) | 122 | * | 122 | Bury St Edmunds |
182284G | Trivedi, Riki | E | 100 | D | 98 | Linton |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.