Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | Aug 19 | Jan 2018 | Aug 19 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
JS16275 | 293586H | Moody, William | C | 99 | C | 95 | * (6) | 93 | * | 93 | Bury St Edmunds |
B14879 | 315625E | Lea, Stephen | F | 98 | * | 78 | Sudbury | ||||
JG16098 | 302840K | Banerjee, Vikram K | B | 98 | A | 85 | C | 84 | C | 84 | Linton |
JG01027 | 299354F | John, Amy | A | 98 | A | 98 | B | 106 | A | 96 | Bury Knights, Bury St Edmunds |
S02984 | 263946E | Shepherd-Rose, Christopher N | C | 98 | D | 96 | Bury St Edmunds | ||||
JS17385 | 282766K | Saenz de Villaverde, Mario | D | 96 | D | 80 | * (9) | 59 | * | 64 | Bury St Edmunds |
285362A | Tun, Lionel | E | 95 | D | 99 | * | 95 | Linton | |||
258763E | Horan, George | Est. | 95 | Bury St Edmunds | |||||||
B07127 | 181562D | Jennings, Jane | D | 95 | E | 91 | Stowmarket | ||||
JG13830 | 302103J | Kent, Rowan | A | 94 | A | 84 | A | 112 | A | 105 | Bury Knights, Bury St Edmunds |
JS11658 | 300902G | Pilowsky Bankirer, Oren | B | 93 | D | 94 | C | 92 | C | 98 | Linton |
B04774 | 271971L | Kosviner, Emile | C | 92 | D | 99 | Bury St Edmunds | ||||
276912J | Scott, Robert K | C | 90 | B | 90 | Bury St Edmunds | |||||
B02622 | 292205J | Geach, Charles | D | 89 | C | 89 | Cambridge City | ||||
B12326 | 118520C | Saunders, Peter F | D | 88 | E | 85 | Sudbury | ||||
JS08965 | 298902F | Mahalingam, Kumareshwar | * (3) | 87 | * | 106 | D | 81 | C | 82 | Linton |
320675A | Rowles, Michael | Est. | 80 | Est. | 80 | Bury St Edmunds | |||||
B14525 | 287657H | McDonald, Sid | E | 80 | F | 85 | * | 88 | Sudbury | ||
306501H | Kent, Tim | F | 79 | F | 72 | Bury St Edmunds | |||||
JS07262 | 302097G | Rochford, Jenni | C | 79 | D | 70 | B | 85 | B | 79 | Stowmarket |
S13209 | 274234C | Dickinson, Richard | C | 79 | B | 82 | Bury St Edmunds | ||||
S13555 | 173087D | Davies, Rob | A | 79 | B | 77 | Linton | ||||
JG02697 | 304995E | Goldsmith, Charlie | A | 78 | A | 68 | A | 94 | A | 89 | Linton |
312589A | Grant, Callum G | E | 77 | E | 78 | Bury St Edmunds | |||||
B19041 | 264565J | Carter, Matt | Est. | 70 | Est. | 70 | Bury St Edmunds | ||||
S12929 | 257329F | Firman, Ray | C | 62 | D | 64 | Stowmarket | ||||
B05815 | 308302A | Hart, Greg | D | 61 | D | 59 | Bury St Edmunds | ||||
JS00086 | 305551G | Trivedi, Aayoush | D | 61 | F | 80 | C | 76 | B | 72 | Linton |
JS16896 | 318550D | Stein, Joshua | * (1) | 79 | F | 60 | Est. | 25 | Linton | ||
JS06532 | 308298C | Kim, Isaac | * (4) | 56 | * | 58 | A | 57 | A | 40 | Bury Knights |
G06228 | 317095A | Oxburgh, Hugh E | Est. | 55 | Est. | 55 | Cambridge City | ||||
JS16824 | 318158D | Stein, Elizabeth | * (2) | 67 | F | 46 | Est. | 15 | Linton | ||
S16379 | 302567G | Mackintosh, William | C | 46 | C | 49 | Stowmarket | ||||
297232D | Martin, Toby | D | 44 | C | 44 | B | 80 | A | 80 | Bury Knights, Bury St Edmunds | |
296702K | Roberts, Sammy | E | 41 | E | 46 | * (28) | 57 | * | 59 | Stowmarket | |
B17210 | 120792B | Vallance, Ronald J | F | 36 | Est. | 80 | Sudbury | ||||
320665J | Hartshorn, Harry | F | 35 | Bury Knights | |||||||
303348L | Roy, Tania | * (1) | 54 | * | 54 | C | 31 | A | 30 | Bury Knights | |
316378H | Dharmasena, Geeth | * (2) | 29 | * | 33 | Linton | |||||
S03770 | 290797F | Wood, David C | E | 25 | D | 26 | A | 54 | A | 54 | Bury St Edmunds |
323433C | Goodger, Samuel | Bury Knights | |||||||||
G20357 | 322083H | Wiles, Kevin | Bury St Edmunds | ||||||||
JS19912 | 321402D | Flack, Espen | Est. | 60 | Est. | 60 | Bury Knights | ||||
B16962 | 318575J | Suckling, Christopher | Est. | 30 | Est. | 30 | Sudbury | ||||
JS16690 | 318120A | Quader, Raifah | Bury Knights | ||||||||
JS16689 | 318119E | Quader, Rafael | Bury Knights | ||||||||
S11495 | 306445B | Pilowsky Bankirer, Oded | * (16) | 145 | D | 145 | Linton |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.