Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | Aug 19 | Jan 2018 | Aug 19 | |||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
G11003 | 313674H | Abbott, Nathan JA | D | 143 | E | 132 | D | 134 | F | 145 |
S15936 | 105777H | Ansell, Trevor J | B | 170 | B | 171 | ||||
S12120 | 106018B | Badger, Paul ER | B | 143 | C | 147 | D | 169 | D | 167 |
JS06446 | 283325G | Bin-Suhayl, Ieysaa | A | 205 | A | 201 | E | 165 | E | 168 |
S05723 | 106914H | Blowers, Graham K | A | 153 | A | 147 | C | 166 | B | 168 |
G12619 | 174940H | Bonafont, Philip R | A | 194 | A | 193 | F | 203 | * | 219 |
S04823 | 292088J | Bradley, Eric | C | 69 | D | 68 | D | 73 | D | 73 |
JS16363 | 287346B | Bradley, William | B | 154 | B | 146 | C | 141 | A | 142 |
G01255 | 105571K | Brett, Andrew R | C | 196 | C | 201 | C | 195 | A | 199 |
S08122 | 185504K | Burrows, Jonathan | B | 167 | A | 170 | B | 167 | C | 159 |
B02445 | 292090G | Carman, Bruce M | A | 117 | A | 121 | D | 130 | D | 128 |
S03232 | 306960G | Casti, Cristina | A | 124 | B | 135 | E | 94 | F | 99 |
S02109 | 108660B | Collinson, Benjamin PQ | A | 176 | A | 177 | * (15) | 174 | E | 176 |
S14930 | 170275A | Cotterell, Stephen J | B | 114 | C | 117 | D | 102 | C | 98 |
S02355 | 288001F | Cunningham, Brian J | C | 117 | B | 112 | C | 102 | C | 109 |
S07996 | 121477K | Danger, Johnny | A | 130 | A | 129 | D | 115 | D | 111 |
S07241 | 109469F | Dawson, Jeff R | A | 166 | A | 168 | * (18) | 157 | D | 157 |
B03207 | 260470L | Dekker, Cor | C | 165 | C | 168 | * (2) | 157 | ||
G03531 | 293995C | Dempster, Dave | A | 173 | A | 175 | * (1) | 138 | * | 138 |
G07800 | 109769G | Dolamore, John E | A | 138 | A | 135 | C | 158 | C | 156 |
G01287 | 185499K | Donnelly, Andrew J | A | 144 | A | 139 | ||||
S04200 | 283639H | Driscoll, Dennis G | C | 79 | C | 81 | D | 97 | D | 97 |
G01238 | 260002L | Duffell, Andrew | A | 118 | A | 124 | B | 106 | C | 108 |
B06119 | 185233E | Duncanson, Henry G | C | 201 | C | 204 | * (2) | 252 | ||
S04130 | 281093B | Elsey, David B | A | 99 | A | 103 | B | 73 | D | 70 |
B03351 | 194716D | Frean, Daniel J | B | 178 | C | 181 | E | 169 | E | 166 |
S14150 | 252177F | Gaffney, Samuel | B | 134 | A | 125 | D | 118 | D | 116 |
B09190 | 111280G | Gladwell, Les G | A | 135 | B | 135 | ||||
S03104 | 170297L | Goodchild, Colin | D | 90 | D | 89 | * (6) | 80 | * | 80 |
S02283 | 299748E | Grindrod, Bob | A | 105 | A | 105 | E | 108 | D | 108 |
G01571 | 111899H | Hall, Antony C | A | 158 | A | 154 | ||||
S03936 | 111906A | Hall, David E | A | 169 | A | 172 | C | 178 | C | 176 |
G10640 | 112174B | Harris, Michael | C | 219 | B | 220 | ||||
S01332 | 150241E | Hartland, Andrew D | A | 161 | A | 161 | * (4) | 149 | * | 131 |
S09169 | 179145L | Hines, Leon B | B | 137 | A | 139 | D | 146 | D | 149 |
S10352 | 113186C | Hughes, Mervyn J | A | 162 | A | 167 | D | 169 | D | 167 |
G13857 | 113194B | Hughes, Roy | A | 185 | A | 190 | C | 180 | B | 180 |
B02357 | 140731E | Jeffery, Brian R | C | 164 | C | 166 | ||||
S05724 | 113822E | Jones, Graham R | B | 86 | B | 93 | D | 92 | D | 96 |
B00345 | 298520C | Kalista, Agnieszka | F | 126 | E | 112 | ||||
S04594 | 179135H | King, Edward T | B | 115 | B | 110 | C | 133 | C | 135 |
B11328 | 114093A | Larter, Nigel J | A | 142 | A | 146 | C | 154 | B | 144 |
G03932 | 114307E | LeMoir, David A | C | 189 | C | 190 | ||||
S18815 | 259996L | Leverett, Jason L | Est. | 180 | Est. | 180 | Est. | 180 | Est. | 180 |
S13915 | 221196J | Martin, Rupert P | A | 115 | B | 113 | E | 109 | F | 103 |
S07383 | 115198J | McAvoy, Jim | A | 152 | A | 152 | ||||
B08728 | 115278G | McEwan, Ken B | A | 180 | A | 185 | E | 206 | E | 197 |
G03612 | 312940J | McLean, David E | A | 129 | A | 128 | B | 126 | D | 106 |
G05408 | 273650A | Moore, Geoffrey R | A | 180 | A | 184 | * (3) | 163 | * | 177 |
G05554 | 115710D | Moore, Gerald | A | 191 | A | 190 | C | 179 | C | 183 |
G15086 | 115736L | Moore, Steve N | A | 167 | A | 168 | C | 161 | C | 152 |
S19832 | 242849A | Morter, Carl M | Est. | 85 | ||||||
S20042 | 229522C | Morter, Matthew J | Est. | 125 | ||||||
B02676 | 273643D | Neil, Charlie M | C | 102 | C | 101 | E | 109 | * | 104 |
S09832 | 260000G | Nettleton, Mark A | A | 113 | A | 109 | * (19) | 110 | * | 110 |
G15005 | 116510A | Orton, Stephen LA | A | 199 | A | 199 | D | 184 | D | 180 |
G04132 | 116557E | Owen, David M | A | 146 | A | 145 | E | 127 | D | 125 |
S03102 | 148487E | Payne, Colin R | A | 130 | B | 139 | C | 129 | D | 127 |
S04117 | 104433D | Payne, David J | A | 154 | A | 160 | A | 146 | A | 149 |
S09081 | 293979E | Poll, Lawrence | C | 107 | B | 106 | ||||
S15087 | 117522B | Pullinger, Steve J | B | 167 | B | 169 | E | 202 | E | 202 |
G02290 | 117978A | Rissmann, Bodo U | B | 114 | B | 109 | ||||
B03223 | 160011E | Robertson, Craig | B | 116 | B | 113 | * | 80 | ||
JG02078 | 302667L | Sadler, Ben | A | 151 | A | 141 | A | 140 | A | 130 |
JS08530 | 285144B | Saravanan, Karthik | C | 166 | C | 161 | E | 162 | E | 162 |
G05822 | 160524A | Tebble, Gregory H | A | 128 | A | 126 | C | 123 | C | 123 |
S15383 | 120597D | Tripp, Terry C | B | 152 | B | 153 | D | 150 | * | 151 |
120639E | Tuffin, Chris J | E | 140 | C | 140 | |||||
S15381 | 120707G | Turner, Terry J | B | 163 | B | 163 | * (8) | 159 | * | 156 |
G10004 | 118866F | Walker, Martin G | Est. | 210 | Est. | 210 | Est. | 185 | Est. | 185 |
S06077 | 298513F | Wells, Heather Enid | A | 73 | A | 75 | B | 63 | B | 68 |
G08121 | 121366A | Wells, Jonathan C | A | 183 | A | 181 | C | 177 | C | 186 |
S07810 | 124151F | Weston, John F | C | 125 | C | 129 | D | 115 | C | 120 |
P07859 | 121598L | Wickham, John R | B | 133 | B | 134 | * (4) | 138 | * | 138 |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.