Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | Aug 19 | Jan 2018 | Aug 19 | |||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
S18085 | 316421E | Balogh, Jan | D | 167 | Est. | 165 | ||||
160506K | Beard, Terry | * (2) | 132 | * | 86 | |||||
B19041 | 264565J | Carter, Matt | Est. | 70 | Est. | 70 | ||||
B03775 | 244292K | Cattermole, David | B | 117 | B | 120 | ||||
G08083 | 186035F | Collins, Jonathan L | A | 169 | A | 165 | D | 156 | * | 158 |
G02945 | 260370G | Davison, Chris | A | 190 | A | 192 | B | 197 | B | 192 |
G03531 | 293995C | Dempster, Dave | A | 173 | A | 175 | * (1) | 138 | * | 138 |
S13209 | 274234C | Dickinson, Richard | C | 79 | B | 82 | ||||
G01287 | 185499K | Donnelly, Andrew J | A | 144 | A | 139 | ||||
G02933 | 175238J | Dorrington, Chris J | C | 221 | B | 222 | * | 225 | ||
285010C | Easdale, Rufus | Est. | 100 | Est. | 100 | |||||
G07861 | 110497E | Feavyour, John A | A | 180 | A | 176 | ||||
S09040 | 278053H | Garcia, Laureano | D | 128 | C | 127 | ||||
JS03418 | 282765H | Garcia-Leon, Daniel | E | 100 | * | 97 | * (6) | 122 | * | 122 |
312589A | Grant, Callum G | E | 77 | E | 78 | |||||
G14877 | 111689H | Gregory, Stephen J | A | 183 | A | 179 | * (5) | 191 | * | 191 |
112157B | Harris, Daren R | D | 149 | E | 151 | |||||
G10640 | 112174B | Harris, Michael | C | 219 | B | 220 | ||||
B05815 | 308302A | Hart, Greg | D | 61 | D | 59 | ||||
B00176 | 175809D | Harvey, Adam | B | 119 | B | 128 | ||||
258763E | Horan, George | Est. | 95 | |||||||
276842C | Horan, Sean | Est. | 105 | |||||||
JG06757 | 301071F | Jermy, Jaden | A | 178 | A | 165 | A | 165 | A | 166 |
JG00209 | 295344E | John, Adam | A | 149 | A | 151 | B | 141 | A | 142 |
JG01027 | 299354F | John, Amy | A | 98 | A | 98 | B | 106 | A | 96 |
G13460 | 113887L | Jones, Robert L | A | 145 | A | 144 | * (10) | 127 | * | 131 |
JG13830 | 302103J | Kent, Rowan | A | 94 | A | 84 | A | 112 | A | 105 |
306501H | Kent, Tim | F | 79 | F | 72 | |||||
B04774 | 271971L | Kosviner, Emile | C | 92 | D | 99 | ||||
G09700 | 221698L | Le-Vine, Mark R | B | 198 | C | 187 | ||||
B17398 | 318724L | Lepley, Robert | Est. | 100 | Est. | 100 | ||||
G01279 | 114349K | Lewis, Andrew P | A | 216 | A | 213 | E | 211 | D | 212 |
G14907 | 151917H | Lewis, Stephen | A | 165 | A | 169 | ||||
G15130 | 277537C | Lovell, Steve | A | 135 | A | 137 | * (5) | 160 | * | 160 |
G15696 | 114679J | Lunn, Timothy | A | 182 | A | 184 | ||||
B20000 | 320086D | Magpuyo, Jay | Est. | 135 | Est. | 135 | ||||
297232D | Martin, Toby | D | 44 | C | 44 | B | 80 | A | 80 | |
G12994 | 309169H | Martinez, Rene M | A | 136 | A | 136 | * (6) | 139 | F | 139 |
JS16275 | 293586H | Moody, William | C | 99 | C | 95 | * (6) | 93 | * | 93 |
G05727 | 115711F | Moore, Graham J | A | 216 | A | 213 | ||||
G15086 | 115736L | Moore, Steve N | A | 167 | A | 168 | C | 161 | C | 152 |
G14433 | 115973C | Munson, Shaun D | A | 192 | A | 199 | ||||
B13226 | 227473F | Myhill, Richard | C | 119 | C | 109 | ||||
G06833 | 256639E | Pack, James | A | 155 | A | 136 | ||||
B17387 | 318725B | Park, Chris | Est. | 110 | Est. | 110 | ||||
G14553 | 291535C | Peck, Silas OJ | B | 182 | A | 185 | ||||
G00767 | 140705D | Peters, Alexander John | B | 194 | B | 195 | * (16) | 180 | * | 180 |
G04574 | 136670B | Player, Edmund C | A | 211 | A | 206 | D | 197 | C | 198 |
G09066 | 147192C | Pott, Laurie | B | 142 | A | 142 | ||||
G14881 | 140662A | Pride, Stephen C | A | 141 | A | 138 | ||||
S16608 | 312605F | Quader, Z Zia Mohammed | E | 142 | Est. | 145 | ||||
B20682 | 160107G | Roberts, Colin A | C | 134 | C | 129 | * (4) | 161 | * | 161 |
320675A | Rowles, Michael | Est. | 80 | Est. | 80 | |||||
297303A | Roy, Tom | A | 118 | A | 121 | B | 113 | A | 118 | |
G14891 | 118359L | Ruthen, Stephen W | A | 173 | A | 173 | ||||
JS17385 | 282766K | Saenz de Villaverde, Mario | D | 96 | D | 80 | * (9) | 59 | * | 64 |
276912J | Scott, Robert K | C | 90 | B | 90 | |||||
B01206 | 160502B | Shephard, Andrew | A | 156 | A | 155 | ||||
S02984 | 263946E | Shepherd-Rose, Christopher N | C | 98 | D | 96 | ||||
B06239 | 233843K | Smith, Hugo | B | 105 | C | 103 | ||||
B01492 | 308303C | Taylor, Anthony | C | 108 | D | 108 | ||||
G05822 | 160524A | Tebble, Gregory H | A | 128 | A | 126 | C | 123 | C | 123 |
G06321 | 121038F | Wallis, Ian J | A | 176 | A | 177 | * (4) | 171 | * | 171 |
B00421 | 121193G | Watkins, Alan | D | 152 | D | 152 | ||||
G20357 | 322083H | Wiles, Kevin | ||||||||
S03770 | 290797F | Wood, David C | E | 25 | D | 26 | A | 54 | A | 54 |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.