Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | Aug 19 | Jan 2018 | Aug 19 | |||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
285010C | Easdale, Rufus | Est. | 100 | Est. | 100 | |||||
JS19912 | 321402D | Flack, Espen | Est. | 60 | Est. | 60 | ||||
323433C | Goodger, Samuel | |||||||||
JS16349 | 315366G | Gu, William | E | 108 | F | 59 | ||||
320665J | Hartshorn, Harry | F | 35 | |||||||
JG06757 | 301071F | Jermy, Jaden | A | 178 | A | 165 | A | 165 | A | 166 |
JG00209 | 295344E | John, Adam | A | 149 | A | 151 | B | 141 | A | 142 |
JG01027 | 299354F | John, Amy | A | 98 | A | 98 | B | 106 | A | 96 |
JG13830 | 302103J | Kent, Rowan | A | 94 | A | 84 | A | 112 | A | 105 |
JS06532 | 308298C | Kim, Isaac | * (4) | 56 | * | 58 | A | 57 | A | 40 |
297232D | Martin, Toby | D | 44 | C | 44 | B | 80 | A | 80 | |
JS16689 | 318119E | Quader, Rafael | ||||||||
JS16690 | 318120A | Quader, Raifah | ||||||||
303348L | Roy, Tania | * (1) | 54 | * | 54 | C | 31 | A | 30 | |
297303A | Roy, Tom | A | 118 | A | 121 | B | 113 | A | 118 |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.