Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | Aug 19 | Jan 2018 | Aug 19 | |||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
S14150 | 252177F | Gaffney, Samuel | B | 134 | A | 125 | D | 118 | D | 116 |
G12519 | 275078J | Hopkins, Phil | A | 189 | B | 181 | * (5) | 156 | * | 156 |
G04546 | 191416K | Kirkham, Ed | A | 145 | A | 146 | ||||
B00476 | 114347F | Lewis, Alan J | B | 121 | C | 119 | * (2) | 140 | * | 140 |
G14553 | 291535C | Peck, Silas OJ | B | 182 | A | 185 | ||||
B10391 | 116949L | Pepper, Michael | E | 89 | E | 84 | ||||
B02184 | 263886B | Ross, Bernard | E | 74 | F | 75 | ||||
B19831 | 320676C | Ross, Patrick | Est. | 75 | Est. | 75 | ||||
B01206 | 160502B | Shephard, Andrew | A | 156 | A | 155 | ||||
B17895 | 318749E | Skirrow, Chris | F | 106 | Est. | 110 | ||||
S09791 | 201137C | Weidman, Mark J | C | 127 | D | 125 | F | 112 | ||
S15706 | 312616L | Wesson, Timothy J | D | 136 | D | 141 |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.