Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | Aug 19 | Jan 2018 | Aug 19 | |||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
G03606 | 251093F | Brown, David E | C | 161 | C | 161 | ||||
B06241 | 140756K | Brown, Hugo E | D | 89 | E | 90 | ||||
G04397 | 295131K | Carter, Dominic A | C | 138 | B | 142 | ||||
G12222 | 264746B | Collicott, Peter J | B | 115 | A | 117 | ||||
G07861 | 110497E | Feavyour, John A | A | 180 | A | 176 | ||||
S14150 | 252177F | Gaffney, Samuel | B | 134 | A | 125 | D | 118 | D | 116 |
G09553 | 290418E | Lightfoot, Malcolm J | B | 163 | A | 164 | * (5) | 140 | * | 140 |
B05387 | 114419E | Lilley, Geoff | E | 38 | E | 39 | ||||
S03873 | 114722F | Mabbs, David J | C | 176 | C | 175 | D | 157 | * | 157 |
G09756 | 299305D | Nevison, Mark | C | 109 | C | 107 | ||||
S09101 | 306559F | Osmon, Lee R | C | 83 | D | 80 | * (6) | 76 | * | 76 |
140702J | Paige, Andrew | C | 108 | C | 111 | |||||
G14234 | 118287A | Rowles, Sarah | C | 106 | B | 105 | ||||
G10447 | 298542B | Usher, Michael E | A | 161 | B | 148 | D | 136 | F | 153 |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.