Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | Aug 19 | Jan 2018 | Aug 19 | |||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
JS11737 | 313972E | Abivardi, Paniz | D | 20 | D | 6 | ||||
320116J | Ahmed, Juwairiah | F | 0 | |||||||
JS19021 | 307350G | Amarawickrama, Himash | D | 0 | E | 0 | ||||
JS19706 | 321346J | Bastow, Malachai | Est. | 10 | Est. | 10 | ||||
JS19639 | 321348B | Bethell, Sam | Est. | 10 | Est. | 10 | ||||
JS18992 | 310927G | Chojnowski, Ben | B | 22 | D | 12 | ||||
310921F | Cooper, Leo | E | 25 | E | 13 | |||||
JS06740 | 307349L | Davison, Jacob | A | 64 | A | 52 | ||||
JS03354 | 315988H | Dawson, Daniel | A | 0 | D | 0 | ||||
JS08297 | 305083L | Dawson, Joshua | F | 0 | * | 13 | A | 46 | A | 39 |
323832F | Goode, Beatrix | |||||||||
JS05479 | 308049D | Hall, George | * (1) | 0 | A | 42 | A | 28 | ||
JS06669 | 305086F | Hall, Jack | F | 18 | * | 0 | A | 67 | A | 54 |
JS19196 | 320115G | Hasgul, Berfin | F | 0 | Est. | 5 | ||||
JS19195 | 313974J | Hasgul, Helin | D | 0 | D | 0 | ||||
JG06757 | 301071F | Jermy, Jaden | A | 178 | A | 165 | A | 165 | A | 166 |
310920D | Lin, Henry | * (1) | 17 | * | 4 | E | 38 | E | 35 | |
JS01024 | 305082J | Little, Amy | B | 113 | A | 119 | A | 127 | A | 124 |
JS05480 | 305087H | Lyall, George | E | 53 | F | 29 | A | 97 | A | 94 |
302385A | McKean, Zoe | * (6) | 20 | * | 16 | |||||
310906K | Nanayakkara, Hiruja | E | 2 | E | 0 | |||||
321648C | Neale, Toby | Est. | 10 | |||||||
321649E | Newall, Harry | Est. | 10 | |||||||
313973G | Pandey, Shona | B | 31 | D | 20 | |||||
323828D | Pang, Talia | |||||||||
JS14727 | 315990F | Perrem, Sophie | D | 10 | E | 0 | ||||
323830B | Perrow, Merlin | |||||||||
320114E | Pfute, Khensani | F | 0 | |||||||
315991H | Price, Alexa | F | 5 | F | 0 | |||||
296684A | Ranjitkar, Ria | D | 68 | C | 69 | |||||
305084B | Rechel, Anna | D | 35 | C | 34 | |||||
316387J | Rohilla, Nishka | D | 0 | F | 0 | |||||
305095G | Rohilla, Vanisha | D | 7 | D | 0 | |||||
JS19976 | 321566A | Stephanides-Price, Django Tenzin | ||||||||
323834K | Tang, Kimberley | |||||||||
321650A | Thorburn, Brodie | |||||||||
JS19726 | 321347L | Thorburn, Gabriel | Est. | 10 | Est. | 10 | ||||
JS19661 | 316380F | Uppal, Ajuni | E | 0 | F | 0 | ||||
JS19701 | 321349D | Voisey, Beatrice | Est. | 10 | Est. | 10 | ||||
323835A | Whitefoot, John |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.