Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | Aug 19 | Jan 2018 | Aug 19 | |||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
S05723 | 106914H | Blowers, Graham K | A | 153 | A | 147 | C | 166 | B | 168 |
S10395 | 107721B | Burrage, Michael B | B | 107 | B | 105 | F | 100 | F | 90 |
301425D | Galletti, Armando | * (1) | 122 | * | 122 | F | 136 | Est. | 132 | |
S18815 | 259996L | Leverett, Jason L | Est. | 180 | Est. | 180 | Est. | 180 | Est. | 180 |
S08796 | 118815L | Shaw, Kevin R | B | 130 | A | 129 | * (4) | 140 | * | 140 |
S03891 | 120728D | Twitchell, David J | B | 159 | C | 150 | E | 161 | F | 155 |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.