Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | Aug 19 | Jan 2018 | Aug 19 | |||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
B02445 | 292090G | Carman, Bruce M | A | 117 | A | 121 | D | 130 | D | 128 |
S04130 | 281093B | Elsey, David B | A | 99 | A | 103 | B | 73 | D | 70 |
B17514 | 295098E | Fruish, Callum | C | 67 | C | 60 | E | 77 | D | 78 |
S20325 | 322388H | Gallagher, Andy | Est. | 50 | ||||||
S02283 | 299748E | Grindrod, Bob | A | 105 | A | 105 | E | 108 | D | 108 |
B03366 | 185243H | Hedges, Daniel R | F | 144 | * | 127 | * (4) | 147 | ||
S13915 | 221196J | Martin, Rupert P | A | 115 | B | 113 | E | 109 | F | 103 |
G03612 | 312940J | McLean, David E | A | 129 | A | 128 | B | 126 | D | 106 |
G04132 | 116557E | Owen, David M | A | 146 | A | 145 | E | 127 | D | 125 |
B10103 | 153308D | Rausch, Matthew | B | 149 | A | 153 | * (6) | 147 | F | 147 |
B08091 | 285286L | Reeve, Jonathan R | A | 126 | A | 128 | * (6) | 136 | F | 136 |
B16955 | 318572C | Reeve, Russell | F | 71 | Est. | 80 | Est. | 80 | Est. | 80 |
B17298 | 318678H | Tubby, Peter | E | 26 | Est. | 80 | Est. | 80 | Est. | 80 |
S06077 | 298513F | Wells, Heather Enid | A | 73 | A | 75 | B | 63 | B | 68 |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.