Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | Aug 19 | Jan 2018 | Aug 19 | |||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
B15585 | 105771G | Annison, Thomas | B | 103 | B | 99 | ||||
S15936 | 105777H | Ansell, Trevor J | B | 170 | B | 171 | ||||
B06041 | 164015L | Collins, Harvey W | B | 107 | B | 103 | ||||
B09190 | 111280G | Gladwell, Les G | A | 135 | B | 135 | ||||
B17915 | 319128L | Heaton, Trevor | Est. | 110 | Est. | 110 | ||||
B08201 | 259314C | Hider, A Joe | D | 166 | E | 178 | ||||
B02357 | 140731E | Jeffery, Brian R | C | 164 | C | 166 | ||||
G03932 | 114307E | LeMoir, David A | C | 189 | C | 190 | ||||
B16341 | 302249D | O'Connor, William F | B | 77 | B | 74 | ||||
S07810 | 124151F | Weston, John F | C | 125 | C | 129 | D | 115 | C | 120 |
P07859 | 121598L | Wickham, John R | B | 133 | B | 134 | * (4) | 138 | * | 138 |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.