Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | Aug 19 | Jan 2018 | Aug 19 | |||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
253254C | Andrews, Arthur | C | 98 | C | 91 | * (7) | 86 | F | 86 | |
S14628 | 194673A | Cage, Simon M | B | 127 | B | 130 | * (5) | 106 | F | 106 |
G08771 | 108403D | Clark, Kevin R | A | 182 | A | 186 | D | 207 | E | 219 |
G04078 | 108597K | Coleman, David J | A | 199 | A | 194 | * (35) | 190 | B | 190 |
G02945 | 260370G | Davison, Chris | A | 190 | A | 192 | B | 197 | B | 192 |
B03642 | 194672K | Hurricks, Dave J | C | 140 | C | 138 | ||||
G11477 | 240954K | Hutchinson, Norman A | A | 180 | A | 177 | D | 190 | E | 192 |
S14569 | 295643D | Jackson, Simon C | A | 139 | A | 142 | * (12) | 137 | E | 137 |
B09927 | 113700B | Johnson, Martin R | C | 114 | B | 117 | * (4) | 113 | * | 113 |
G02434 | 113968L | Judkins, Brian D | A | 133 | A | 138 | * (5) | 142 | F | 142 |
G11978 | 127446G | Kemp, Paul R | A | 183 | A | 184 | * (10) | 176 | E | 176 |
G11959 | 140663C | McMahon, Paul | A | 159 | A | 161 | * (5) | 171 | * | 171 |
B09971 | 140664E | Pinner, Martin | B | 176 | B | 179 | * (3) | 157 | * | 157 |
G14881 | 140662A | Pride, Stephen C | A | 141 | A | 138 | ||||
G08406 | 269711H | Ray, Julian | A | 155 | B | 156 | F | 133 | * | 138 |
G11807 | 117856J | Ribbands, Patrick C | A | 148 | A | 142 | D | 119 | D | 126 |
G01821 | 258609F | Stewart, Ashley | A | 205 | A | 204 | D | 190 | C | 192 |
G09234 | 163068E | Varnam, Liam D | A | 189 | A | 191 | * (28) | 196 | D | 196 |
S11849 | 302478H | Walton, Paul | A | 159 | A | 161 | C | 143 | B | 146 |
S08605 | 164418L | Woodhouse, Keith J | C | 128 | C | 130 | * (9) | 135 | E | 135 |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.