Norfolk Rapidplay Championship
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | 6 | Total | Gp |
1 | IM Alan B Merry | 4NCL Barbican | 226 | +4 | +9 | +11 | +2 | +8 | +5 | 6 | 242 |
2 | IM Adam C Hunt | 4NCL Blackthorne Russia | e225 | +18 | +10 | +8 | -1 | +3 | +9 | 5 | 228 |
3 | Andrew R Brett | Broadland | 199 | +5 | -11 | +4 | +14 | -2 | +8 | 4 | 197 |
4 | Tristian See | Cambridge City | 168 | -1 | +15 | -3 | =12 | +16 | +10 | 3½ | 182 |
5 | Peter Koiza | Cambridgeshire * | 164 | -3 | +7 | =19 | +13 | +15 | -1 | 3½ | 182 |
6 | Roy Hughes | 4NCL Broadland | 180 | =15 | -8 | +18 | +19 | -10 | +13 | 3½ | 175 |
7 | Jonathan Burrows | Norwich Dons | 158 | -9 | -5 | +bye | =16 | +19 | +14 | 3½ | 170 |
8 | Stephen LA Orton | Norfolk & Norwich | 182 | +12 | +6 | -2 | +11 | -1 | -3 | 3 | 190 |
9 | Gerald Moore | Broadland | 184 | +7 | -1 | =13 | +10 | =14 | -2 | 3 | 185 |
10 | David E Hall | Norwich Dons | 176 | +17 | -2 | +16 | -9 | +6 | -4 | 3 | 175 |
11 | Mervyn J Hughes | Norwich Dons | 168 | +bye | +3 | -1 | -8 | -13 | +15 | 3 | 168 |
12 | William Bradley | Wymondham | 152 | -8 | +bye | -14 | =4 | =17 | +18 | 3 | 158 |
13 | John E Dolamore | Norwich Dons | 151 | =14 | =16 | =9 | -5 | +11 | -6 | 2½ | 162 |
14 | Nicholas Carding | Norfolk & Norwich | e176 | =13 | =19 | +12 | -3 | =9 | -7 | 2½ | 162 |
15 | Steve N Moore | Norwich Dons | 152 | =6 | -4 | +17 | +18 | -5 | -11 | 2½ | 158 |
16 | David J Payne | St Johns Norwich | 152 | =19 | =13 | -10 | =7 | -4 | +bye | 2½ | 146 |
17 | Daniel Kaufmann | Norfolk & Norwich | 150 | -10 | -18 | -15 | +bye | =12 | +19 | 2½ | 144 |
18 | Max Mo Jynge | Norway | e165 | -2 | +17 | -6 | -15 | +bye | -12 | 2 | 138 |
19 | Graham K Blowers | Yarmouth | 176 | =16 | =14 | =5 | -6 | -7 | -17 | 1½ | 138 |
Results for each round