Lowestoft Rapidplay : Under 150
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | 6 | Total | Gp |
1 | Leon B Hines | Lowestoft | 145 | =16 | +7 | +15 | +2 | +9 | +5 | 5½ | 156 |
2 | Robert Clegg | Huddersfield | 148 | +8 | +11 | +3 | -1 | +4 | +6 | 5 | 154 |
3 | Gregory H Tebble | Norwich Dons | 114 | +18 | +13 | -2 | =5 | +11 | +9 | 4½ | 131 |
4 | Rory Goldsmith | Saxmundham | 138 | -11 | +16 | =13 | +7 | -2 | +12 | 3½ | 116 |
5 | Ben Sadler | Norwich Juniors | 117 | =14 | =9 | +17 | =3 | +12 | -1 | 3½ | 116 |
6 | Andrew Duffell | Norfolk * | 103 | =bye | +14 | -9 | +16 | +15 | -2 | 3½ | 112 |
7 | Matthew A Haines | Taunton | e98 | =bye | -1 | +20 | -4 | +18 | +15 | 3½ | 110 |
8 | Johnny Danger | Norfolk & Norwich | 103 | -2 | +19 | -12 | +18 | +17 | =10 | 3½ | 105 |
9 | Angus Irving | Ipswich | e107 | +19 | =5 | +6 | =15 | -1 | -3 | 3 | 102 |
10 | Samuel Gaffney | Saxmundham | 122 | +17 | -15 | =11 | -12 | +13 | =8 | 3 | 93 |
11 | Peter T Housden | Ipswich | 99 | +4 | -2 | =10 | +13 | -3 | W | 2½ | 120 |
12 | Bob Grindrod | Broadland | 105 | -13 | =20 | +8 | +10 | -5 | -4 | 2½ | 100 |
13 | David E McLean | St Johns Norwich | e85 | +12 | -3 | =4 | -11 | -10 | +17 | 2½ | 95 |
14 | Graham R Jones | Norwich Dons | 95 | =5 | -6 | =16 | -17 | =20 | +19 | 2½ | 78 |
15 | Graham C Plain | Lowestoft | e0 | +20 | +10 | -1 | =9 | -6 | -7 | 2½ | 32 |
16 | Stephen J Cotterell | Lowestoft | 100 | =1 | -4 | =14 | -6 | +19 | W | 2 | 97 |
17 | Heather Enid Wells | Broadland | 54 | -10 | +18 | -5 | +14 | -8 | -13 | 2 | 74 |
18 | Keith Garrod | Lowestoft | e82 | -3 | -17 | +19 | -8 | -7 | +20 | 2 | 68 |
19 | David C Wood | Bury St Edmunds | 55 | -9 | -8 | -18 | +20 | -16 | -14 | 1 | 58 |
20 | David B Elsey | St Johns Norwich | e85 | -15 | =12 | -7 | -19 | =14 | -18 | 1 | 47 |
Results for each round