Great Yarmouth U120
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | Total | Gp |
1 | Edward T King | St Johns Norwich | 110 | +13 | +18 | +15 | +5 | =3 | 4½ | 143 |
2 | Stephen J Cotterell | Lowestoft | 112 | +23 | =11 | =bye | +10 | +7 | 4 | 130 |
3 | Colin J Gardiner | Carrick | 100 | +21 | =15 | +9 | +6 | =1 | 4 | 125 |
4 | Paul Buswell | Hastings & St Leonards | 109 | +16 | =9 | -6 | +18 | +11 | 3½ | 115 |
5 | Joseph M Schultz | Norfolk * | e116 | +12 | +14 | =bye | -1 | =6 | 3 | 118 |
6 | Mark A Nettleton | Lowestoft | 109 | =17 | +7 | +4 | -3 | =5 | 3 | 112 |
7 | Michael G Ingram | New England | 104 | +10 | -6 | +11 | +12 | -2 | 3 | 108 |
8 | Robert Twigg | Folkestone | 76 | -14 | +bye | -12 | +17 | +13 | 3 | 92 |
9 | Rod A Mills | St Johns Norwich | 78 | +20 | =4 | -3 | =14 | =12 | 2½ | 103 |
10 | Alan L Holmes | St Johns Norwich | 69 | -7 | +22 | +23 | -2 | =14 | 2½ | 101 |
11 | Stephen F Crane | Norwich Dons | 103 | +19 | =2 | -7 | +15 | -4 | 2½ | 101 |
12 | Michael B Burrage | Yarmouth | 96 | -5 | +17 | +8 | -7 | =9 | 2½ | 91 |
13 | Hazel Welch | Seaton | 88 | -1 | +21 | =bye | +23 | -8 | 2½ | 85 |
14 | Lawrence Poll | Norfolk & Norwich | 105 | +8 | -5 | =bye | =9 | =10 | 2½ | 85 |
15 | Bob Grindrod | Broadland | 113 | +22 | =3 | -1 | -11 | =16 | 2 | 89 |
16 | David C May | Norfolk * | e85 | -4 | +20 | -18 | =19 | =15 | 2 | 89 |
17 | Dennis G Driscoll | St Johns Norwich | 79 | =6 | -12 | =20 | -8 | +22 | 2 | 87 |
18 | Peter T Housden | Ipswich | 98 | +bye | -1 | +16 | -4 | W | 2 | 85 |
19 | Heather Enid Wells | Broadland | 68 | -11 | -23 | +bye | =16 | =20 | 2 | 71 |
20 | David B Elsey | St Johns Norwich | 106 | -9 | -16 | =17 | +bye | =19 | 2 | 52 |
21 | Marco B Beato | Ipswich | 63 | -3 | -13 | =bye | -22 | +23 | 1½ | 68 |
22 | Matthew A Haines | Taunton | 96 | -15 | -10 | =bye | +21 | -17 | 1½ | 56 |
23 | Peter C Baker | St Albans | 90 | -2 | +19 | -10 | -13 | -21 | 1 | 50 |
Results for each round